Texas State Individual Time Trial
Individual Result List - August 2, 2008
Distance
Bib CAT ENTERED Results LAST, FIRST NAME In Kilos Start Time   Run Time Avg Spd TEAM LICENSE
905 Junior Boys 10-14 1 Williams, Noah 10 7:37:30 00:15:29.30      24.07 GS Tenzing 185731
920 Junior Boys 10-14 2 Cockrell, Ben 10 7:30:00 00:15:32.02      24.00 Spincycle 280287
908 Junior Boys 10-14 3 Steward, Conor 10 7:36:00 00:15:57.86      23.35 Joe's Pro Bikes 194212
906 Junior Boys 10-14 4 Miller, Imari 10 7:37:00 00:16:27.52      22.65 GS Tenzing 274863
912 Junior Boys 10-14 5 Molthen, Max 10 7:34:00 00:17:57.44      20.76 237477
911 Junior Boys 10-14 6 Holland, Cody 10 7:34:30 00:18:03.72      20.64 Team Spincycle 260068
918 Junior Boys 10-14 7 Ryan, John 10 7:31:00 00:18:10.52      20.51 Team Bicycles, inc 240838
930 Junior Boys 10-14 8 Pennington, Ben 10 7:44:30 00:18:26.27      20.22 Southern Elite One-Day
907 Junior Boys 10-14 9 Sanders, Kyle 10 7:36:30 00:18:41.94      19.94 NWCC 261033
914 Junior Boys 10-14 10 Bergh, Christian 10 7:33:00 00:19:17.99      19.32 TX Tough / Team Hotel San Jose 259586
913 Junior Boys 10-14 11 Molthen, Jack 10 7:33:30 00:19:32.22      19.08 237478
919 Junior Boys 10-14 12 Cockrell, Adam 10 7:30:30 00:20:18.02      18.37 Spincycle 280289
909 Junior Boys 10-14 13 Wright, Christian 10 7:35:30 00:21:40.21      17.20 Team Spincycle 271395
910 Junior Boys 10-14 14 Schuck, Joseph 10 7:35:00 00:21:51.75      17.05 Team Bicycles Inc. 245183
916 Junior Boys 10-14 15 Moore, Brian 10 7:32:00 00:23:04.49      16.16 Team Bicycles Inc. 241950
917 Junior Boys 10-14 16 Ryan, James 10 7:31:30 00:23:48.83      15.66 Team Bicycles, Inc. 246564
915 Junior Boys 10-14 17 Mueller, Austin 10 7:32:30 00:24:45.64      15.06 Team Bicycles Inc 279405
.
904 Junior Girls 10-14 1 Andrews, Claire 10 7:39:30 00:17:46.37      20.98 Southern Elite 253172
901 Junior Girls 10-14 2 Wright, Olivia 10 7:41:00 00:19:27.84      19.15 Team Spincycle 239619
902 Junior Girls 10-14 3 McDuff, Madeleine 10 7:40:30 00:19:54.99      18.72 Team Spincycle 264421
903 Junior Girls 10-14 4 Smith, Alyssa 10 7:40:00 00:21:20.05      17.48 283089
713 Junior Boys 15-18 1 Pincus, Michael 20 7:54:30 00:28:07.26      26.52 Pearland Cycles Racing p/b MSHC.NET 254929
712 Junior Boys 15-18 2 Davis, Patrick 20 7:55:00 00:28:44.96      25.94 Woodlands Cycling Club Race Team 263456
717 Junior Boys 15-18 3 calderon, henk johan 20 7:52:30 00:29:07.97      25.59 M7racing/Bay area schwinn 199154
714 Junior Boys 15-18 4 Strange, Royce 20 7:54:00 00:30:17.96      24.61 GS Tenzing 243551
716 Junior Boys 15-18 5 Bergh, Zach 20 7:53:00 00:30:40.72      24.30 TX Tough / Team Hotel San Jose 254872
921 6 Tomlin, Jamion 20 7:56:30 00:31:25.88      23.72
718 Junior Boys 15-18 7 Lopez, Efrain 20 7:52:00 00:31:55.39      23.36
715 Junior Boys 15-18 8 McIntosh, Kyle 20 7:53:30 00:32:30.41      22.94 Southern Elite 279995
719 Junior Boys 15-18 9 Shelby, Redding 20 7:51:30 00:32:32.02      22.92 Team Bicycles, Inc. 224826
711 Junior Boys 15-18 10 Prater, Devin 20 7:55:30 00:36:10.66      20.61 Jetstream 274377
720 Junior Boys 15-18 11 Earnheart, Ryan 20 7:51:00 00:36:35.32      20.38 Team Bicycles, Inc. 241953
699 Junior Boys 15-18 12 Se, Julian 20 7:56:00 00:43:07.17      17.29 Southern Elite 280290
710 Junior Girls 15-18 1 baab, megan 20 7:57:30 00:34:12.50      21.80 TEam BIcycles Inc/ Bell High SChool 240318
709 Junior Girls 15-18 2 Groda, Madelyne 20 7:58:00 00:38:29.62      19.37
704 Master Men 65-69 1 olsson, jim 20 8:00:30 00:30:54.49      24.12 Joes Pro Bikes 253425
705 Master Men 65-69 2 Vincent, Richard 20 8:00:00 00:31:24.95      23.73 Matrix Cycling Club 71108
708 Master Men 65-69 3 Wilkinson, Dean 20 7:58:30 00:32:33.18      22.91 Matrix/RBM 150095
707 Master Men 65-69 4 McTee, James 20 7:59:00 00:32:46.11      22.75 200842
706 Master Men 65-69 5 Allbritton, Edwin 20 7:59:30 00:34:41.18      21.50 281965
702 Master Men 70+ 1 McAfee, Ernest 20 8:01:30 00:48:50.00      15.27 Matrix/RBM 134188
703 Master Men 70+ DNS Friedel, Robin 20 8:01:00 #DIV/0! Matrix/RBM 64115
701 Handcyclists - Open 1 Meaders, Justin 20 8:02:00 00:43:10.21      17.27 C.A.F.
341 Master Men 60-64 1 James, Steve 40 8:12:30 01:00:14.21      24.76 Violet Crown 55172
334 Master Men 60-64 2 Smith, Greg 40 8:14:30 01:00:17.19      24.74 Norhtwest Cycling Club 125991
337 Master Men 60-64 3 crenshaw, joe 40 8:13:00 01:02:28.57      23.87 Matrix Cycling Club 248521
335 Master Men 60-64 4 Hall, Tom 40 8:14:00 01:07:05.78      22.23 Velocity Inc. One-day *
342 Master Men 60-64 McGrady, Sean Burman 40 8:12:00  DNS Pacc 82808
336 Master Men 60-64 Zinkgraf, Stephen 40 8:13:30  DNS Unattached 186896
332 Master Women 60-64 1 McCambridge, Chris 40 8:15:30 01:10:17.14      21.22 Lakeway 282955
333 Master Women 60-64 2 Barton, Deborah 40 8:15:00 01:13:24.36      20.32 College Station 283078
329 Master Men 55-59 1 Heagerty, George 40 8:17:30 00:58:21.72      25.55 Geri Atrix 72892
321 Master Men 55-59 2 agee, jeff 40 8:21:30 00:59:21.16      25.13 northwest cycling club 217805
313 Master Men 55-59 3 Alsup, James 40 8:25:00 01:00:35.78      24.61 Team Hotel San Jose 232323
328 Master Men 55-59 4 Gordon, John 40 8:18:00 01:01:31.07      24.24 274140
331 Master Men 55-59 5 Goldstein, Seymour 40 8:16:30 01:01:37.00      24.20 Violet Crown Sports Assoc. 47234
330 Master Men 55-59 6 AVIGAEL, JACK 40 8:17:00 01:02:10.87      23.98 Laredo Cycling Club 49297
322 Master Men 55-59 7 roberts, john 40 8:21:00 01:02:13.03      23.97 231248
312 Master Men 55-59 8 Goldapp, William 40 8:25:30 01:02:16.15      23.95 Team Tilson Homes / RPM Sports 205674
320 Master Men 55-59 9 Rennpage, Craig 40 8:22:00 01:02:40.12      23.80 Northwest Cycling Club B0134692
323 Master Men 55-59 10 Allen, Willie 40 8:20:30 01:03:16.01      23.57 Team Internet 46371
311 Master Men 55-59 11 Barnes, Dave 40 8:26:00 01:03:36.59      23.44 Violet Crown One-day *
308 Master Men 55-59 12 Colburn, John 40 8:27:30 01:03:47.87      23.38 P.B.B.A. 154892
325 Master Men 55-59 13 Hall, Richard 40 8:19:30 01:04:10.18      23.24 Violet Crown Sports Association 210488
327 Master Men 55-59 14 Schoger, Steve 40 8:18:30 01:04:37.63      23.08 WCCRT/The Woodlands Cycling Club 231307
316 Master Men 55-59 15 Gill, David 40 8:24:00 01:04:52.24      22.99 Wolf Pack Bicycle Club One-day *
309 Master Men 55-59 16 Valaperta, Mario 40 8:27:00 01:07:35.14      22.07 WCCRT/The Woodlands Cycling Club 264190
324 Master Men 55-59 17 Ruberti, James 40 8:20:00 01:07:58.17      21.94 M7 Racing/Bay Area Schwinn 221219
314 Master Men 55-59 18 DeBarbieris, Russell 40 8:24:30 01:08:47.70      21.68 115408
326 Master Men 55-59 19 Padgett, Michael 40 8:19:00 01:09:54.85      21.33 Team McAllen One-day *
319 Master Men 55-59 20 Zapata, Hugo 40 8:22:30 01:10:52.78      21.04 210407
318 Master Men 55-59 21 West, Danny 40 8:23:00 01:11:29.09      20.86 MBBC Racing 229690
40
302 Master Women 45-49 1 Newman, Teresa 40 8:30:30 01:02:43.88      23.77 Permian Basin Bicycle Assoc. 207240
306 Master Women 45-49 2 Baysinger, Joyce 40 8:29:30 01:08:49.49      21.67 Specialized Regional Women's Team 219901
307 Master Women 45-49 3 Ambuhl, Carol 40 8:29:00 01:10:03.99      21.28 Northwest Cycling Club ONE DAY
299 Master Women 45-49 4 Kaye, Becky 40 8:31:30 01:11:38.78      20.81 Unattached 266151
301 Master Women 45-49 5 Gordon, Fiona 40 8:31:00 01:12:24.44      20.60 Unattached One-day *
297 Master Women 50-54 1 Jones, Alice 40 8:32:30 01:08:58.66      21.62 SWCC 193587
298 Master Women 50-54 2 Murphy, Clare 40 8:32:00 01:10:45.56      21.08 Permian Basin Bicycle Assoc 149123
296 Master women 30-34 1 Bejune, Stephanie 40 8:33:00 01:11:13.99      20.94 Pearland Cycles Racing p/b MSHC.NET 274691
294 Master Women 35-39 1 Mishoe, Holly 40 8:34:00 01:03:40.32      23.42 The Woodlands Cycling Club Race Team 178178
295 Master Women 35-39 2 crenshaw, kimberly 40 8:33:30 01:19:12.37      18.83 RBM/Matrix Cycling Club 282952
293 Master Women 40-44 1 Trulock, Caroline 40 8:35:00 01:15:51.56      19.66 Team Spincycle
292 Master Women 40-44 2 ciolli, kim 40 8:35:30 01:13:38.14      20.25 Team Solar Eclipse 210485
291 Master Women 40-44 3 Schrader, Sue 40 8:36:00 01:09:48.08      21.36 276645
290 Master Women 40-44 4 Meichan, Laura 40 8:36:30 01:02:46.09      23.76 Sugar Cycles - Specialized Womens Racing 204643
289 Master Women 40-44 5 Yetman, Peggy 40 8:37:00 01:04:24.18      23.16 Tri On the Run One-day *
288 Master Women 40-44 6 Chang, Betty 40 8:37:30 01:12:35.53      20.54 Team AT&T Brain & Spine Cycling 161218
282 Master Men 45-49 1 May, Ricky 40 8:42:00 00:54:42.51      27.26 GSTenzing 207126
269 Master Men 45-49 2 Bickel, Kurt 40 8:48:30 00:55:27.04      26.89 Joe's Pro Bikes 219611
274 Master Men 45-49 3 Olsen, Jimmy 40 8:46:00 00:57:45.04      25.82 Park Place Lexus 49022
275 Master Men 45-49 4 Hurdlow, Paul 40 8:45:30 00:58:36.28      25.45 Team Six 221165
278 Master Men 45-49 5 Bratton, John 40 8:44:00 00:58:42.74      25.40 Team at&t-Brain and Spine Cycling 75060
287 Master Men 45-49 6 Morrison, William 40 8:39:30 00:59:01.27      25.27 NorthWest 25164
284 Master Men 45-49 7 Troy, Lee 40 8:41:00 00:59:10.11      25.20 Northwest cycling club 53622
271 Master Men 45-49 8 Frasier, Richmond 40 8:47:30 00:59:21.83      25.12 Hill Country Bicycle Works/FCB 58520
279 Master Men 45-49 9 Munroe, Scott 40 8:43:30 00:59:42.62      24.98 Scott & White 48216
283 Master Men 45-49 10 Cooper, Mike 40 8:41:30 00:59:51.24      24.92 M7 Racing/Bay Area Schwinn 236882
268 Master Men 45-49 11 orsa, andy 40 8:49:00 01:00:08.91      24.79 Chaparral Cycling Club 227944
267 Master Men 45-49 12 Huibregtse, Jon 40 8:49:30 01:02:30.86      23.86 Lost Faculties One-day *
285 Master Men 45-49 13 McGhee, Bob 40 8:40:30 01:02:45.50      23.76 Mirage 23465
276 Master Men 45-49 14 jay, coon 40 8:45:00 01:03:13.44      23.59 S3 Racing 189323
280 Master Men 45-49 15 Perkins, Brit 40 8:43:00 01:04:10.04      23.24 237957
272 Master Men 45-49 16 ballou, richard 40 8:47:00 01:08:14.81      21.85 Matrix/RBM 89523
266 Master Men 45-49 17 DiGrazia, Sal 40 8:50:00 01:08:22.31      21.81 Team McAllen 187801
286 Master Men 45-49 18 McDuff, Timothy 40 8:40:00 01:17:35.08      19.22 Team Spincycle 264427
40
229 Master Men 50-54 1 Lawrence, David 40 9:11:00 00:56:54.15      26.21 206519
236 Master Men 50-54 2 Hoffman, David 40 9:07:30 00:57:25.68      25.97 Lost Faculties
228 Master Men 50-54 3 Perry, Tim 40 9:11:30 00:57:26.86      25.96 LaS'port 187903
261 Master Men 50-54 4 Harbottle, Stuart 40 8:55:00 00:57:49.84      25.79 FCS Metro Volkswagon 237518
259 Master Men 50-54 5 Kurzawa, Frank 40 8:56:00 00:58:25.67      25.52 Violet Crown Sports Association 66479
264 Master Men 50-54 6 Fluchel, David 40 8:53:30 00:58:39.89      25.42 Joe's Pro Bikes 189173
260 Master Men 50-54 7 Mootz, David 40 8:55:30 00:58:41.73      25.41 unattached 24976
233 Master Men 50-54 8 Leuenberger, Bryan 40 9:09:00 00:58:44.39      25.39 Team Hotel San Jose 221765
246 Master Men 50-54 9 Arnold, Timothy 40 9:02:30 00:59:38.23      25.01 Northwest Cycling Club / Alkek Velodrome 191657
231 Master Men 50-54 10 Greenawalt, James 40 9:10:00 00:59:50.23      24.92 Southwest Cycling Club 186756
234 Master Men 50-54 11 Hall, Stuart 40 9:08:30 00:59:53.20      24.90 FCS cycling 243559
242 Master Men 50-54 12 Lynch, Kevin 40 9:04:30 01:00:05.93      24.81 Woodlands Cycling Club Race Team 191662
251 Master Men 50-54 13 dona, grant 40 9:00:00 01:00:24.39      24.69 s3 racing 237710
245 Master Men 50-54 14 Parrish, Terry 40 9:03:00 01:00:27.50      24.67 Metro VW 260284
240 Master Men 50-54 15 Norris, Steve 40 9:05:30 01:00:40.15      24.58 Moritz Chevrolet Cycling 204825
248 Master Men 50-54 16 Bigby, Steven 40 9:01:30 01:01:02.29      24.43 Team Spincycle 195868
255 Master Men 50-54 17 Wadie, Bryan 40 8:58:00 01:01:14.30      24.35 Colavita/Cooking Light/Texas 185250
253 Master Men 50-54 18 Wrinkle, Kim 40 8:59:00 01:01:14.94      24.35 Violet Crown Sports Association 227579
235 Master Men 50-54 19 LaKomski, Greg 40 9:08:00 01:01:34.83      24.22 Violet Crown Sports Assn 51088
239 Master Men 50-54 20 Woolcock, Charles 40 9:06:00 01:01:35.86      24.21 Matrix Cycling Club 247221
256 Master Men 50-54 21 Thomas, Bill 40 8:57:30 01:01:59.86      24.05 Southwest Cycling Club 197449
232 Master Men 50-54 22 Moore, Alan 40 9:09:30 01:02:01.23      24.05 Team LaS'port 73938
258 Master Men 50-54 23 Mardon, Graeme 40 8:56:30 01:02:41.71      23.79 Northwest Cycling Club 46383
247 Master Men 50-54 24 Alvarado, jorge 40 9:02:00 01:02:45.30      23.76 Team at&t-Brain and Spine Cycling 186672
230 Master Men 50-54 25 Valdes, Norberto 40 9:10:30 01:03:36.44      23.45 Woodlands Racing Team 176030
263 Master Men 50-54 26 Trumbly, Philip 40 8:54:00 01:03:36.91      23.44 Northwest Cycling Club One-day *
237 Master Men 50-54 27 Smith, John 40 9:07:00 01:03:53.56      23.34 Team Tilson Homes / RPM Sports 271596
241 Master Men 50-54 28 Wolfe, David 40 9:05:00 01:04:57.91      22.96 Violet Crown 38782
257 Master Men 50-54 29 ciolli, ken 40 8:57:00 01:05:00.07      22.94 Team Solar Eclipse 48671
252 Master Men 50-54 30 hobbs, chuck 40 8:59:30 01:06:06.68      22.56 Team LaS'port 137993
262 Master Men 50-54 31 swift, hill 40 8:54:30 01:06:53.07      22.30 Gulf Coast Cycling Association 241076
244 Master Men 50-54 32 Koehnle, Greg 40 9:03:30 01:07:26.17      22.11 Bike Lane Houston
249 Master Men 50-54 33 miller, mark 40 9:01:00 01:07:52.46      21.97 International Christian Cycling Club 66101
250 Master Men 50-54 34 Hammerlein, George 40 9:00:30 01:08:22.86      21.81 Sugar Cycles 180 234085
227 Master Men 50-54 35 Edwards, Darrell 40 9:12:00 01:11:07.17      20.97 Pearland Cycles Racing p/b mshc.net 45292
243 Master Men 50-54 36 Lago, Tom 40 9:04:00 01:12:35.31      20.54
221 Women 4 1 LeBlanc, Michelle 40 9:16:30 00:58:29.23      25.50 Woodlands Cycling Club 234889
217 Women 4 2 Strickler, Lauren 40 9:18:30 01:04:20.03      23.18 193594
209 Women 4 3 Sanders, Billye Jo 40 9:21:30 01:04:47.57      23.02 MSHC.net Racing 271336
220 Women 4 4 Sonnier, Sally 40 9:17:00 01:05:39.87      22.71 none 245272
212 Women 4 5 boyer, michelle 40 9:20:00 01:06:16.75      22.50 Team LaS'port 234619
210 Women 4 6 Richardson, Celina 40 9:21:00 01:08:20.11      21.82 Mirage 255934
219 Women 4 7 Delcour, Betsy 40 9:17:30 01:08:26.68      21.79 Woodlands Cycling Club One-day *
218 Women 4 8 Smith, Melissa 40 9:18:00 01:10:16.55      21.22
213 Women 4 9 Lauren, Walker 40 9:19:30 01:12:59.67      20.43 unaffiliated One-day *
216 Women 4 10 Wanger, Audrey 40 9:19:00 01:15:55.68      19.64 Southwest Cycling Club 223851
211 Women 4 11 Sedillo, Caryn 40 9:20:30 01:17:26.18      19.26 Bikesport 202486
222 Women 4 12 Bubel, Jennifer 40 9:16:00 01:18:35.32      18.98
160 Men Cat 5 1 Humble, Jeremy 40 9:47:30 00:56:43.33      26.29 Southwest Cyclesport/Healthcoach 238045
149 Men Cat 5 2 Joseph, Kurt 40 9:53:00 00:57:46.78      25.81 Team Hotel San Jose 266490
151 Men Cat 5 3 Wilks, Andrew 40 9:52:00 00:58:31.12      25.48 Violet Crown 141330
152 Men Cat 5 4 Sanders, Chris 40 9:51:30 00:59:19.51      25.14 Pearland Cycling p/b MSHC.net 273221
195 Men Cat 5 5 Fraske, Troy 40 9:30:00 00:59:21.16      25.13 Bikelane - WCC Race Team 236760
182 Men Cat 5 6 Ramsey, Michael 40 9:36:30 00:59:37.67      25.01 PBBA 247554
161 Men Cat 5 7 Jansen, Mark 40 9:47:00 00:59:51.77      24.91 AT&T Brain & Spine 281367
172 Men Cat 5 8 Bertuzzi, Michael 40 9:41:30 01:00:43.20      24.56 231680
179 Men Cat 5 9 Stokes, William 40 9:38:00 01:00:57.43      24.46 273524
206 Men Cat 5 10 English, Kirk 40 9:24:30 01:01:05.34      24.41 Team Tilson Homes / RPM Sports No license
166 Men Cat 5 11 Akin, Jason 40 9:44:30 01:01:13.76      24.36 257786
167 Men Cat 5 12 plumb, david 40 9:44:00 01:01:33.08      24.23 hypertech One-day *
171 Men Cat 5 13 Jaime, Josafat 40 9:42:00 01:01:36.89      24.20 The Woodlands Cycling Club 275081
174 Men Cat 5 14 Christofferson, Justin 40 9:40:30 01:02:38.54      23.81 248037
196 Men Cat 5 15 Higgins, Stephen 40 9:29:30 01:03:13.59      23.59 283039
188 Men Cat 5 16 Cartland, Connor 40 9:33:30 01:03:14.12      23.58 Woodlands Cycling Club 281064
173 Men Cat 5 17 Kubik, Johannes 40 9:41:00 01:03:59.48      23.30 Tri on the Run 264348
178 Men Cat 5 18 Langley, Chris 40 9:38:30 01:04:00.85      23.30 Team Tilson Homes / RPM Sports 281205
164 Men Cat 5 19 Tognarelli, Michael 40 9:45:30 01:04:07.56      23.26 swcc
175 Men Cat 5 20 Paddon-Jones, Douglas 40 9:40:00 01:04:36.04      23.08 One-day *
204 Men Cat 5 21 flores, cesar r 40 9:25:30 01:04:53.18      22.98 laredo cycling 272483
150 Men Cat 5 22 Duke, Michael 40 9:52:30 01:05:17.57      22.84 One-day *
176 Men Cat 5 23 Pearson, David 40 9:39:30 01:05:26.35      22.79 SMU One-day *
198 Men Cat 5 24 gonzalez, silverio 40 9:28:30 01:05:26.69      22.79 laredo cycling 251170
192 Men Cat 5 25 Stamm, Todd 40 9:31:30 01:05:48.08      22.66 Sugar Cycles 282813
156 Men Cat 5 26 Smith, Dave 40 9:49:30 01:05:55.41      22.62 Woodlands Cycling Club Race Team 255693
157 Men Cat 5 27 Bass, Bill 40 9:49:00 01:06:02.44      22.58 Woodlands Cycling Club - WCCRT 200043
153 Men Cat 5 28 Baldon, Shane 40 9:51:00 01:06:30.53      22.42 Sugar Cycles 247418
202 Men Cat 5 29 Fernandez, Carlos 40 9:26:30 01:06:31.33      22.42 Laredo Cyclling
189 Men Cat 5 30 Zapata, Juan Carlos 40 9:33:00 01:07:27.23      22.11 210410
168 Men Cat 5 31 ortega, charley 40 9:43:30 01:07:46.55      22.00 273286
177 Men Cat 5 32 Herring, Kevin 40 9:39:00 01:08:01.45      21.92 Sugar Cycles - 180 270016
162 Men Cat 5 33 Kelley, Scott 40 9:46:30 01:08:21.70      21.81 232247
193 Men Cat 5 34 O'Flanagan, Jason 40 9:31:00 01:08:25.54      21.79 Violet Crown 282989
200 Men Cat 5 35 Palos, Mario 40 9:27:30 01:08:26.50      21.79 Laredo Cycling
169 Men Cat 5 36 Dinari, Abdel 40 9:43:00 01:08:32.27      21.76 Southwest Cycling Club One-day *
199 Men Cat 5 37 Wightman, Bill 40 9:28:00 01:09:10.32      21.56 unattached 262099
185 Men Cat 5 38 Hanna, John 40 9:35:00 01:09:29.13      21.46 Southwest Cycling Club 249360
181 Men Cat 5 39 Bryson, Alan 40 9:37:00 01:09:45.27      21.38 SWCC One-day *
207 Men Cat 5 40 Neilson, Andrew 40 9:24:00 01:09:49.42      21.36 Sugar Cycles-180 235610
197 Men Cat 5 41 Rogers, Robert 40 9:29:00 01:09:54.73      21.33 Woodlands Cycling Club Race Team 249262
158 Men Cat 5 42 Moritz, William 40 9:48:30 01:09:57.93      21.31 161036
184 Men Cat 5 43 Tannenbaum, Samuel 40 9:35:30 01:10:13.11      21.24 Broadway Bikes 274211
183 Men Cat 5 44 Long, Matt 40 9:36:00 01:10:18.80      21.21 Woodlands Cycling Club Race Team 218600
170 Men Cat 5 45 Ho, Hai 40 9:42:30 01:11:25.57      20.88 S.W.C.C. One-day *
163 Men Cat 5 46 ocampo, larry 40 9:46:00 01:11:31.07      20.85 SWCC One Day *
159 Men Cat 5 47 annen, brandon 40 9:48:00 01:14:37.67      19.98 JetStream 272775
180 Men Cat 5 48 Parilli, Alejandro 40 9:37:30 01:16:11.02      19.57 282089
155 Men Cat 5 49 Lobb, Larry 40 9:50:00 01:19:33.19      18.75 Gulf Coast Cycling Association 194431
187 Men Cat 5 50 Shaffer, Tom 40 9:34:00 01:22:21.39      18.11 Team Chevron 264877
141 Women 3 1 Beaudet, Annick 40 9:57:00 00:59:46.07      24.95 Team at&t-Brain and Spine Cycling 222232
144 Women 3 2 Cunningham, Rheannon 40 9:55:30 01:02:13.99      23.96 TxTough/Team Hotel San Jose 252159
147 Women 3 3 Day, Millisa 40 9:54:00 01:02:28.03      23.87 237403
143 Women 3 4 Alton, Lindy 40 9:56:00 01:05:52.72      22.64 Team at&t-Brain and Spine Cycling 240559
139 Women 3 5 Tarr, Helen 40 9:58:00 01:06:12.51      22.52 Specialized Regional Women's Team 232151
138 Women 3 6 Cormier, Aimee 40 9:58:30 01:06:46.99      22.33 Specialized Regional Women's Team 232051
145 Women 3 7 Rogers, Mandi 40 9:55:00 01:08:57.28      21.63 The Woodlands Cycling Club Race Team 256054
142 Women 3 8 Fruhling, Sheila 40 9:56:30 01:13:43.66      20.23 metro vw 202264
140 Women 3 9 Wozniak, Brenna 40 9:57:30 01:15:05.43      19.86 University of Texas Cycling 243858
40
98 Men Cat 4 1 Pincus, Alex 40 10:18:30 00:55:59.48      26.63 Pearland Cycles Racing p/b MSHC.NET 235065
126 Men Cat 4 2 Pahnke, Matthew 40 10:05:00 00:56:46.06      26.27 University of Texas Cycling 189756
108 Men Cat 4 3 Preston, David 40 10:14:00 00:57:25.29      25.97 Broadway Bikes 273758
130 Men Cat 4 4 Mencio, Charles 40 10:03:00 00:57:31.36      25.93 Broadway Bikes 274122
119 Men Cat 4 5 Borondy, Juan 40 10:08:30 00:58:11.47      25.63 Moritz Chevrolet Cycling 268504
128 Men Cat 4 6 Darby, Brian 40 10:04:00 00:58:52.53      25.33 Bikesport 240502
111 Men Cat 4 7 neubig, pete 40 10:12:30 00:58:56.81      25.30 Sugar Cycles 237007
122 Men Cat 4 8 Adrion, Mike 40 10:07:00 00:59:00.37      25.27 Gulf Coast Cycling Association 162037
104 Men Cat 4 9 Attayi, Eric 40 10:16:00 00:59:03.09      25.25 Team Lone Star Bicycles 256760
97 Men Cat 4 10 Pletcher, Tim 40 10:19:00 00:59:21.23      25.13 Southwest Cyclesport / HealthCoach 216259
127 Men Cat 4 11 Harding, Nathan 40 10:04:30 00:59:57.02      24.88 Joe's Pro Bikes 259057
135 Men Cat 4 12 quick, steve 40 10:00:30 01:00:32.62      24.63 Specialized Sugar Cycles 263808
106 Men Cat 4 13 Potts, Brannon 40 10:15:00 01:00:56.67      24.47 Moritz Chevrolet Cycling Team 231752
124 Men Cat 4 14 Gonzalez, Jose 40 10:06:00 01:01:04.62      24.42 Laredo Cycling Club 157012
118 Men Cat 4 15 Haspel, Aaron 40 10:09:00 01:01:04.86      24.41 S.T.A.R.R.S. 272965
110 Men Cat 4 16 Arredondo, Marcus 40 10:13:00 01:01:18.19      24.33 Team Tilson Homes / RPM Sports 260066
112 Men Cat 4 17 guitreau, darrin 40 10:12:00 01:01:48.46      24.13 Matrix Cycle Club 209983
136 Men Cat 4 18 Nelson, Aaron 40 10:00:00 01:02:06.39      24.01 BSK LAW/bikeworld.com 225020
121 Men Cat 4 19 DeLaVega, Jeff 40 10:07:30 01:02:15.77      23.95 B and B Bicycles 241182
96 Men Cat 4 20 Jankowski, Mike 40 10:19:30 01:02:25.91      23.89 Austin Flyers/Bicycle Sport Shop 209915
99 Men Cat 4 21 Dull, CHris 40 9:59:30 01:02:47.18      23.75 tri on the run ONE DAY
22 Men Cat 4 22 Graf, Carl 40 10:08:00 01:02:53.71      23.71 Velossimo Presented by Jack & Adams 219917
117 Men Cat 4 23 Myhre, John 40 10:09:30 01:03:19.73      23.55 Bicycle Heaven 94560
131 Men Cat 4 24 jurado, frank 40 10:02:30 01:03:33.65      23.46 273805
125 Men Cat 4 25 Wells, Brent 40 10:05:30 01:03:44.96      23.39 Bicycle-Heaven 270614
353 Men Cat 4 26 Nybom, Chris 40 10:20:30 01:03:47.57      23.38 259480
107 Men Cat 4 27 shaddock, michael 40 10:14:30 01:03:48.19      23.37 southwest cycling club 163137
349 Men Cat 4 28 Moloney, Mike 40 10:20:00 01:04:02.48      23.29 M7 Racing/Bay Area Schwinn 207188
105 Men Cat 4 29 Bowker, Michael 40 10:15:30 01:04:26.83      23.14 Camino Real Cycling Team 116006
123 Men Cat 4 30 Gonzalez, Andres 40 10:06:30 01:05:02.55      22.93 Bike Barn Texas/SpinCycle 236824
134 Men Cat 4 31 Strader, Kelly 40 10:01:00 01:05:35.46      22.74 www.yetticross.com 169122
132 Men Cat 4 32 gremillion, leonard 40 10:02:00 01:05:53.01      22.64 Bike Barn 256932
114 Men Cat 4 33 Botello, Ray 40 10:11:00 01:06:02.72      22.58 Peak Fitness Racing 220197
100 Men Cat 4 34 Ewing, Taylor 40 10:18:00 01:06:08.63      22.55 Peak Fitness Racing 71136
115 Men Cat 4 35 VanNewkirk, David 40 10:10:30 01:06:49.17      22.32 146788
129 Men Cat 4 36 Bergh, Zach 40 10:03:30 01:07:47.04      22.00 TX Tough / Team Hotel San Jose 254872
137 Men Cat 4 37 Dodson, Jacob 40 9:59:00 01:07:49.30      21.99 University of Texas Cycling 272578
113 Men Cat 4 38 Codianne, Jason 40 10:11:30 01:09:16.67      21.53 Sugar Cycles - 180 266799
101 Men Cat 4 39 Reeve, Henry 40 10:17:30 01:09:21.36      21.50 Team Tilson Homes / RPM Sports 183455
102 Men Cat 4 40 Sedillo, Paul 40 10:17:00 01:15:26.48      19.77 Bikesport 163905
93 Women 1/2 1 Wolfe, Christina 40 10:23:30 01:00:17.13      24.74 TX Tough/Hotel San Jose 246079
90 Women 1/2 2 Pizzini, Mina 40 10:25:00 01:01:08.47      24.39 Matrix 101676
