2007 Texas State time trial - Individual start times
August 4, 2007
Distance Racing
Bib CATEGORY ENTERED LAST, FIRST NAME In Kilos Start time   Race Time Race Finish Run Time Avg Spd Results TEAM LICENSE # Age ST   EMERG. PHONE
3 Junior Boys 10-14 Pincus, Michael 10 7:31:00 0:01:00 ######## 00:14:09.00          26.35 1 Pearland Cycles Racing 254929 14 TX    
2 Junior Boys 10-14 Rader, William 10 7:30:30 0:00:30 ######## 00:14:40.00          25.42 2 RBM/MATRIX 201905 14 TX    
12 Junior Boys 10-14 Trimble, Bo 10 7:35:30 0:05:30 ######## 00:15:40.00          23.80 3 Bicycle Heaven 256615 14 TX    
5 Junior Boys 10-14 Tomlin, Jameson 10 7:32:00 0:02:00 ######## 00:16:19.00          22.85 4 Lone Star 218870 14 TX    
7 Junior Boys 10-14 Williams, Noah 10 7:33:00 0:03:00 ######## 00:17:07.00          21.78 5 GS Tenzing 185731 12 TX    
1 Junior Boys 10-14 Salter, Evan 10 7:30:00 0:00:00 ######## 00:17:19.00          21.53 6 Raising Cane's 252177 14 TX    
6 Junior Boys 10-14 Steward, Conor 10 7:32:30 0:02:30 ######## 00:17:37.00          21.16 7 Freedom Chevrolet/Joe's Pro Bikes 194212 13 TX    
8 Junior Boys 10-14 Stewart, Hunter 10 7:33:30 0:03:30 ######## 00:17:58.00          20.75 8 GS Tenzing 208878 13 TX    
14 Junior Boys 10-14 Schuck, Joseph 10 7:36:30 0:06:30 ######## 00:20:54.00          17.84 9 Team Bicycles Inc. 245183 13 TX
4 Junior Boys 10-14 Sanders, Kyle 10 7:31:30 0:01:30 ######## 00:21:25.00          17.41 10 NWCC 261033 12 TX    
11 Junior Boys 10-14 Salter, Matt 10 7:35:00 0:05:00 ######## 00:22:09.00          16.83 11 252178 TX    
10 Junior Boys 10-14 goldstein, jeremy 10 7:34:30 0:04:30 ######## 00:23:20.00          15.98 12 TBI TX    
13 Junior Boys 10-14 Hurdlow, Alexander 10 7:36:00 0:06:00 ######## 00:26:01.00          14.33 13 unaffiliated TX    
9 Junior Boys 10-14 Day, Austin 10 7:34:00 0:04:00 ######## 00:26:16.00          14.19 14 Unattached 266464 11 TX    
15 Junior Boys 10-14 Neill, Jake 10 7:37:00 0:07:00 dns 13 TX
16
17 Junior Girls 10-14 Wright, Olivia 10 7:38:00 0:07:00 ######## 00:21:18.00          17.50 1 Wolf Pack Cycling 239619 12 TX    
19 Junior Girls 10-14 McDuff, Madeleine 10 7:39:00 0:08:00 ######## 00:25:52.00          14.41 2 Team Compass 264421 12 TX    
18 Junior Girls 10-14 Prado, Madison 10 7:38:30 0:07:00 dnf Austin Flyers 238933 14 TX    
                                 
23 Junior Boys 15-18 Craddock, Lawson 20 7:50:30 0:20:30 ######## 00:28:15.00          26.39 1 NWCC 194685 15 TX    
27 Junior Boys 15-18 ting, alan 20 7:52:30 0:22:30 ######## 00:29:32.00          25.25 2 NWCC/Alkek Velodrome 202659 16 TX    
28 Junior Boys 15-18 Redfern, Draye 20 7:53:00 0:23:00 ######## 00:29:59.00          24.87 3 Mirage 204553 18 TX    
22 Junior Boys 15-18 Calderon, Henk 20 7:50:00 0:20:00 ######## 00:30:14.00          24.66 4 Southern Elite 199154 17 TX  
31 Junior Boys 15-18 Breeding, Matthew 20 7:54:30 0:24:30 ######## 00:30:19.00          24.60 5 Woodlands Cycling Club 243179 15 TX    
25 Junior Boys 15-18 Thompson, Parker 20 7:51:30 0:21:30 ######## 00:30:23.00          24.54 6 Compliance Depot Cycling Team 250045 16 TX    
24 Junior Boys 15-18 Boyd, Trent 20 7:51:00 0:21:00 ######## 00:30:34.00          24.39 7 Team Lone Star 232684 17 TX    
32 Junior Boys 15-18 Collier, Blake 20 7:55:00 0:25:00 ######## 00:30:44.00          24.26 8 Team Hotel San Jose 238774 16 TX    
30 Junior Boys 15-18 Rasche, Eric 20 7:54:00 0:24:00 ######## 00:32:22.00          23.04 9 NWCC 221325 15 TX    
26 Junior Boys 15-18 Metzler, Billy 20 7:52:00 0:22:00 ######## 00:36:46.00          20.28 10 Southern Elite TX    
20 Junior Boys 15-18 Burandt, Travis 20 7:49:00 0:19:00 dnf Woodlands Cycling Club Race Team 189171 18 TX    
29 Junior Boys 15-18 Martinez, Pedro F 20 7:53:30 0:23:30 dnf southern Elite 213034 18 TX    
21 Junior Boys 15-18 Andres, Kevin 20 7:49:30 0:19:30 dnf TX    
25 7:55:30 0:25:30               -  
34 Junior Girls 15-18 baab, megan 20 7:57:30 0:27:30 ######## 00:35:48.00          20.83 1 team bicycles inc/ TBI 240318 15 TX    
35 Junior Girls 15-18 Payne, Ashley 20 7:58:00 0:28:00 ######## 00:37:03.75          20.12 2 Team at&t-Brain and Spine Cycling 16 TX
37 Master Men 65-69 McTee, James 20 7:59:00 0:29:00 ######## 00:32:23.58          23.02 1 200842 67 TX    
39 Master Men 65-69 Wilkinson, Dean 20 8:00:00 0:30:00 ######## 00:32:27.45          22.97 2 Matrix Cycle Club 150095 68 TX    
36 Master Men 65-69 Peterson, Robert 20 7:58:30 0:28:30 ######## 00:34:19.60          21.72 3 Z Team 182923 68 TX    
38 Master Men 65-69 McAfee, Ernest 20 7:59:30 0:29:30 ######## 00:40:35.19          18.37 4 Matrix/RBM 134188 69 TX    
40 handcyclists Meaders, Justin 20 8:01:00 0:31:00 ######## 00:45:19.26          16.45 1 TX    
                                 
42 Men Pro 1/2 Wenger, David 40 8:11:30 0:41:30 ######## 00:52:02.74          28.65 1 HealthCoach 89282 TX    
62 Men Pro 1/2 seagrave, matthew 40 8:21:30 0:51:30 ######## 00:52:08.83          28.60 2 Compliance Depot/FCS 204828 TX    
41 Men Pro 1/2 Davis, Mathew 40 8:11:00 0:41:00 ######## 00:52:45.82          28.26 3 Team LaS'port 230433 LA    
65 Men Pro 1/2 York, Kenny 40 8:23:00 0:53:00 ######## 00:53:08.33          28.06 4 Bike Barn Texas 151382 TX
60 Men Pro 1/2 Rothe, Stefan 40 8:20:30 0:50:30 ######## 00:53:58.98          27.63 5 Mercy Cycling Team INTL TX    
49 Men Pro 1/2 Frost, Sol 40 8:15:00 0:45:00 ######## 00:54:04.68          27.58 6 Team at&t-Brain and Spine Cycling 165768 TX    
63 Men Pro 1/2 Burandt, Travis 40 8:22:00 0:52:00 ######## 00:54:13.45          27.50 7 Woodlands Cycling Club Race Team 189171 TX    
51 Men Pro 1/2 Kremke, Kevin 40 8:16:00 0:46:00 ######## 00:54:20.06          27.45 8 Bike Barn Texas 42330 TX    
47 Men Pro 1/2 Childs, Sam 40 8:14:00 0:44:00 ######## 00:54:50.68          27.19 9 Team at&t-Brain and Spine Cycling 6779 TX    
52 Men Pro 1/2 Wikoff, Philip 40 8:16:30 0:46:30 ######## 00:55:10.85          27.03 10 HealthCoach 117896 TX    
54 Men Pro 1/2 Cobb, Jay 40 8:17:30 0:47:30 ######## 00:55:28.87          26.88 11 nrc/pedalmasher 65645 TX    
61 Men Pro 1/2 Helmig, Christian 40 8:21:00 0:51:00 ######## 00:56:04.90          26.59 12 Compliance Depot 245316 TX    
58 Men Pro 1/2 Vargas, Carlos 40 8:19:30 0:49:30 ######## 00:56:13.91          26.52 13 Team Hotel San Jose/Silicon Labs 177122 TX    
50 Men Pro 1/2 Kubicek, Thomas 40 8:15:30 0:45:30 ######## 00:56:33.87          26.36 14 Team Tilson Homes 202263 TX    
46 Men Pro 1/2 Benz, Erick 40 8:13:30 0:43:30 ######## 00:56:33.92          26.36 15 Team at&t-Brain and Spine Cycling 216513 TX    
43 Men Pro 1/2 Winkelmann, Nathan 40 8:12:00 0:42:00 ######## 00:56:39.16          26.32 16 Woodlands Cycling Club Race Team/WAM inc 188575 TX    
57 Men Pro 1/2 Cowart, Brandon 40 8:19:00 0:49:00 ######## 00:57:13.89          26.06 17 Bike Barn (Texas) 7964 TX    
44 Men Pro 1/2 McAllister, John 40 8:12:30 0:42:30 ######## 00:57:46.83          25.81 18 Team Kloster 206241 TX    
59 Men Pro 1/2 Faulk, Brett 40 8:20:00 0:50:00 ######## 00:57:55.02          25.75 19 Sugar Cycles - Specialized 11325 TX    
53 Men Pro 1/2 Dille, Ian 40 8:17:00 0:47:00 ######## 00:58:17.60          25.58 20 HealthCoach 104953 TX    
64 Men Pro 1/2 Miller, Craig 40 8:22:30 0:52:30 ######## 00:58:20.82          25.56 21 Plano Cycling/PACC 49325 TX
45 Men Pro 1/2 Allen, Bruce 40 8:13:00 0:43:00 ######## 00:58:52.34          25.33 22 Team at&t-Brain and Spine Cycling 118467 TX    
56 Men Pro 1/2 LaFico, Joseph 40 8:18:30 0:48:30 ######## 00:58:59.29          25.28 23 Gulf Coast Cycling Association 206317 TX    
55 Men Pro 1/2 Lowry, Chris 40 8:18:00 0:48:00 ######## 01:00:27.75          24.66 24 Sugar Cycles-Specialized 211096 TX    
67 Men Pro 1/2 Marrs, Thomas 40 8:24:00 0:54:00 ######## 01:01:51.00          24.11 25 FCS Cycling Club 228823 OK
66 Men Pro 1/2 Densmore, Shane 40 8:23:30 0:53:30 ######## 01:02:00.00          24.05 26 FCS Cycling Club 219335 TX
48 Men Pro 1/2 Williams, Christian 40 8:14:30 0:44:30 DNF #VALUE! #VALUE! 1 GS Tenzing 63862 TX    
75 Women 1/2 Willhite, Jenny 40 8:28:30 0:58:30 ######## 01:01:07.02          24.40 1 Austin Flyers 188342 TX    
73 Women 1/2 Koch, Shannon 40 8:27:30 0:57:30 ######## 01:01:10.01          24.38 2 Compliance Depot Cycling Team 175271 TX    
68 Women 1/2 Newman, Teresa 40 8:25:00 0:55:00 ######## 01:01:53.99          24.09 3 Permian Basin Bicycle Assoc. 207240 TX    
70 Women 1/2 Meichan, Laura 40 8:26:00 0:56:00 ######## 01:02:29.06          23.87 4 Sugar Cycles - Specialized 204643 TX    
74 Women 1/2 Jordan, Sheri 40 8:28:00 0:58:00 ######## 01:02:54.78          23.70 5 Austin Flyers 221312 TX    
72 Women 1/2 ciolli, kim 40 8:27:00 0:57:00 ######## 01:04:11.95          23.23 6 Team Solar Eclipse 210485 TX    
71 Women 1/2 Richmond, Abby 40 8:26:30 0:56:30 ######## 01:04:50.75          23.00 7 Solar Eclipse 200433 TX    
69 Women 1/2 Sherwin, Kate 40 8:25:30 0:55:30 ######## 01:05:23.61          22.80 8 Austin Flyers 161129 TX    
76 Women 1/2 smith, christina 40 8:29:00 0:59:00 ######## 01:06:07.11          22.55 9 Lone Star Works/Colonels 217750 TX    
87 Women 3 Wolfe, Christina 40 8:36:00 1:06:00 ######## 01:02:36.14          23.82 1 Velossimo Racing benefiting Susan G. Komen 246079 TX    
77 Women 3 Beaudet, Annick 40 8:31:00 1:01:00 ######## 01:02:41.11          23.79 2 Austin Flyers 222232 TX    
88 Women 3 Gunn, Rachel 40 8:36:30 1:06:30 ######## 01:03:58.62          23.31 3 Capital Cycling Club 231642 TX    
89 Women 3 marrs, holly 40 8:37:00 1:07:00 ######## 01:04:16.76          23.20 4 The Woodlands Cycling Club Race Team 178178 TX    
80 Women 3 Wilson, Kim 40 8:32:30 1:02:30 ######## 01:05:38.24          22.72 5 Austin Flyers 148427 TX    
82 Women 3 Wozniak, Brenna 40 8:33:30 1:03:30 ######## 01:06:13.41          22.52 6 University of Texas Cycling 243858 TX    
79 Women 3 sander, sharon 40 8:32:00 1:02:00 ######## 01:06:51.65          22.30 7 BSK LAW/bikeworld.com 72088 TX    
84 Women 3 Taylor, Amy 40 8:34:30 1:04:30 ######## 01:07:41.93          22.03 8 How Sweet Is Dat? 225696 TX    
85 Women 3 Tarr, Helen 40 8:35:00 1:05:00 ######## 01:08:04.64          21.91 9 How Sweet Is Dat? 232151 TX    
86 Women 3 Baysinger, Joyce 40 8:35:30 1:05:30 ######## 01:09:13.45          21.54 10 Sugar Cycles - Specialized 219901 TX    
78 Women 3 Chang, Betty 40 8:31:30 1:01:30 ######## 01:10:01.84          21.29 11 Austin Flyers 161218 TX    
81 Women 3 Alton, Lindy 40 8:33:00 1:03:00 ######## 01:11:25.04          20.88 12 Team BergCustomTeamWear.com/Look 240559 TX    
83 Women 3 Reynolds, Shelby 40 8:34:00 1:04:00 DNS How Sweet Is Dat? 188007 TX    
90
96 Women 4 LeBlanc, Michelle 40 8:41:30 1:11:30 ######## 00:59:16.18          25.16 1 The Woodlands Cycling Race Team 234889 TX    
106 Women 4 Wheatall, Suzanne 40 8:46:30 1:16:30 ######## 01:02:12.75          23.97 2 Southern Elite 149398 TX    
100 Women 4 Day, Milissa 40 8:43:30 1:13:30 ######## 01:05:00.11          22.94 3 Unattached 237403 TX    
108 Women 4 Lammeman, Gretchen 40 8:47:30 1:17:30 ######## 01:05:10.71          22.88 4 One-day TX    
104 Women 4 Cormier, Aimee 40 8:45:30 1:15:30 ######## 01:07:56.84          21.95 5 Sugar Cycles - Specialized 232051 TX    
105 Women 4 Sanders, Brittany 40 8:46:00 1:16:00 ######## 01:08:13.17          21.86 6 261342 TX    
114 Women 4 Kaye, Becky 40 8:50:30 1:20:30 ######## 01:09:55.18          21.33 7 266151 TX    
93 Women 4 Munn, Michelle 40 8:40:00 1:10:00 ######## 01:10:32.31          21.14 8 TT TX    
110 Women 4 Byus, Rachel 40 8:48:30 1:18:30 ######## 01:11:21.15          20.90 9 Compliance Depot 260379 TX    
102 Women 4 Hartman, Lisa 40 8:44:30 1:14:30 ######## 01:11:46.88          20.78 10 Milkshakes 217745 TX    
97 Women 4 Ullman, Cynthia 40 8:42:00 1:12:00 ######## 01:11:52.41          20.75 11 Woodlands Cycling Club Race Team 192639 TX    
103 Women 4 Clark, Angela 40 8:45:00 1:15:00 ######## 01:12:13.75          20.65 12 Milkshakes 256648 TX    
112 Women 4 Calong, Summer 40 8:49:30 1:19:30 ######## 01:13:20.43          20.33 13 Team Tad TX    
92 Women 4 RATHBURN, DEBBIE 40 8:39:30 1:09:30 ######## 01:13:44.19          20.22 14 TT TX    
94 Women 4 Krause, Sara 40 8:40:30 1:10:30 ######## 01:13:52.61          20.19 15 NRC/Pedalmashers 185228 TX    
95 Women 4 Carpenter, Jen 40 8:41:00 1:11:00 ######## 01:14:51.49          19.92 16 ColoBikeLaw.Com TX    
107 Women 4 Dearing, Sarah 40 8:47:00 1:17:00 ######## 01:15:54.10          19.65 17 Sugar Cycles - Specialized 172150 TX    
99 Women 4 Cull, Fiona 40 8:43:00 1:13:00 ######## 01:16:59.25          19.37 18 TX    
111 Women 4 Mackey, Juliet 40 8:49:00 1:19:00 ######## 01:17:27.90          19.25 19 Woodlands Cycling Club Race Team 231934 TX    
91 Women 4   40 8:39:00 1:09:00 ######## 01:23:43.03          17.81 20   TX    
115 Women 4 Madelyne, Groda 40 8:51:00 1:21:00 ######## 01:23:56.98          17.76 21 Bike Barn One-day    
113 Women 4 Sedillo, Caryn 40 8:50:00 1:20:00 ######## 01:26:59.20          17.14 22 Northwest Cycling Club 202486 TX    
98 Women 4 Ambuhl, Carol 40 8:42:30 1:12:30 Northwest Cycling Club TX
101 Women 4 Kaluza, Christie 40 8:44:00 1:14:00 Team Tad TX
109 Women 4 Prado, Madison 40 8:48:00 1:18:00 Austin Flyers 238933 TX
119 Men Cat 3 Bentley, Jason 40 8:54:30 1:24:30 ######## 00:53:25.92          27.91 1 Team Tilson Homes 68011 TX    
128 Men Cat 3 ray, corey 40 8:59:00 1:29:00 ######## 00:54:34.02          27.33 2 Team Tilson Homes 157827 TX    
144 Men Cat 3 STRANGE JR, RONNIE 40 9:07:00 1:37:00 ######## 00:55:14.92          26.99 3 Team Tilson Homes 248703 TX    
134 Men Cat 3 Schaefer, Kevin 40 9:02:00 1:32:00 ######## 00:55:46.70          26.74 4 Team Hotel San Jose/Silicon Labs 216157 TX    
122 Men Cat 3 Thomson, Jeremey 40 8:56:00 1:26:00 ######## 00:55:50.91          26.70 5 Team Tilson Homes 195484 TX    
117 Men Cat 3 Hill, Andrew 40 8:53:30 1:23:30 ######## 00:55:58.86          26.64 6 Team Hotel San Jose 247560 TX    
120 Men Cat 3 Runnion, Lewis 40 8:55:00 1:25:00 ######## 00:56:03.90          26.60 7 Colavita Racing 197268 TX    
125 Men Cat 3 Smitham III, Fred 40 8:57:30 1:27:30 ######## 00:56:05.60          26.59 8 Matrix/RBM 221031 TX    
118 Men Cat 3 Tucker, Davis 40 8:54:00 1:24:00 ######## 00:56:20.23          26.47 9 northwest 198066 TX
145 Men Cat 3 Winn, Brad 40 9:07:30 1:37:30 ######## 00:56:27.26          26.42 10 Team Tilson Homes 258852 TX    
127 Men Cat 3 Wolfe, Justin 40 8:58:30 1:28:30 ######## 00:57:45.33          25.82 11 OKC Velo 246080 TX    
121 Men Cat 3 Jones, Brian 40 8:55:30 1:25:30 ######## 00:57:54.90          25.75 12 GS Tenzing 254260 TX    
131 Men Cat 3 Shepherd, Michael 40 9:00:30 1:30:30 ######## 00:57:59.84          25.71 13 Northwest Cycling Club 207042 TX    
137 Men Cat 3 Solis, Edward 40 9:03:30 1:33:30 ######## 00:58:28.14          25.51 14 Ride Away/Odwalla Cycling Team 65416 TX    
130 Men Cat 3 English, Kirk 40 9:00:00 1:30:00 ######## 00:58:28.19          25.51 15 Team Tilson Homes 194337 TX    
133 Men Cat 3 Bergeron, Marc 40 9:01:30 1:31:30 ######## 00:59:59.44          24.86 16 Team Hotel San Jose/Silicon Labs 202616 TX    
143 Men Cat 3 Payne, Jeromie 40 9:06:30 1:36:30 ######## 01:00:00.66          24.85 17 Team AT&T Brain and Spine 173567 TX    
126 Men Cat 3 deSouza, Alessandro 40 8:58:00 1:28:00 ######## 01:00:08.05          24.80 18 179468 TX    
142 Men Cat 3 Martinez, Pedro F 40 9:06:00 1:36:00 ######## 01:00:31.97          24.64 19 southern Elite 213034 TX    
135 Men Cat 3 Dionne, Ryan 40 9:02:30 1:32:30 ######## 01:00:39.56          24.58 20 Gulf Coast Cycling Association 187951 TX    
123 Men Cat 3 Copeland, Trey 40 8:56:30 1:26:30 ######## 01:02:26.23          23.88 21 Southern Elite 121929 TX    
124 Men Cat 3 Sauls, Matt 40 8:57:00 1:27:00 ######## 01:02:33.22          23.84 22 TBi/MSU 199314 TX    
138 Men Cat 3 hernandez, benjamin 40 9:04:00 1:34:00 ######## 01:03:17.91          23.56 23 Great American Travel 222979 TX    
132 Men Cat 3 lewis, slade 40 9:01:00 1:31:00 ######## 01:03:39.25          23.43 24 tilson homes 185432 TX    
140 Men Cat 3 Calderon, Henk 40 9:05:00 DQ'd Southern Elite 199154 TX  
116 Men Cat 3 Wharton, Richard 40 8:53:00 1:23:00 Mirage 37880 TX
136 Men Cat 3 Reeves, Thacker 40 9:03:00 1:33:00 Matrix 240130 TX    
139 Men Cat 3 Redfern, Draye 40 9:04:30 1:34:30 Mirage 204553 TX
141 Men Cat 3 40 9:05:30 1:35:30    
129 Men Cat 3 Warren, Tom 40 8:59:30 1:29:30 DNF 1 solar eclipse 192481 TX    
159 Men Cat 4 Black, Alexander 40 9:16:00 1:45:00 ######## 00:55:34.45          26.83 1 Cougar Cycling 232496 TX    
163 Men Cat 4 Smith, James 40 9:18:00 1:48:00 ######## 00:56:50.26          26.24 2 Pearland Cycling Club 196377 TX    
168 Men Cat 4 romano, patrick 40 9:20:30 1:50:30 ######## 00:56:54.82          26.20 3 jack and adams 251625 TX    
153 Men Cat 4 Schmidt, Rich 40 9:13:00 1:43:00 ######## 00:56:57.70          26.18 4 Pearland Cycles Racing 231161 TX    
184 Men Cat 4 Gore, Sean 40 9:28:30 1:58:30 ######## 00:58:11.44          25.63 5 Southern Elite 207124 TX    
161 Men Cat 4 Potter, David 40 9:17:00 1:47:00 ######## 00:58:37.09          25.44 6 Freedom Chevrolet/ Joe's Pro Bikes 225620 TX    
185 Men Cat 4 Gonzalez, Jose 40 9:29:00 1:59:00 ######## 00:58:44.77          25.39 7 Laredo Cycling Club 157012 TX    
151 Men Cat 4 Crawford, CLint 40 9:12:00 1:42:00 ######## 00:59:07.45          25.22 8 Simpson's 227933 TX    
150 Men Cat 4 RODRIGUEZ, RICARDO 40 9:11:30 1:41:30 ######## 00:59:23.98          25.11 9 LAREDO CYCLING 134181 TX    
191 Men Cat 4 Attayi, Eric 40 9:32:00 2:02:00 ######## 00:59:47.99          24.94 10 Lone Star Bicycles 256760 TX    
182 Men Cat 4 Trimble, Nathan 40 9:27:30 1:57:30 ######## 00:59:56.55          24.88 11 Team Trimble 266854 TX    
155 Men Cat 4 Collins, Christopher 40 9:14:00 1:44:00 ######## 00:59:58.81          24.86 12 University of Texas Cycling 244656 TX    
175 Men Cat 4 Janko, Paul 40 9:24:00 1:54:00 ######## 01:00:17.06          24.74 13 NRC/Pedalmasher 156925 TX    
154 Men Cat 4 EVERLY, FRANK 40 9:13:30 1:43:30 ######## 01:00:29.74          24.65 14 Colavita/Cooking Light/Texas 217774 TX    
170 Men Cat 4 Blackwood, Dean 40 9:21:30 1:51:30 ######## 01:00:30.94          24.64 15 Austin Bikes 240771 TX    
167 Men Cat 4 Roginski, Andrew 40 9:20:00 1:50:00 ######## 01:00:34.53          24.62 16 Cycled Plastics Cycling 164891 TX    
162 Men Cat 4 DeLaVega, Jeff 40 9:17:30 1:47:30 ######## 01:00:58.66          24.46 17 B and B Bicycles 241182 TX    
152 Men Cat 4 Eskridge, Carey 40 9:12:30 1:42:30 ######## 01:01:08.68          24.39 18 Team at&t-Brain and Spine Cycling 231218 TX    
171 Men Cat 4 Martinez, Jorge 40 9:22:00 1:52:00 ######## 01:01:10.00          24.38 19 Team at&t Brain and Spine Cycling 207362 TX    
188 Men Cat 4 Guzman, Steven 40 9:30:30 2:00:30 ######## 01:01:29.26          24.25 20 Southwest Cyclesport/Healthcoach 235059 TX    
187 Men Cat 4 Biard, Robert 40 9:30:00 2:00:00 ######## 01:01:40.26          24.18 21 Austin Bikes 260814 TX    
177 Men Cat 4 Landeck, Mark 40 9:25:00 1:55:00 ######## 01:01:54.65          24.09 22 Team Tilson Homes 188556 TX    
180 Men Cat 4 Jankowski, Mike 40 9:26:30 1:56:30 ######## 01:02:00.05          24.05 23 Austin Flyers/Bicycle Sport Shop 209915 TX    
156 Men Cat 4 Cooper, Mike 40 9:14:30 1:44:30 ######## 01:02:00.53          24.05 24 Southern Elite/Sun & Ski Sports 236882 TX    
160 Men Cat 4 Follis, Stephen 40 9:16:30 1:46:30 ######## 01:02:08.31          24.00 25 231737 TX    
157 Men Cat 4 Felsing, David 40 9:15:00 1:45:00 ######## 01:02:13.13          23.97 26 Northwest Cycling Club/Alkek Velodrome 220873 TX    
174 Men Cat 4 sanchez, stephan 40 9:23:30 1:53:30 ######## 01:02:32.41          23.85 27 Southereliete 237132 TX    
179 Men Cat 4 Fene, Jeff 40 9:26:00 1:56:00 ######## 01:02:42.85          23.78 28 PACC - Plano Athletic Cycling Club 188237 TX    
165 Men Cat 4 Potts, Brannon 40 9:19:00 1:49:00 ######## 01:02:53.12          23.71 29 Broken Films Racing 231752 TX
149 Men Cat 4 Dix, Ross 40 9:11:00 1:41:00 ######## 01:03:08.99          23.62 30 251945 TX    
164 Men Cat 4 Nisbet, James 40 9:18:30 1:48:30 ######## 01:03:27.82          23.50 31 Delirium Racing 223456 TX    
166 Men Cat 4 Thomas, Bill 40 9:19:30 1:49:30 ######## 01:03:37.45          23.44 32 Southwest Cycling Club 197449 TX
172 Men Cat 4 Faasse, Scott 40 9:22:30 1:52:30 ######## 01:04:04.05          23.28 33 Sugar Cycles - Specialized 213046 TX    
158 Men Cat 4 Oldham, Phillip 40 9:15:30 1:45:30 ######## 01:04:16.61          23.20 34 Team at&t Brain and Spine Cycling 215738 TX    
178 Men Cat 4 Baysinger, Doug 40 9:25:30 1:55:30 ######## 01:05:20.77          22.82 35 Sugar Cycles - Specialized 204536 TX    
146 Men Cat 4 shaddock, michael 40 9:09:30 1:39:30 ######## 01:05:21.29          22.82 36 southwest cycling club 163137 TX    
181 Men Cat 4 Carmody, Jeff 40 9:27:00 1:57:00 ######## 01:06:05.38          22.56 37 Cycled Plastics 229418 TX    
186 Men Cat 4 Mishoe, Gary 40 9:29:30 1:59:30 ######## 01:08:26.81          21.79 38 The Woodlands Cycling Club Race Team 250859 TX    
189 Men Cat 4 Benitez, Frankie 40 9:31:00 2:01:00 ######## 01:09:25.91          21.48 39 Freedom Chevrolet/Joe's Pro Bike 248633 TX
169 Men Cat 4 cascio, john 40 9:21:00 1:51:00 ######## 01:11:56.77          20.73 40 Unattached 229748 TX
190 Men Cat 4 Tucker, Drew 40 9:31:30 2:01:30 ######## 01:15:32.15          19.74 41 Matrix/RBM 145515 TX    
176 Men Cat 4 40 9:24:30 1:53:30 ######## 01:45:44.60          14.10 42    
147 Men Cat 4 Sprinkle, Steven 40 9:10:00 1:39:00 Cougar Cycling 232496 TX    
148 Men Cat 4 Tzafrir, Tomer 40 9:10:30 1:39:30    
173 Men Cat 4 40 9:24:30 1:53:30 Nutz & Futz 159240 TX    
148 Men Cat 4 40 9:23:00 1:52:00 Plano Cycling Athletic Club 211256 TX    
183 Men Cat 4 Moloney, Mike 40 9:28:00 1:57:00    
215 Men Cat 5 Pincus, Alex 40 9:45:30 2:15:30 ######## 00:57:07.09          26.11 1 Pearland Cycling Club 245929 TX    
211 Men Cat 5 Gates, Adam 40 9:43:30 2:13:30 ######## 00:58:06.83          25.66 2 255735 TX    
197 Men Cat 5 Murray, Ian 40 9:36:30 2:06:30 ######## 00:58:29.30          25.50 3 University of Texas Cycling 254035 TX    
247 Men Cat 5 quick, steve 40 10:01:30 2:31:30 ######## 00:58:50.37          25.35 4 Specialized Sugar Cycles 263808 TX    
246 Men Cat 5 Dominey, Joseph 40 10:01:00 2:31:00 ######## 00:59:24.59          25.10 5 Laredo Cycling Club 251173 TX    
193 Men Cat 5 Arredondo, marcus 40 9:34:30 2:04:30 ######## 00:59:57.50          24.87 6 Team Tilson Homes 260066 TX    
225 Men Cat 5 Schaefer, Alex 40 9:50:30 2:20:30 ######## 01:00:00.10          24.85 7 258635 TX    
235 Men Cat 5 dupre, carl 40 9:55:30 2:25:30 ######## 01:00:05.72          24.82 8 unattached 259219 LA    
176 Men Cat 5 Evans, jacob 40 10:07:30 2:37:30 ######## 01:00:07.30          24.80 9    
214 Men Cat 5 Pincus, Michael 40 9:45:00 2:15:00 ######## 01:00:34.09          24.62 10 Pearland Cycles Racing 254929 TX    
218 Men Cat 5 neubig, pete 40 9:47:00 2:17:00 ######## 01:00:37.63          24.60 11 sugar cycles - Specialized 237007 TX    
198 Men Cat 5 Gray, Keith 40 9:37:00 2:07:00 ######## 01:00:43.29          24.56 12 Hammerhead Bikes 165011 TX    
204 Men Cat 5 Fraske, Troy 40 9:40:00 2:10:00 ######## 01:01:22.92          24.30 13 Bikelane - WCC Race Team 236760 TX    
241 Men Cat 5 Nybom, Chris 40 9:58:30 2:28:30 ######## 01:02:02.30          24.04 14 259480 TX    
222 Men Cat 5 Jarisch, Colton 40 9:49:00 2:19:00 ######## 01:02:10.38          23.99 15 TX    
210 Men Cat 5 Scalise, Casey 40 9:43:00 2:13:00 ######## 01:02:25.44          23.89 16 Austinbikes 256966 TX    
220 Men Cat 5 Jardas, Olaf 40 9:48:00 2:18:00 ######## 01:02:32.03          23.85 17 Pearland Cycling Club 251316 TX    
