2007 Texas State time trial - Individual start times
August 4, 2007
Distance Racing
Count CATEGORY ENTERED Start time In Kilos Bib LAST, FIRST NAME LICENSE # Age TEAM ST
1 Junior Boys 10-14 7:30:00 10 1 Salter, Evan 252177 14 Raising Cane's TX
2 Junior Boys 10-14 7:30:30 10 2 Rader, William 201905 14 RBM/MATRIX TX
3 Junior Boys 10-14 7:31:00 10 3 Pincus, Michael 254929 14 Pearland Cycles Racing TX
4 Junior Boys 10-14 7:31:30 10 4 Sanders, Kyle 261033 12 NWCC TX
5 Junior Boys 10-14 7:32:00 10 5 Tomlin, Jameson 218870 14 Lone Star TX
6 Junior Boys 10-14 7:32:30 10 6 Steward, Conor 194212 13 Freedom Chevrolet/Joe's Pro Bikes TX
7 Junior Boys 10-14 7:33:00 10 7 Williams, Noah 185731 12 GS Tenzing TX
8 Junior Boys 10-14 7:33:30 10 8 Stewart, Hunter 208878 13 GS Tenzing TX
9 Junior Boys 10-14 7:34:00 10 9 Day, Austin 266464 11 Unattached TX
10 Junior Boys 10-14 7:34:30 10 10 goldstein, jeremy TBI TX
11 Junior Boys 10-14 7:35:00 10 11 Salter, Matt 252178 TX
12 Junior Boys 10-14 7:35:30 10 12 Trimble, Bo 256615 14 Bicycle Heaven TX
13 Junior Boys 10-14 7:36:00 10 13 Hurdlow, Alexander unaffiliated TX
14 Junior Boys 10-14 7:36:30 10 14 Schuck, Joseph 245183 13 Team Bicycles Inc. TX
15 Junior Boys 10-14 7:37:00 10 15 Neill, Jake TX
16
1 Junior Girls 10-14 7:38:00 10 17 Wright, Olivia 239619 12 Wolf Pack Cycling TX
2 Junior Girls 10-14 7:38:30 10 18 Prado, Madison 238933 14 Austin Flyers TX
3 Junior Girls 10-14 7:39:00 10 19 McDuff, Madeleine 264421 12 Team Compass TX
                   
1 Junior Boys 15-18 7:49:00 20 20 Burandt, Travis 189171 18 Woodlands Cycling Club Race Team TX
2 Junior Boys 15-18 7:49:30 20 21 Andres, Kevin TX
3 Junior Boys 15-18 7:50:00 20 22 Calderon, Henk 199154 17 Southern Elite TX
4 Junior Boys 15-18 7:50:30 20 23 Craddock, Lawson 194685 15 NWCC TX
5 Junior Boys 15-18 7:51:00 20 24 Boyd, Trent 232684 17 Team Lone Star TX
6 Junior Boys 15-18 7:51:30 20 25 Thompson, Parker 250045 16 Compliance Depot Cycling Team TX
7 Junior Boys 15-18 7:52:00 20 26 Metzler, Billy Southern Elite TX
8 Junior Boys 15-18 7:52:30 20 27 ting, alan 202659 16 NWCC/Alkek Velodrome TX
9 Junior Boys 15-18 7:53:00 20 28 Redfern, Draye 204553 18 Mirage TX
10 Junior Boys 15-18 7:53:30 20 29 Martinez, Pedro F 213034 18 southern Elite TX
11 Junior Boys 15-18 7:54:00 20 30 Rasche, Eric 221325 15 NWCC TX
12 Junior Boys 15-18 7:54:30 20 31 Breeding, Matthew 243179 15 Woodlands Cycling Club TX
13 Junior Boys 15-18 7:55:00 20 32 Collier, Blake 238774 16 Team Hotel San Jose TX
7:55:30 33
1 Junior Girls 15-18 7:57:30 20 34 baab, megan 240318 15 team bicycles inc/ TBI TX
2 Junior Girls 15-18 7:58:00 20 35 Payne, Ashley 16 Team at&t-Brain and Spine Cycling TX
1 Master Men 65-69 7:58:30 20 36 Peterson, Robert 182923 68 Z Team TX
2 Master Men 65-69 7:59:00 20 37 McTee, James 200842 67 TX
3 Master Men 65-69 7:59:30 20 38 McAfee, Ernest 134188 69 Matrix/RBM TX
4 Master Men 65-69 8:00:00 20 39 Wilkinson, Dean 150095 68 Matrix Cycle Club TX
1 handcyclists 8:01:00 20 40 Meaders, Justin TX
                   
1 Men Pro 1/2 8:11:00 40 41 Davis, Mathew 230433 Team LaS'port LA
2 Men Pro 1/2 8:11:30 40 42 Wenger, David 89282 HealthCoach TX
3 Men Pro 1/2 8:12:00 40 43 Winkelmann, Nathan 188575 Woodlands Cycling Club Race Team/WAM inc TX
4 Men Pro 1/2 8:12:30 40 44 McAllister, John 206241 Team Kloster TX
5 Men Pro 1/2 8:13:00 40 45 Allen, Bruce 118467 Team at&t-Brain and Spine Cycling TX
6 Men Pro 1/2 8:13:30 40 46 Benz, Erick 216513 Team at&t-Brain and Spine Cycling TX
7 Men Pro 1/2 8:14:00 40 47 Childs, Sam 6779 Team at&t-Brain and Spine Cycling TX
8 Men Pro 1/2 8:14:30 40 48 Williams, Christian 63862 GS Tenzing TX
9 Men Pro 1/2 8:15:00 40 49 Frost, Sol 165768 Team at&t-Brain and Spine Cycling TX
10 Men Pro 1/2 8:15:30 40 50 Kubicek, Thomas 202263 Team Tilson Homes TX
11 Men Pro 1/2 8:16:00 40 51 Kremke, Kevin 42330 Bike Barn Texas TX
12 Men Pro 1/2 8:16:30 40 52 Wikoff, Philip 117896 HealthCoach TX
13 Men Pro 1/2 8:17:00 40 53 Dille, Ian 104953 HealthCoach TX
14 Men Pro 1/2 8:17:30 40 54 Cobb, Jay 65645 nrc/pedalmasher TX
15 Men Pro 1/2 8:18:00 40 55 Lowry, Chris 211096 Sugar Cycles-Specialized TX
16 Men Pro 1/2 8:18:30 40 56 LaFico, Joseph 206317 Gulf Coast Cycling Association TX
17 Men Pro 1/2 8:19:00 40 57 Cowart, Brandon 7964 Bike Barn (Texas) TX
18 Men Pro 1/2 8:19:30 40 58 Vargas, Carlos 177122 Team Hotel San Jose/Silicon Labs TX
19 Men Pro 1/2 8:20:00 40 59 Faulk, Brett 11325 Sugar Cycles - Specialized TX
20 Men Pro 1/2 8:20:30 40 60 Rothe, Stefan INTL Mercy Cycling Team TX
21 Men Pro 1/2 8:21:00 40 61 Helmig, Christian 245316 Compliance Depot TX
22 Men Pro 1/2 8:21:30 40 62 seagrave, matthew 204828 Compliance Depot/FCS TX
23 Men Pro 1/2 8:22:00 40 63 Burandt, Travis 189171 Woodlands Cycling Club Race Team TX
24 Men Pro 1/2 8:22:30 40 64 Miller, Craig 49325 Plano Cycling/PACC TX
25 Men Pro 1/2 8:23:00 40 65 York, Kenny 151382 Bike Barn Texas TX
26 Men Pro 1/2 8:23:30 40 66 Densmore, Shane 219335 FCS Cycling Club TX
27 Men Pro 1/2 8:24:00 40 67 Marrs, Thomas 228823 FCS Cycling Club OK
1 Women 1/2 8:25:00 40 68 Newman, Teresa 207240 Permian Basin Bicycle Assoc. TX
2 Women 1/2 8:25:30 40 69 Sherwin, Kate 161129 Austin Flyers TX
3 Women 1/2 8:26:00 40 70 Meichan, Laura 204643 Sugar Cycles - Specialized TX
4 Women 1/2 8:26:30 40 71 Richmond, Abby 200433 Solar Eclipse TX
5 Women 1/2 8:27:00 40 72 ciolli, kim 210485 Team Solar Eclipse TX
6 Women 1/2 8:27:30 40 73 Koch, Shannon 175271 Compliance Depot Cycling Team TX
7 Women 1/2 8:28:00 40 74 Jordan, Sheri 221312 Austin Flyers TX
8 Women 1/2 8:28:30 40 75 Willhite, Jenny 188342 Austin Flyers TX
9 Women 1/2 8:29:00 40 76 smith, christina 217750 Lone Star Works/Colonels TX
1 Women 3 8:31:00 40 77 Beaudet, Annick 222232 Austin Flyers TX
2 Women 3 8:31:30 40 78 Chang, Betty 161218 Austin Flyers TX
3 Women 3 8:32:00 40 79 sander, sharon 72088 BSK LAW/bikeworld.com TX
4 Women 3 8:32:30 40 80 Wilson, Kim 148427 Austin Flyers TX
5 Women 3 8:33:00 40 81 Alton, Lindy 240559 Team BergCustomTeamWear.com/Look TX
6 Women 3 8:33:30 40 82 Wozniak, Brenna 243858 University of Texas Cycling TX
7 Women 3 8:34:00 40 83 Reynolds, Shelby 188007 How Sweet Is Dat? TX
8 Women 3 8:34:30 40 84 Taylor, Amy 225696 How Sweet Is Dat? TX
9 Women 3 8:35:00 40 85 Tarr, Helen 232151 How Sweet Is Dat? TX
10 Women 3 8:35:30 40 86 Baysinger, Joyce 219901 Sugar Cycles - Specialized TX
11 Women 3 8:36:00 40 87 Wolfe, Christina 246079 Velossimo Racing benefiting Susan G. Komen TX
12 Women 3 8:36:30 40 88 Gunn, Rachel 231642 Capital Cycling Club TX
13 Women 3 8:37:00 40 89 marrs, holly 178178 The Woodlands Cycling Club Race Team TX
90
1 Women 4 8:39:00 40 91 Ocampo, Stacey SWCC-WGP TX
2 Women 4 8:39:30 40 92 RATHBURN, DEBBIE TT TX
3 Women 4 8:40:00 40 93 Munn, Michelle TT TX
4 Women 4 8:40:30 40 94 Krause, Sara 185228 NRC/Pedalmashers TX
5 Women 4 8:41:00 40 95 Carpenter, Jen ColoBikeLaw.Com TX
6 Women 4 8:41:30 40 96 LeBlanc, Michelle 234889 The Woodlands Cycling Race Team TX
7 Women 4 8:42:00 40 97 Ullman, Cynthia 192639 Woodlands Cycling Club Race Team TX
8 Women 4 8:42:30 40 98 Ambuhl, Carol Northwest Cycling Club TX
9 Women 4 8:43:00 40 99 Cull, Fiona TX
10 Women 4 8:43:30 40 100 Day, Milissa 237403 Unattached TX
11 Women 4 8:44:00 40 101 Kaluza, Christie Team Tad TX
12 Women 4 8:44:30 40 102 Hartman, Lisa 217745 Milkshakes TX
13 Women 4 8:45:00 40 103 Clark, Angela 256648 Milkshakes TX
14 Women 4 8:45:30 40 104 Cormier, Aimee 232051 Sugar Cycles - Specialized TX
15 Women 4 8:46:00 40 105 Sanders, Brittany 261342 TX
16 Women 4 8:46:30 40 106 Wheatall, Suzanne 149398 Southern Elite TX
17 Women 4 8:47:00 40 107 Dearing, Sarah 172150 Sugar Cycles - Specialized TX
18 Women 4 8:47:30 40 108 Lammeman, Gretchen 232851 TX
19 Women 4 8:48:00 40 109 Prado, Madison 238933 Austin Flyers TX
20 Women 4 8:48:30 40 110 Byus, Rachel 260379 Compliance Depot TX
21 Women 4 8:49:00 40 111 Mackey, Juliet 231934 Woodlands Cycling Club Race Team TX
22 Women 4 8:49:30 40 112 Calong, Summer Team Tad TX
23 Women 4 8:50:00 40 113 Sedillo, Caryn 202486 Northwest Cycling Club TX
Women 4 8:50:30 114
8:51:00 115
1 Men Cat 3 8:53:00 40 116 Wharton, Richard 37880 Mirage TX
2 Men Cat 3 8:53:30 40 117 Hill, Andrew 247560 Team Hotel San Jose TX
3 Men Cat 3 8:54:00 40 118 Tucker, Davis 198066 northwest TX
4 Men Cat 3 8:54:30 40 119 Bentley, Jason 68011 Team Tilson Homes TX
5 Men Cat 3 8:55:00 40 120 Runnion, Lewis 197268 Colavita Racing TX
6 Men Cat 3 8:55:30 40 121 Jones, Brian 254260 GS Tenzing TX
7 Men Cat 3 8:56:00 40 122 Thomson, Jeremey 195484 Team Tilson Homes TX
8 Men Cat 3 8:56:30 40 123 Copeland, Trey 121929 Southern Elite TX
9 Men Cat 3 8:57:00 40 124 Sauls, Matt 199314 TBi/MSU TX
10 Men Cat 3 8:57:30 40 125 Smitham III, Fred 221031 Matrix/RBM TX
11 Men Cat 3 8:58:00 40 126 deSouza, Alessandro 179468 TX
12 Men Cat 3 8:58:30 40 127 Wolfe, Justin 246080 OKC Velo TX
13 Men Cat 3 8:59:00 40 128 ray, corey 157827 Team Tilson Homes TX
14 Men Cat 3 8:59:30 40 129 Warren, Tom 192481 solar eclipse TX
15 Men Cat 3 9:00:00 40 130 English, Kirk 194337 Team Tilson Homes TX
16 Men Cat 3 9:00:30 40 131 Shepherd, Michael 207042 Northwest Cycling Club TX
17 Men Cat 3 9:01:00 40 132 lewis, slade 185432 tilson homes TX
18 Men Cat 3 9:01:30 40 133 Bergeron, Marc 202616 Team Hotel San Jose/Silicon Labs TX
19 Men Cat 3 9:02:00 40 134 Schaefer, Kevin 216157 Team Hotel San Jose/Silicon Labs TX
20 Men Cat 3 9:02:30 40 135 Dionne, Ryan 187951 Gulf Coast Cycling Association TX
21 Men Cat 3 9:03:00 40 136 Reeves, Thacker 240130 Matrix TX
22 Men Cat 3 9:03:30 40 137 Solis, Edward 65416 Ride Away/Odwalla Cycling Team TX
23 Men Cat 3 9:04:00 40 138 hernandez, benjamin 222979 Great American Travel TX
24 Men Cat 3 9:04:30 40 139 Redfern, Draye 204553 Mirage TX
25 Men Cat 3 9:05:00 40 140 Calderon, Henk 199154 Southern Elite TX
26 Men Cat 3 9:05:30 40 141
27 Men Cat 3 9:06:00 40 142 Martinez, Pedro F 213034 southern Elite TX
28 Men Cat 3 9:06:30 40 143 Payne, Jeromie 173567 Team AT&T Brain and Spine TX
Men Cat 3 9:07:00 144 STRANGE JR, RONNIE 248703   Team Tilson Homes TX
Men Cat 3 9:07:30 145 Winn, Brad 258852   Team Tilson Homes TX
1 Men Cat 4 9:09:30 40 146 shaddock, michael 163137 southwest cycling club TX
2 Men Cat 4 9:10:00 40 147 Sprinkle, Steven 159240 Nutz & Futz TX
3 Men Cat 4 9:10:30 40 148 Tzafrir, Tomer 211256 Plano Cycling Athletic Club TX
4 Men Cat 4 9:11:00 40 149 Dix, Ross 251945 TX
5 Men Cat 4 9:11:30 40 150 RODRIGUEZ, RICARDO 134181 LAREDO CYCLING TX
6 Men Cat 4 9:12:00 40 151 Crawford, CLint 227933 Simpson's TX
7 Men Cat 4 9:12:30 40 152 Eskridge, Carey 231218 Team at&t-Brain and Spine Cycling TX
8 Men Cat 4 9:13:00 40 153 Schmidt, Rich 231161 Pearland Cycles Racing TX
9 Men Cat 4 9:13:30 40 154 EVERLY, FRANK 217774 Colavita/Cooking Light/Texas TX
10 Men Cat 4 9:14:00 40 155 Collins, Christopher 244656 University of Texas Cycling TX
11 Men Cat 4 9:14:30 40 156 Cooper, Mike 236882 Southern Elite/Sun & Ski Sports TX
12 Men Cat 4 9:15:00 40 157 Felsing, David 220873 Northwest Cycling Club/Alkek Velodrome TX
13 Men Cat 4 9:15:30 40 158 Oldham, Phillip 215738 Team at&t Brain and Spine Cycling TX
14 Men Cat 4 9:16:00 40 159 Black, Alexander 232496 Cougar Cycling TX
15 Men Cat 4 9:16:30 40 160 Follis, Stephen 231737 TX
16 Men Cat 4 9:17:00 40 161 Potter, David 225620 Freedom Chevrolet/ Joe's Pro Bikes TX
17 Men Cat 4 9:17:30 40 162 DeLaVega, Jeff 241182 B and B Bicycles TX
18 Men Cat 4 9:18:00 40 163 Smith, James 196377 Pearland Cycling Club TX
19 Men Cat 4 9:18:30 40 164 Nisbet, James 223456 Delirium Racing TX
20 Men Cat 4 9:19:00 40 165 Potts, Brannon 231752 Broken Films Racing TX
21 Men Cat 4 9:19:30 40 166 Thomas, Bill 197449 Southwest Cycling Club TX
22 Men Cat 4 9:20:00 40 167 Roginski, Andrew 164891 Cycled Plastics Cycling TX
23 Men Cat 4 9:20:30 40 168 romano, patrick 251625 jack and adams TX
24 Men Cat 4 9:21:00 40 169 cascio, john 229748 Unattached TX
25 Men Cat 4 9:21:30 40 170 Blackwood, Dean 240771 Austin Bikes TX
26 Men Cat 4 9:22:00 40 171 Martinez, Jorge 207362 Team at&t Brain and Spine Cycling TX
27 Men Cat 4 9:22:30 40 172 Faasse, Scott 213046 Sugar Cycles - Specialized TX
28 Men Cat 4 9:23:00 40 173
29 Men Cat 4 9:23:30 40 174 sanchez, stephan 237132 Southereliete TX
30 Men Cat 4 9:24:00 40 175 Janko, Paul 156925 NRC/Pedalmasher TX
31 Men Cat 4 9:24:30 40 176
32 Men Cat 4 9:25:00 40 177 Landeck, Mark 188556 Team Tilson Homes TX
33 Men Cat 4 9:25:30 40 178 Baysinger, Doug 204536 Sugar Cycles - Specialized TX
34 Men Cat 4 9:26:00 40 179 Fene, Jeff 188237 PACC - Plano Athletic Cycling Club TX
35 Men Cat 4 9:26:30 40 180 Jankowski, Mike 209915 Austin Flyers/Bicycle Sport Shop TX
36 Men Cat 4 9:27:00 40 181 Carmody, Jeff 229418 Cycled Plastics TX
37 Men Cat 4 9:27:30 40 182 Trimble, Nathan 266854 Team Trimble TX
38 Men Cat 4 9:28:00 40 183 Moloney, Mike 207188 Soutern Elite TX
39 Men Cat 4 9:28:30 40 184 Gore, Sean 207124 Southern Elite TX
40 Men Cat 4 9:29:00 40 185 Gonzalez, Jose 157012 Laredo Cycling Club TX
41 Men Cat 4 9:29:30 40 186 Mishoe, Gary 250859 The Woodlands Cycling Club Race Team TX
42 Men Cat 4 9:30:00 40 187 Biard, Robert 260814 Austin Bikes TX
43 Men Cat 4 9:30:30 40 188 Guzman, Steven 235059 Southwest Cyclesport/Healthcoach TX
44 Men Cat 4 9:31:00 40 189 Benitez, Frankie 248633 Freedom Chevrolet/Joe's Pro Bike TX
45 Men Cat 4 9:31:30 40 190 Tucker, Drew 145515 Matrix/RBM TX
9:32:00 191 Attayi, Eric 256760 Lone Star Bicycles TX
1 Men Cat 5 9:34:00 40 192 Fugate, Charles TX
2 Men Cat 5 9:34:30 40 193 Arredondo, marcus 260066 Team Tilson Homes TX
3 Men Cat 5 9:35:00 40 194 CREPPEL JR, BARRY TX
4 Men Cat 5 9:35:30 40 195 Ocampo, Larry ONE DAY SWCC- WGP TX
5 Men Cat 5 9:36:00 40 196 Bolin, Aaron ONE DAY SWCC- WGP TX
6 Men Cat 5 9:36:30 40 197 Murray, Ian 254035 University of Texas Cycling TX
7 Men Cat 5 9:37:00 40 198 Gray, Keith 165011 Hammerhead Bikes TX
8 Men Cat 5 9:37:30 40 199 Smith, Dave 255693 The Woodlands Cycling Club TX
9 Men Cat 5 9:38:00 40 200 Sedillo, Paul 163905 Northwest Cycling Club TX
10 Men Cat 5 9:38:30 40 201 Kelley, Scott 232247 TX
11 Men Cat 5 9:39:00 40 202 bertuzzi, michael 231680 STARRS TX
12 Men Cat 5 9:39:30 40 203 Torres, Andrew TX
13 Men Cat 5 9:40:00 40 204 Fraske, Troy 236760 Bikelane - WCC Race Team TX
14 Men Cat 5 9:40:30 40 205 smierciak, thomas 265458 ontiveros racing TX
15 Men Cat 5 9:41:00 40 206 baldon, Shane 247418 None TX
16 Men Cat 5 9:41:30 40 207 Duke, Michael unattached TX
17 Men Cat 5 9:42:00 40 208 Argall, Michael 239513 Rogue Training Systems TX
18 Men Cat 5 9:42:30 40 209 Bass, Bill 200043 Team at&t-Brain and Spine Cycling TX
19 Men Cat 5 9:43:00 40 210 Scalise, Casey 256966 Austinbikes TX
20 Men Cat 5 9:43:30 40 211 Gates, Adam 255735 TX
21 Men Cat 5 9:44:00 40 212 Lick, Scott TX
22 Men Cat 5 9:44:30 40 213 blanchard, tim 263433 TX
23 Men Cat 5 9:45:00 40 214 Pincus, Michael 254929 Pearland Cycles Racing TX
24 Men Cat 5 9:45:30 40 215 Pincus, Alex 235065 Pearland Cycling Club TX
25 Men Cat 5 9:46:00 40 216 Foster, Peter Houston Racing Triathlon Club TX
26 Men Cat 5 9:46:30 40 217 Martin, Robert Schlumberger Cycling Club TX
27 Men Cat 5 9:47:00 40 218 neubig, pete 237007 sugar cycles - Specialized TX
28 Men Cat 5 9:47:30 40 219 Romero, Edgar 267617 SCC (Schlumberger Cycling Club) TX
29 Men Cat 5 9:48:00 40 220 Jardas, Olaf 251316 Pearland Cycling Club TX
30 Men Cat 5 9:48:30 40 221 Ross, Michael 249829 TX
31 Men Cat 5 9:49:00 40 222 Jarisch, Colton TX
32 Men Cat 5 9:49:30 40 223 Bradlaw, Robert Schlumberger Cycling Club TX
33 Men Cat 5 9:50:00 40 224 Kubik, Johannes 264348 TX
34 Men Cat 5 9:50:30 40 225 Schaefer, Alex 258635 TX
35 Men Cat 5 9:51:00 40 226 Pace, Andy NRC/Pedalmasher TX
36 Men Cat 5 9:51:30 40 227 Olson, Brian 194261 Team at&t-Brain and Spine Cycling TX
37 Men Cat 5 9:52:00 40 228 Cooper, Graham 267762 BHP Billiton TX
38 Men Cat 5 9:52:30 40 229 Dozier, Brandt 243608 Bike Lane/Woodlands Cycling Club TX
39 Men Cat 5 9:53:00 40 230 Koehnle, Greg TX
40 Men Cat 5 9:53:30 40 231 Lago, Thomas ONE DAY TX
41 Men Cat 5 9:54:00 40 232 Salinas, Benjamin Laredo Cycling Club TX
42 Men Cat 5 9:54:30 40 233 mclin, scott unattached LA
43 Men Cat 5 9:55:00 40 234 Calong, Ryan TX
44 Men Cat 5 9:55:30 40 235 dupre, carl 259219 unattached LA
45 Men Cat 5 9:56:00 40 236 Rosas, Alex 65268 Southern Elite TX
46 Men Cat 5 9:56:30 40 237 Hammerlein, George 234085 Sugar Cycles-Specialized TX
47 Men Cat 5 9:57:00 40 238 Codianne, Jason 266799 TX
48 Men Cat 5 9:57:30 40 239 Newman, Jason 267114 Team AT&T Brain & Spine TX
49 Men Cat 5 9:58:00 40 240 Munoz, Jorge Abraham 255731 Laredo Cycling TX
50 Men Cat 5 9:58:30 40 241 Nybom, Chris TX
51 Men Cat 5 9:59:00 40 242 dawson, chris 129755 TX
52 Men Cat 5 9:59:30 40 243 Hubacher, Kenneth TX
53 Men Cat 5 10:00:00 40 244 Bryson, Alan AB TX
54 Men Cat 5 10:00:30 40 245 gonzalez, silverio 251170 laredo cycling TX
55 Men Cat 5 10:01:00 40 246 Dominey, Joseph 251173 Laredo Cycling Club TX
56 Men Cat 5 10:01:30 40 247 quick, steve 263808 Specialized Sugar Cycles TX
57 Men Cat 5 10:02:00 40 248 Pearson, David Mirage TX
58 Men Cat 5 10:02:30 40 249 Mandell, Eric 265177 On Your Left Sports TX
59 Men Cat 5 10:03:00 40 250 Rogers, Robert 249262 Woodlands Cycling Club Race Team TX
60 Men Cat 5 10:03:30 40 251 Holmes, Justin TX
61 Men Cat 5 10:04:00 40 252 Avina, Ramon Team Orthogenesis Int'l - Laredo Cycling Team TX
62 Men Cat 5 10:04:30 40 253 Mackey, David 205028 Woodlands Cycling Club Race Team TX
63 Men Cat 5 10:05:00 40 254 gremillion, leonard 256932 Bike Barn TX
64 Men Cat 5 10:05:30 40 255 Neill, Brent TX
65 Men Cat 5 10:06:00 40 256 Hyndman, Marc Chevron TX
66 Men Cat 5 10:06:30 40 257 Hernandez, Joseph TX
67 Men Cat 5 10:07:00 40 259 ramos, daniel 163828 Great American Travel TX
1 Master Men 30-34 10:08:30 40 260 macouzet, jose Team Tad TX
2 Master Men 30-34 10:09:00 40 261 campbell, jeff 5947 33 team solar eclipse TX
3 Master Men 30-34 10:09:30 40 262 Leighton, Justin 129185 34 Bike Barn Texas TX
4 Master Men 30-34 10:10:00 40 263 simmons, scott 231733 34 Moritz Chevrolet Cycling TX
5 Master Men 30-34 10:10:30 40 264 Virr, Craig 36726 33 Team SIX TX
6 Master Men 30-34 10:11:00 40 265 Damuth, Rick 265693 34 Matrix Cycling Club TX
7 Master Men 30-34 10:11:30 40 266 Bush, Anthony 205338 31 Freedom Chevrolet /Joe's Pro Bikes TX
8 Master Men 30-34 10:12:00 40 267 Bauer, Greg 84441 34 Team Tilson Homes TX
268
1 Master Men 35-39 10:12:30 40 269 Humphries, Scott TX
2 Master Men 35-39 10:13:00 40 270 Simpson, William R 206527 36 Mirage TX
3 Master Men 35-39 10:13:30 40 271 ayala, philippe 167290 39 Freedom Chevrolet/Joe's Pro Bikes TX
4 Master Men 35-39 10:14:00 40 272 Dietsch, Vince TX
5 Master Men 35-39 10:14:30 40 273 Arias, Pablo 198295 38 Velossimo Racing benefiting Susan G Komen TX
6 Master Men 35-39 10:15:00 40 274 Huijsman, Ronald 166358 39 Bike Barn Texas TX
7 Master Men 35-39 10:15:30 40 275 Brooker, Mark 184570 39 Tilson Homes/ Webster Bike TX
8 Master Men 35-39 10:16:00 40 276 Brown, Kelly 126012 37 Team Solar Eclipse TX
9 Master Men 35-39 10:16:30 40 277 Gonzalez, Nieves 219863 36 SouthWest Cycling Club TX
10 Master Men 35-39 10:17:00 40 278 Petrosky, John 214208 35 Bike Barn Texas TX
11 Master Men 35-39 10:17:30 40 279 Sustala, Christopher TX
12 Master Men 35-39 10:18:00 40 280 McCann, John Northwest Cycling Club TX
13 Master Men 35-39 10:18:30 40 281 Wiseman, Damon 17072 39 Solar Eclipse TX
14 Master Men 35-39 10:19:00 40 282 Wharton, Richard 37880 37 Mirage TX
Master Men 35-39 10:19:30 283
Master Men 35-39 10:20:00 284
1 Master Men 40-44 10:22:00 40 285 Cotner, Jeff 266853 42 TX
2 Master Men 40-44 10:22:30 40 286 Halterman, Steve TX
3 Master Men 40-44 10:23:00 40 287 Dole, Robert 230218 41 Velocity, Inc TX
4 Master Men 40-44 10:23:30 40 288 Korioth, John 102704 40 Team Six TX
5 Master Men 40-44 10:24:00 40 289 Frasier, Richmond 58520 44 Freedom Chevrolet/Joe's Pro Bikes TX
6 Master Men 40-44 10:24:30 40 290 Mac Namee QCVS, Richard 267904 40 TX
7 Master Men 40-44 10:25:00 40 291 Limmer, Brad 178200 42 Team Solar Eclipse TX
8 Master Men 40-44 10:25:30 40 292 Joseph, Kurt 266490 42 TX
9 Master Men 40-44 10:26:00 40 293 chalaby, marco 168408 41 solar eclipse TX
10 Master Men 40-44 10:26:30 40 294 May, Ricky 207126 44 GSTenzing TX
11 Master Men 40-44 10:27:00 40 295 HERBET, TODD 56002 NBO/PEAKE RACING LA
12 Master Men 40-44 10:27:30 40 296 rich, blake 176235 42 woodlands cycling race team TX
13 Master Men 40-44 10:28:00 40 297 Karlsson, Peter Unsponsored TX
14 Master Men 40-44 10:28:30 40 298 lopez, abel 201756 38 kentuckyflyers TX
15 Master Men 40-44 10:29:00 40 299 Brown, Jonathan Schlumberger TX
16 Master Men 40-44 10:29:30 40 300 Barron, David 2730 41 Bike Barn Texas TX
17 Master Men 40-44 10:30:00 40 301 Duva, Paul 182412 43 SWCS/HealthCoach TX
18 Master Men 40-44 10:30:30 40 302 Runnion, Lewis 197268 43 Colavita Racing TX
19 Master Men 40-44 10:31:00 40 303 Arredondo, marcus 260066 42 Team Tilson Homes TX
20 Master Men 40-44 10:31:30 40 304 Sprinkle, Steven 159240 44 Nutz & Futz TX
21 Master Men 40-44 10:32:00 40 305 Miller, Craig 49325 42 Plano Cycling/PACC TX
1 Master Men 45-49 10:34:00 40 306 Willwerth, Tom 236811 45 Mirage TX
2 Master Men 45-49 10:34:30 40 307 Paschall, Ken 46995 47 Team Tilson Homes TX
3 Master Men 45-49 10:35:00 40 308 heitz, michael w. 15727 usa cycling level 1 coach TX
4 Master Men 45-49 10:35:30 40 309 Hannon, Dan Bike Barn TX
5 Master Men 45-49 10:36:00 40 310 McGhee, Bob 23465 48 Mirage TX
6 Master Men 45-49 10:36:30 40 311 Slack, Lance 136097 46 Chaparral Cycling Club TX
7 Master Men 45-49 10:37:00 40 312 Bigby, Steven 195868 49 Wolf Pack Bicycle Club Inc TX
8 Master Men 45-49 10:37:30 40 313 Bumbaugh, David 145357 46 Northwest Cycling Club TX
9 Master Men 45-49 10:38:00 40 314 Wrinkle, Kim 227579 49 Violet Crown Sports Association TX
10 Master Men 45-49 10:38:30 40 315 Hukle, Martin 143599 NWCC TX
11 Master Men 45-49 10:39:00 40 316 Rapp, Charles 267486 48 TX
12 Master Men 45-49 10:39:30 40 317 Mardon, Graeme 46383 49 Northwest Cycling Club TX
13 Master Men 45-49 10:40:00 40 318 Lynch, Kevin 191662 49 Woodlands Cycling Club Race Team TX
14 Master Men 45-49 10:40:30 40 319 Wheatall, Michael 118206 46 Southern Elite TX
15 Master Men 45-49 10:41:00 40 320 coon, jay 189323 s3 racing LA
16 Master Men 45-49 10:41:30 40 321 Huibregtse, Jon TX
17 Master Men 45-49 10:42:00 40 322 alvarado, jorge 186672 49 Team at&t Brain and Spine Cycling TX
18 Master Men 45-49 10:42:30 40 323 Hoffman, David Lost Faculties TX
19 Master Men 45-49 10:43:00 40 324 MacNeil, Don 207067 Southwest Cycling TX
