Team Summary
July 23, 2006 - State Team Time Trial
Category Team Name Rank Distance Start Time Finish Time   run time AVS
Men Pro 1/2 Hotel San Jose/Pure AUSTIN 1 40 0:43:00 1:33:19 00:50:19.00      29.64
Men Pro 1/2 Bike Barn 2 40 0:39:00 1:30:26 00:51:26.00      28.99
Men Pro 1/2 Hotel San Jose/Redbudsports.com 3 40 0:41:00 1:32:30 00:51:30.00      28.96
Men Pro 1/2 Killer B's 4 40 0:37:00 1:29:51 00:52:51.35      28.21
Men Pro 1/2 Velossimo Racing benefitting Susan G Komen 5 40 0:45:00 1:37:52 00:52:52.00      28.21
Men Pro 1/2 Team Solar Eclipse 6 40 0:35:00 1:28:49 00:53:49.00      27.71
Men Pro 1/2 Bike Barn 2 40 0:31:00 DNS #VALUE!
Men Cat 3 Team Tilson Home #1 1 40 0:51:00 1:43:37 00:52:37.00      28.34
Men Cat 3 REI Austin Cycling Team EEB 2 40 0:59:00 1:53:06 00:54:06.00      27.57
Men Cat 3 Team Hotel San jose 3 40 0:53:00 1:47:52 00:54:52.00      27.18
Men Cat 3 Pearland Cycling Club 4 40 0:57:00 1:52:02 00:55:02.00      27.10
Men Cat 3 Team Tilson Homes #2 5 40 0:55:00 1:50:17 00:55:17.00      26.98
Men Cat 4 UT Cycling Club 1 40 1:11:00 2:07:23 00:56:23.00      26.45
Men Cat 4 Southwest Cycling 4's team 1 2 40 1:23:00 2:20:33 00:57:33.00      25.91
Men Cat 4 WCC - Cat4 Team 1 3 40 1:21:00 2:18:46 00:57:46.00      25.82
Men Cat 4 Texas Cyclones 4 40 1:25:00 2:22:59 00:57:59.00      25.72
Men Cat 4 GSTz C4 TTT 5 40 1:15:00 2:13:23 00:58:23.00      25.54
Men Cat 4 Broken Films Racing - V 6 40 1:09:00 2:07:25 00:58:25.00      25.53
Men Cat 4 REI Austin Cycling Team PGO 7 40 1:19:00 2:17:34 00:58:34.00      25.46
Men Cat 4 Bike Barn Texas 8 40 1:05:00 2:03:43 00:58:43.00      25.40
Men Cat 4 REI Austin Cycling - Brian 9 40 1:13:00 2:11:58 00:58:58.00      25.29
Men Cat 4 laredo cycling club 10 40 1:17:00 2:16:27 00:59:27.00      25.08
Men Cat 4 Team Comeback 11 40 1:07:00 DNS #VALUE!
Men Cat 5 TEAM LAREDO CYCLING 1 40 1:47:00 2:43:30 00:56:30.00      26.39
Men Cat 5 pedalhead 2 40 2:01:00 2:58:24 00:57:24.00      25.98
Men Cat 5 Bike Lane/Woodlands Cycling Club 3 40 1:51:00 2:49:02 00:58:02.00      25.70
Men Cat 5 Hotel San Jose #1 4 40 1:45:00 2:43:33 00:58:33.00      25.47
Men Cat 5 Team BHRC 5 40 2:03:00 3:01:39 00:58:39.00      25.43
Men Cat 5 87 North 6 40 1:49:00 2:47:49 00:58:49.00      25.35
Men Cat 5 Team SpinCycle 7 40 1:55:00 2:57:05 01:02:05.00      24.02
Men Cat 5 SWCC 5's Team 1 8 40 1:57:00 3:02:06 01:05:06.00      22.91
Men Cat 5 Bovine 9 40 1:59:00 3:04:49 01:05:49.00      22.66
Men Cat 5 team comeback 10 40 1:53:00 DNS #VALUE!
Women Cat 3 PBBA 1 40 2:41:00 3:45:38 01:04:38.00      23.07
Women Cat 4 Sofa King Fast 1 40 2:49:00 3:52:55 01:03:55.00      23.33
Women Cat 4 Broken Films Racing 1 2 40 2:45:00 3:49:51 01:04:51.00      23.00
Women Cat 4 Broken Films Racing 3 3 40 2:43:00 3:55:24 01:12:24.00      20.60
Women Cat 4 Broken Films Racing 2 4 40 2:47:00 4:05:58 01:18:58.00      18.89
Jr 10-14 TBI 1 10 0:05:00 0:22:22 00:17:22.00      21.47
Jr 10-14 1st Community Bank Juniors 2 10 0:03:00 0:22:09 00:19:09.00      19.47
Jr. 15-18 SE - Bad Boys 1 20 0:19:00 0:45:55 00:26:55.00      27.70
Jr. 15-18 nwcc/alkek 2 20 0:21:00 0:48:55 00:27:55.00      26.71
Jr. 15-18 TBI 3 20 0:17:00 0:47:51 00:30:51.00      24.17
Jr. 15-18 Stud Mufins 4 20 0:15:00 0:46:35 00:31:35.00      23.61
Jr. 15-18 Team Bicycles Inc. 5 20 0:23:00 0:57:04 00:34:04.00      21.89
Men 35+ Colavita Racing 1 40 2:13:00 3:05:28 00:52:28.00      28.42
Men 35+ NOB/Peake 2 40 2:07:00 3:00:26 00:53:26.00      27.91
Men 35+ team mirage 3 40 2:11:00 3:05:14 00:54:14.00      27.50
Men 35+ 1st Community Bank 35+ers 4 40 2:15:00 3:10:15 00:55:15.00      26.99
Men 35+ GS Tenzing 35+ 5 40 2:09:00 3:04:48 00:55:48.00      26.73
Men 45+ Northwest Cycling Club #2 1 40 2:29:00 3:22:38 00:53:38.00      27.81
Men 45+ Matrix 2 40 2:23:00 3:17:05 00:54:05.00      27.57
Men 45+ Molto Veloce/NWCC 3 40 2:33:00 3:28:10 00:55:10.00      27.03
Men 45+ Southern Elite fast guys 4 40 2:37:00 3:34:01 00:57:01.00      26.16
Men 45+ Broken Films/FW Cycling 5 40 2:35:00 3:32:08 00:57:08.00      26.10
Men 45+ Southwest Cycling 6 40 2:25:00 3:22:38 00:57:38.00      25.88
Men 45+ Violet Crown 7 40 2:21:00 3:19:29 00:58:29.00      25.50
Men 45+ Velocity 2 8 40 2:31:00 3:36:37 01:05:37.00      22.73
Men 45+ Team Britton 9 40 2:27:00 3:34:06 01:07:06.00      22.22
Men 55+ Matrix Cycling TTT 1 40 1:41:00 2:39:26 00:58:26.00      25.52
Men 55+ Beauty and the Beasts 2 40 1:39:00 2:38:07 00:59:07.00      25.23
Men 55+ Violet Crown 3 40 1:35:00 2:35:16 01:00:16.00      24.74
Men 55+ 55+Mixedup 4 40 1:33:00 2:33:46 01:00:46.00      24.54
Men 55+ Velocity Cycling 5 40 1:37:00 2:39:31 01:02:31.00      23.85
Men 65+ Matrixcc 1 40 1:31:00 2:43:47 01:12:47.00      20.49
Tandem - 110+ Southern Elite - Old guys 1 40 3:15:00 4:15:34 01:00:34.00      24.62
Tandem - 70+ Flyin' Blind/The Woodlands Cycling Club Race Team 1 40 3:09:00 4:09:15 01:00:15.00      24.75
Tandem - 70+ SWCC II 2 40 3:07:00 4:10:43 01:03:43.00      23.40
Tandem - 90+ Southern Elite 1 40 3:11:00 4:13:08 01:02:08.00      24.00
Tandem - 90+ Dr. CPA 2 40 3:13:00 4:20:37 01:07:37.00      22.06
Tandem - Mixed Maxtrix 1 40 2:57:00 3:53:26 00:56:26.00      26.43
Tandem - Mixed Pura Vida 2 40 3:03:00 4:00:13 00:57:13.00      26.06
Tandem - Mixed PACC 3 40 2:55:00 3:53:02 00:58:02.00      25.70
Tandem - Mixed Spurgeon 4 40 3:01:00 4:01:32 01:00:32.00      24.64
Tandem - Mixed Maw and Paw 5 40 3:05:00 4:14:35 01:09:35.00      21.43
Tandem - Mixed team ridglea 6 40 2:59:00 4:11:11 01:12:11.00      20.66
                 
  Team Time trial Members            
   
Category Name Bib # Distance   License #
Men Pro 1/2 Team Solar Eclipse Springborn, Michael 601 40 40683
Men Pro 1/2 Team Solar Eclipse Cody, John 602 40 7243
Men Pro 1/2 Team Solar Eclipse McDonough, James 603 40 193319
Men Pro 1/2 Team Solar Eclipse Parker, David 604 40 27256
   
Men Pro 1/2 Killer B's Bratton, John 606 40 75060
Men Pro 1/2 Killer B's Bunch, C Bryan 607 40 5432
Men Pro 1/2 Killer B's Foote, Bain 608 40 189143
Men Pro 1/2 Killer B's Burandt, Travis 609 40 189171
   
Men Pro 1/2 Bike Barn Cowart, Brandon 611 40 7964
Men Pro 1/2 Bike Barn #1 Huijsman, Ronald 612 40 166358
Men Pro 1/2 Bike Barn 1 Kremke, Kevin 613 40 42330
Men Pro 1/2 Bike Barn Texas Harwell, Douglas 614 40 122902
   
Men Pro 1/2 Hotel San Jose/Redbudsports.com Vargas, Carlos 616 40 177122
Men Pro 1/2 Hotel San Jose/Redbudsports.com Wikoff, Phil 617 40 117896
Men Pro 1/2 Hotel San Jose/Redbudsports.com Willis, Andrew 618 40 60806
Men Pro 1/2 Hotel San Jose/Redbudsports.com Lee, Barry 619 40 85255
   
Men Pro 1/2 Hotel San Jose/Pure AUSTIN Ross, William 621 40 40280
Men Pro 1/2 Hotel San Jose/Pure AUSTIN Kasin, Scott 622 40 115958
Men Pro 1/2 Hotel San Jose/Pure AUSTIN Childs, Sam 623 40 6779
Men Pro 1/2 Hotel San Jose/Pure AUSTIN Frost, Sol Ethan 624 40 165768
   
Men Pro 1/2 Velossimo Racing benefitting Susan G Komen O'Neal, Mason 626 40 26755
Men Pro 1/2 Velossimo Racing benefitting Susan G Komen McAllister, John 627 40 206241
Men Pro 1/2 Velossimo Racing Team Kupecz, Karl 628 40 215061
Men Pro 1/2 Velossimo Racing Team Gaubert, Adam 629 40 219159
   
Men Cat 3 Team Tilson Home #1 Kubicek, Thomas 631 40 202263
Men Cat 3 Team Tilson Homes #1 Bentley, Jason 632 40 68011
Men Cat 3 Team Tilson Homes 1 Griffin, Mark 633 40 158749
Men Cat 3 Team Tilson Homes 1 Lewis, Slade 634 40 185432
   
Men Cat 3 Team Hotel San jose Pride, Mark 636 40 218916
Men Cat 3 Team Hotel San jose Bergeron, Marc 637 40 202616
Men Cat 3 Team Hotel San jose Buteau, Richard 638 40 202611
Men Cat 3 Team Hotel San Jose Tucker, Davis 639 40 198066
   
Men Cat 3 Team Tilson Homes #2 English, Kirk 641 40 194337
Men Cat 3 Team Tilson Homes #2 Thomson, Jeremey 642 40 195484
Men Cat 3 Team Tilson Homes #2 Dupler, Terry 643 40 177060
Men Cat 3 Team Tilson Homes #2 Goldapp, William 644 40 205674
   
Men Cat 3 Pearland Cycling Club Schmidt, Rich 646 40 231161
Men Cat 3 pearland cycling club Peterek, Kyle 647 40 229536
Men Cat 3 Pearland Cycling Club Pincus, Alex 648 40 235065
Men Cat 3 Pearland Cycling Club Smith, James 649 40 196377
   
Men Cat 3 REI Austin Cycling Team EEB Benz, Erick 651 40 216513
Men Cat 3 REI Austin Cycling Team EEB Payne, Jeromie 652 40 173567
Men Cat 3 REI Austin Cycling Team EEB Madru, Dan 653 40 445
Men Cat 3 REI Austin Cycling Team EEB Bonner, Richard 654 40 194228
   
Men Cat 4 Bike Barn Texas Dittrick, Rod 356 40 234766
Men Cat 4 BIKE BARN TEXAS Gulledge, Albert 357 40 202042
Men Cat 4 Bike Barn Texas Rivas, Erick 358 40 233692
Men Cat 4 BIKE BARN TEXAS Rosie, John 359 40 213673
   
Men Cat 4 Broken Films Racing - V Paugh, Michael (Joe) 366 40 113065
Men Cat 4 Broken Films Racing - V Sigl, Kyle 367 40 243733
Men Cat 4 Broken Films Racing - V Lewis, James 368 40 247556
Men Cat 4 Broken Films Racing V Whittier, Mark 369 40 129150
   
Men Cat 4 UT Cycling Club Palmieri, Frank 371 40 241682
Men Cat 4 UT Cycling Club Bradley, Daniel 372 40 221871
Men Cat 4 UT Cycling Club Hatlelid, John 373 40 233283
Men Cat 4 UT Cycling Club Walker, Scott 374 40 241967
   
Men Cat 4 REI Austin Cycling - Brian Hemphill, Boyd 376 40 146830
Men Cat 4 REI Austin Cycling Team Martinez, Jorge 377 40 207362
Men Cat 4 REI Austin Cycling Team Brian Huie, William 378 40 197553
Men Cat 4 REI Austin Cycling Team Brian Olson, Brian 379 40 194261
   
Men Cat 4 GSTz C4 TTT Moeller, Mark 381 40 196749
Men Cat 4 GSTz C4 TTT Edge, Bruce 382 40 113082
Men Cat 4 GSTz C4 TTT Stackle, Kirk 383 40 224560
Men Cat 4 GSTz C4 TTT McCullough, Matt 384 40 60026
   
Men Cat 4 laredo cycling club Rodriguez, Ricardo 386 40 134181
Men Cat 4 Laredo Cycling Club Palos Garza, Mario 387 40 ONE DAY
Men Cat 4 Team Laredo Cycling Gonzalez, Jose 388 40 157012
Men Cat 4 Team Laredo Cycling Rodriguez, Mario 389 40 84724
   
Men Cat 4 REI Austin Cycling Team PGO Oldham, Phillip 391 40 215738
Men Cat 4 REI Austin Cycling Team PGO Eason, Robert 392 40 177057
Men Cat 4 REI Austin Cycling Team PGO Soetaert, Martin 393 40 33420
Men Cat 4 REI Austin Cylcing Team PGO Obernolte, Gary 394 40 59979
   
Men Cat 4 WCC - Cat4 Team 1 Lovelace, Russell 396 40 178087
Men Cat 4 WCC-CAT4 TEAM 1 Wilson, Maurice 397 40 202080
Men Cat 4 WCC-cat4 team 1 Harris, Shawn 398 40 220914
Men Cat 4 WCCRT - Cat4 Team 1 Haar, Ty 399 40 70188
   
Men Cat 4 Southwest Cycling 4's team 1 Sullivan, Mark 401 40 220416
Men Cat 4 Southwest Cycling Club Cizek, Lance 402 40 189834
Men Cat 4 SWCC 4's Team 1 Reeve, Henry 403 40 183455
Men Cat 4 SWCC 4's Team 1 Olmstead, Reed 404 40 224702
   
Men Cat 4 Texas Cyclones Duva, Paul 406 40 182412
Men Cat 4 Texas Cyclones Trickey, Christopher 407 40 240752
Men Cat 4 Texas Cyclones Melton, Mark 408 40 129430
Men Cat 4 Texas Cyclones/Gruppu VOP Goebel, Tom 409 40 PENDING
   
Men Cat 5 Hotel San Jose #1 Reed, Todd 441 40 209099
Men Cat 5 TeamHotelSanJose #1 Alsup, James 442 40 232323
Men Cat 5 TeamHotelSanJose #1 Ross, Joe 443 40 0
Men Cat 5 TeamHotelSanJose #1 Sink, Jim 444 40 207679
   
Men Cat 5 TEAM LAREDO CYCLING gonzalez, silverio 446 40 PENDING
Men Cat 5 TEAM LAREDO CYCLING Merchaca, Juan 447 40 0
Men Cat 5 TEAM LAREDO CYCLING Martinez, Art 448 40 0
Men Cat 5 TEAM LAREDO CYCLING Dominez, Joe 449 40 0
   
Men Cat 5 87 North Rogers, Brian 451 40 169048
Men Cat 5 87 North Schur, Jacob 452 40 ONE DAY
Men Cat 5 87 north Campbell, William 453 40 PENDING
Men Cat 5 87 North Hyak, Thomas 454 40 220930
   
Men Cat 5 Bike Lane/Woodlands Cycling Club Dozier, Brandt 456 40 243608
Men Cat 5 Bikelane/Woodlands Cycling Club Fraske, Troy 457 40 236760
Men Cat 5 Bikelane/Woodlands Cycling Club Schoger, Steven 458 40 231307
Men Cat 5 Bikelane/Woodlands Cycling Club Roginski, Andrew 459 40 ONE DAY
   
Men Cat 5 Team SpinCycle Heller, Joshua 466 40 200658
Men Cat 5 Team SpinCycle Heller, Stephen 467 40 104939
Men Cat 5 SpinCycle Blackburn, Garth 468 40 ONE DAY
Men Cat 5 SpinCycle Bing, Ethan 469 40 181459
   
Men Cat 5 SWCC 5's Team 1 Hiatt, Brian 471 40 220290
Men Cat 5 SWCC 5's Team 1 Roberts, Kevin 472 40 243236
Men Cat 5 SWCC 5's Team 1 Gonzalez, Nieves 473 40 219863
Men Cat 5 SWCC 5's Team 1 Pratt, Christopher 474 40 213914
   
Men Cat 5 Bovine Pospichel, Randy 476 40 213234
Men Cat 5 bovine Hanna, John 477 40 249360
Men Cat 5 SWCC Bovines armstrong, gerald 478 40 ONE DAY
Men Cat 5 SWCC Bovines Sturgeon, Jim 479 40 ONE DAY
   
Men Cat 5 pedalhead Fowler, Pat 481 40 0
Men Cat 5 pedalhead Janko, Paul 482 40 0
Men Cat 5 pedalhead Neagli, Tom 483 40 0
Men Cat 5 pedalhead Hornbeck, Lane 484 40 0
   
Men Cat 5 Team BHRC Camp, Morris 486 40 237503
Men Cat 5 Team BHRC East, Maurice 487 40 218497
Men Cat 5 Team BHRC McMillian, Scott 488 40 213599
Men Cat 5 Team BHRC Botello, Ray 489 40 220197
   
Women Cat 3 PBBA Newman, Teresa 561 40 207240
Women Cat 3 PBBA Murphy, Clare 562 40 149123
Women Cat 3 PBBA Robichaud, Chris 563 40 191628
Women Cat 3 Permian Basin Bicycle Association Brackin, Kris 564 40 240478
   
Women Cat 4 Broken Films Racing 3 Henley, Nancy 566 40 ONE DAY
Women Cat 4 Broken Films Racing 3 Lewis, Paula 567 40 ONE DAY
Women Cat 4 Broken Films Racing 3 Trent-Phillips, Danya 568 40 ONE DAY
Women Cat 4 Broken Films Racing 3 Franks, Sarah 569 40 ONE DAY
   
Women Cat 4 Broken Films Racing 1 Stockwell, Joy 571 40 190281
Women Cat 4 Broken Films Racing 1 Manley, Deb 572 40 237615
Women Cat 4 Broken Films Racing 1 Criswell, Cassandra 573 40 236532
Women Cat 4 Broken Films Racing 1 Carson, Jill 574 40 140590
   
Women Cat 4 Broken Films Racing 2 Whittier, Minida 576 40 242477
Women Cat 4 Broken Films Racing 2 Hope, Randa 577 40 237698
Women Cat 4 Broken Films Racing 2 Lyle, Patty 578 40 241815
Women Cat 4 Broken Films Racing 2 Dupont, Kathleen 579 40 ONE DAY
   
Women Cat 4 sofa king fast Cormier, Aimee 581 40 232051
Women Cat 4 Sofa King Fast Taylor, Amy 582 40 225696
Women Cat 4 Sofa King Fast Baysinger, Joyce 583 40 219901
Women Cat 4 Sofa King Fast O'Neil, Erin 584 40 230540
   
Men 35+ NOB/Peake Herbet, Todd 491 40 56002
Men 35+ NOB/Peake Liberto, V.J. 492 40 215913
Men 35+ NOB/Peake Chaisson, Brad 493 40 ONE DAY
Men 35+ NOB/Peake Dupre, Carl 494 40 ONE DAY
   
Men 35+ GS Tenzing 35+ Williams, Christian 496 40 63862
Men 35+ GS Tenzing 35+ Brown, Robert 497 40 62009
Men 35+ GS Tenzing 35+ Ellis, J Brooks 498 40 64123
Men 35+ GS Tenzing 35+ Rawlings, Mark 499 40 199996
   
Men 35+ team mirage Herrin, Richard 501 40 184228
Men 35+ Mirage Woerner, Michael 502 40 72215
Men 35+ Mirage Tall, Gregory 503 40 65940
Men 35+ Mirage Ghadiali, Farangmeher 504 40 195843
   
Men 35+ Colavita Racing Phillips, Gregory 506 40 229719
Men 35+ Colavita Racing Brown, Kelly 507 40 126012
Men 35+ Colavita Racing Woodson, John 508 40 187822
Men 35+ Colavita Racing Runnion, Lewis 509 40 197268
   
Men 35+ 1st Community Bank 35+ers McGrath, Patrick 511 40 23500
Men 35+ First Community Bank 35+ers Baldwin, Jeff 512 40 191653
Men 35+ First Community Bank 35+ers Frasier, Richmond 513 40 58520
Men 35+ First Community Bank 35+ers Schroeter, James 514 40 31808
   
Men 45+ Violet Crown Hall, Richard 516 40 210488
Men 45+ Violet Crown Thibodeau, M Chris 517 40 59647
Men 45+ Violet Crown Haney, Michael 518 40 45425
Men 45+ Violet Crown Schreffler, John 519 40 61253
   
Men 45+ Matrix Porter, L Scott 521 40 28463
Men 45+ Matrix Gray, John 522 40 113868
Men 45+ Matrix Wallentine, Steve 523 40 183257
Men 45+ Matrix Burandt, Kevin 524 40 178577
   
Men 45+ Southwest Cycling Thomas, Bill 526 40 197449
Men 45+ Southwest Cycling MacNeil, Don 527 40 207067
Men 45+ Southwest Cycling Lawrence, David 528 40 206519
Men 45+ Southwest Cycling Club Kemp, Paul 529 40 249991
   
Men 45+ Team Britton Meyer, Edward 531 40 87969
Men 45+ Team Britton McKane, Edmund 532 40 PENDING
Men 45+ Team Britton Giesberg, Walter 533 40 78311
Men 45+ Team Britton britton, jimmy 534 40 ONE DAY
   
Men 45+ Northwest Cycling Club #2 Mardon, Graeme 536 40 46383
Men 45+ Northwest Cycling Club #2 Reed, Thomas 537 40 74141
Men 45+ NWCC #2 Bumbaugh, David 538 40 145357
Men 45+ nwcc #2 Morrison, William 539 40 25164
   
Men 45+ Velocity 2 Hoffner, John 541 40 64911
Men 45+ Velocity 2 Murphy, Sean 542 40 ONE DAY
Men 45+ Velocity Irwin, Frank 543 40 ONE DAY
Men 45+ Velocity 2 Roach, Bruce 544 40 ONE DAY
   
Men 45+ Molto Veloce/NWCC Agee, Jeff 546 40 217805
Men 45+ Molto Veloce/NWCC Chamness, Dana 547 40 61039
Men 45+ Molto Veloce Orgish, Scot 548 40 58135
Men 45+ Molto Veloce/NWCC Arnold, Timothy 549 40 191657
   
Men 45+ Broken Films/FW Cycling Norris, Stephen 551 40 204825
Men 45+ BROKEN FILMS/FW CYCLING WHYTE, RICK 552 40 ONE DAY
Men 45+ broken films/fw cycling hyre, richard 553 40 ONE DAY
Men 45+ Broken Films/FW Cycling Schlaefli, Scott 554 40 ONE DAY
   
Men 45+ Southern Elite fast guys Quinn, James 556 40 99352
Men 45+ Southern Elite Fast guys Whaley, Alphonso 557 40 54815
Men 45+ Southern elite Fast Guys Solis, Ruben 558 40 33435
Men 45+ Southern elite Fast Guys Moloney, Michael 559 40 207188
   
Men 55+ 55+Mixedup Baysinger, Joyce 416 40 219901
Men 55+ 55+ MixedUp Jones, Alice 417 40 193587
Men 55+ 55+Mixedup Feins, Herb 418 40 102797
Men 55+ 55+mixedup Geehan, Thomas 419 40 196557
   
Men 55+ Violet Crown Bartle, John 421 40 138637
Men 55+ Violet Crown TTT Collins, John 422 40 60926
Men 55+ Violet Crown James, Stephen 423 40 55172
Men 55+ Violet Crown Brandy, John 424 40 2471
   
Men 55+ Velocity Cycling Wolf, Roger 426 40 90370
Men 55+ velocity hall, tom 427 40 ONE DAY
Men 55+ Velocity Cycling Pillmore, Robert 428 40 122719
Men 55+ Velocity Adkinson, Dane 429 40 ONE DAY
   
Men 55+ Beauty and the Beasts Rennpage, Craig 431 40 134692
Men 55+ Beauty and The Beasts Smith, Greg 432 40 125991
Men 55+ Beauty and the Beasts Ambuhl, Carol 433 40 207989
Men 55+ Beauties and Beasts/NWCC Meichan, Laura 434 40 204643
   
Men 55+ Matrix Cycling TTT Vincent, Richard 436 40 71108
Men 55+ Matrix Kloster, Donald 437 40 134693
Men 55+ matrix ttt Allen, Mickey 438 40 1426
Men 55+ Matrix Club TTT Swanson, Wallace 439 40 49717
   
Men 65+ Matrixcc Sosnowski, Walter 411 40 134695
Men 65+ Matrixcc Wilkinson, Dean 412 40 150095
Men 65+ Matrixcc Sparry, Harold 413 40 46768
Men 65+ Matrixcc Oakes, David 414 40 168729
   
Jr 10-14 1st Community Bank Juniors Steward, Conor 181 10 194212
Jr 10-14 1st Community Bank Juniors Steward, Megan 182 10 194211
Jr 10-14 First Community Bank Juniors Baldwin, Trevor 183 10 237374
Jr 10-14 First Community Bank Juniors Chism, Ben 184 10 ONE DAY
   
Jr 10-14 TBI Bicycles inc Ryan, John 186 10 240838
Jr 10-14 TBI Bicycles inc Baab, Megan 187 10 240318
Jr 10-14 TBI Bicycles inc Shelby, Reddings 188 10 224826
Jr 10-14 TBI Bicycles inc Moore, Brian 189 10 241950
   
Jr. 15-18 Stud Mufins Boyd, Trent 191 20 232684
Jr. 15-18 Stud Mufins Pinkston, Russell 192 20 228502
Jr. 15-18 Stud Mufins Reynolds, Shelby 193 20 188007
Jr. 15-18 Stud Mufins Cloutier, Elizabeth 194 20 194669
   
Jr. 15-18 TBI Dobbin, Sam 196 20 240984
Jr. 15-18 TBI Harward, Tyler 197 20 225241
Jr. 15-18 TBI Haley, Neil 198 20 242993
Jr. 15-18 TBI Gutermuth, Justin 199 20 0
   
Jr. 15-18 SE - Bad Boys Schulman, carmi 281 20 200292
Jr. 15-18 SE - Bad Boys Calderon, Henk 282 20 199154
Jr. 15-18 SE - Bad Boys Martinez, Pedro 283 20 213034
Jr. 15-18 SE - Bad Boys Foster, Cody 284 20 218986
   
Jr. 15-18 nwcc/alkek Ting, Alan 286 20 202659
Jr. 15-18 Northwest Cycling Club Craddock, Parker 287 20 194686
Jr. 15-18 Northwest Cycling Club Carey, Michael 288 20 220130
Jr. 15-18 Northwest Cycling Club Craddock, Lawson 289 20 194685
   
Jr. 15-18 Team Bicycles Inc. Miller, Daren 291 20 248168
Jr. 15-18 Team Bicycles Inc. Earnheart, Ryan 292 20 241953
Jr. 15-18 team ridglea Wright, Michaela 293 20 0
Jr. 15-18   Williams, Noah 294 20 185731
   
Tandem - Mixed PACC Riedl, Steve 586 40 0
Tandem - Mixed PACC Riedl, Nancy 586 40 0
   
Tandem - Mixed Maxtrix Skowronek, Henry 587 40 200360
Tandem - Mixed Matrix Piekutowski, Beata 587 40 234999
   
Tandem - Mixed team ridglea Wright, Michael 588 40 ONE DAY
  588 40 ONE DAY
   
Tandem - Mixed Spurgeon Spurgeon, John 589 40 249658
Tandem - Mixed Spurgeon Spurgeon, Terri 589 40 249665
   
Tandem - Mixed Pura Vida Richmond, Abby 590 40 200433
Tandem - Mixed Pura Vida Richmond, Cliff 590 40 103189
   
Tandem - Mixed Maw and Paw Slack, Lance 591 40 136097
Tandem - Mixed Maw and Paw Slack, Rebecca 591 40 238435
   
Tandem - 70+ SWCC II McCowen, James 592 40 66732
Tandem - 70+ SWCC II Bucek, Cindy 592 40 222675
   
Tandem - 70+ Flyin' Blind/The Woodlands Cycling Club Race Team Noack, Joseph 593 40 70981
Tandem - 70+ Flyin' Blind/Team Hotel San Jose Burzese, Ronald 593 40 201245
   
Tandem - 90+ Southern Elite Rosas, Alejandro (Alex) 594 40 65268
Tandem - 90+ Southern Elite Ruberti, James 594 40 221219
   
Tandem - 90+ Dr. CPA Sanders, Cy 595 40 164974
Tandem - 90+ Dr. CPA Sanders, Pam 596 40 ONE DAY
   
1 Tandem - 110+ Southern Elite - Old guys Criswell, Eldon 597 40 174416
1 Tandem - 110+ Southern Elite - old guys McReynolds, Veon 597 40   54665