Permit 2006-1567
Results - Individual TT
Texs State TT - 7/22/2006
Distance Average 
Bib # CATEGORY FIRST LAST NAME In Kilo's Start Finish Run Time Speed Rank TEAM LICENSE #
5 Junior Boys 10-14 Craddock, Lawson 10 0:04:00 00:18:43.00 00:14:43.00      25.33 1 NWCC/Alkek 194685
7 Junior Boys 10-14 Steward, Conor 10 0:05:00 00:23:13.00 00:18:13.00      20.47 2 1st Community Bank/Joe's Pro Bikes 194212
1 Junior Boys 10-14 Guajardo, William 10 0:02:00 00:20:24.00 00:18:24.00      20.26 3 n/a 238769
6 Junior Boys 10-14 Chism, Ben 10 0:04:30 00:23:15.00 00:18:45.00      19.88 4 First Community Bank Juniors ONE DAY
8 Junior Boys 10-14 Moore, Brian 10 0:05:30 00:24:28.00 00:18:58.00      19.66 5 Team Bicycles, Inc. 241950
3 Junior Boys 10-14 Carey, Daniel 10 0:03:00 00:22:03.00 00:19:03.00      19.57 6 NWCC / Alkek 239617
9 Junior Boys 10-14 Ryan, Johnathan 10 0:06:00 00:26:17.00 00:20:17.00      18.38 7 TBi 240838
2 Junior Boys 10-14 Guajardo, Henry 10 0:02:30 00:22:55.00 00:20:25.00      18.26 8 N/A 238776
4 Junior Boys 10-14 Shelby, Redding 10 0:03:30 DNF #VALUE! #VALUE! Team Bicycles Inc 224826
17 Junior Girls 10-14 Visser, Avery 10 0:10:30 00:26:58.00 00:16:28.00      22.64 1 Team Hotel San Jose 247243
10 Junior Girls 10-14 Prado, Madison 10 0:07:00 00:23:41.00 00:16:41.00      22.35 2 Team ATS 238933
11 Junior Girls 10-14 Russell, Taylor 10 0:07:30 00:25:54.00 00:18:24.00      20.26 3 Team Hotel San Jose 247238
15 Junior Girls 10-14 Baab, Megan 10 0:09:30 00:28:44.00 00:19:14.00      19.38 4 team bicycles inc/ TBI 240318
13 Junior Girls 10-14 Steward, Megan 10 0:08:30 00:28:02.00 00:19:32.00      19.09 5 1st Community Bank/Joe's Pro Bikes 194211
18 Junior Girls 10-14 Wright, Olivia 10 0:11:00 00:31:51.00 00:20:51.00      17.88 6 NWCC-Alkek 239619
14 Junior Girls 10-14 Cloutier, Christen 10 0:09:00 00:33:27.00 00:24:27.00      15.25 7 Southern Elite 238122
16 Junior Girls 10-14 Manchester, Audrey 10 0:10:00 00:35:37.00 00:25:37.00      14.55 8 The Woodlands Cycling Club 248387
12 Junior Girls 10-14 Cloutier, Sarah 10 0:08:00 00:34:07.00 00:26:07.00      14.28 9 Southern Elite 238124
                     
23 Junior Boys 15-18 Schulman, Carmi 20 0:22:30 00:50:02.00 00:27:32.00      27.08 1 Southern Elite 200292
21 Junior Boys 15-18 Ting, Alan 20 0:21:30 00:50:31.00 00:29:01.00      25.70 2 NWCC/Alkek Velodrome 202659
19 Junior Boys 15-18 Calderon, Henk 20 0:20:30 00:50:01.00 00:29:31.00      25.26 3 Southern Elite 199154
25 Junior Boys 15-18 Craddock, Parker 20 0:23:30 00:53:04.00 00:29:34.00      25.22 4 NWCC/Alkek 194686
24 Junior Boys 15-18 Haley, Neil 20 0:23:00 00:53:04.00 00:30:04.00      24.80 5 Team Bicycles Inc. 242993
31 Junior Boys 15-18 Bing, Ethan 20 0:26:30 00:56:40.00 00:30:10.00      24.72 6 Northwest Cycle/Alkek 181459
30 Junior Boys 15-18 Pinkston, Russell 20 0:26:00 00:56:55.00 00:30:55.00      24.12 7 Southern Elite 228502
29 Junior Boys 15-18 Boyd, Trent 20 0:25:30 00:56:41.00 00:31:11.00      23.91 8 Northwest Cycle Club 232684
32 Junior Boys 15-18 Harward, Tyler 20 0:27:00 00:58:19.00 00:31:19.00      23.81 9 Team Bicycles Inc. 225241
26 Junior Boys 15-18 Miller, Darren 20 0:24:00 00:57:41.00 00:33:41.00      22.14 10 Team Bicycles Inc. 248168
28 Junior Boys 15-18 Earnheart, Ryan 20 0:25:00 00:58:49.00 00:33:49.00      22.05 11 Team Bicycles, Inc. 241953
22 Junior Boys 15-18 Gutermuth, Justin 20 0:22:00 00:58:45.00 00:36:45.00      20.29 12 Team Bicycles Inc 225240
27 Junior Boys 15-18 Wright, Micheal 20 0:24:30 01:03:24.00 00:38:54.00      19.17 13 ONE DAY
20 Junior Boys 15-18 Dobbin, Sam 20 0:21:00 DNF #VALUE! #VALUE! Team Bicycles Inc 240984
34 Junior Girls 15-18 Russell, Amanda 20 0:28:30 01:01:42.00 00:33:12.00      22.46 1 Hotel San Jose 247239
33 Junior Girls 15-18 Cloutier, Elizabeth 20 0:28:00 01:04:26.00 00:36:26.00      20.47 2 Southern Elite 194669
36 Master Men 70+ Oakes Jr, David R. 20 0:29:30 01:00:40.00 00:31:10.00      23.92 1 Pro Bike 168729
35 Master Men 70+ Zbornak, Gary 20 0:29:00 01:04:55.00 00:35:55.00      20.76 2 Northwest Cycling Club ONE DAY
37 Master Women 65-69 Zbornak, Diana 20 0:30:00 01:04:33.00 00:34:33.00      21.58 1 Northwest Cycling Club 192536
39 Masters Men 65+ Wilkinson, Dean 20 0:31:00 01:01:12.00 00:30:12.00      24.69 1 Metrix Cycling Club 150095
40 Masters Men 65+ McAfee, Ernest 20 0:31:30 02:02:07.00 01:30:37.00       8.23 2 Matrix 134188
38 Masters Men 65+ McTee, James 20 0:30:30 DNF #VALUE! #VALUE! 200842
42 Handcyclists - Open Meaders, Justin 20 0:34:00 01:15:17.00 00:41:17.00      18.06 1 ONE DAY
41 Handcyclists - Open Thomas, Stephen 20 0:33:30 01:23:08.00 00:49:38.00      15.02 2 ONE DAY
                     
300 Master women 30+ Meichan, Laura 40 0:43:30 01:48:55.00 01:05:25.00      22.80 1 Northwest Cycling Club 204643
51 Master women 30+ Munn, Michelle 40 0:44:30 01:54:20.00 01:09:50.00      21.35 2 ONE DAY
56 Master women 30+ Landry, Carol 40 0:47:00 01:58:45.00 01:11:45.00      20.78 3 ONE DAY
52 Master women 30+ Rathburn, Debbie 40 0:45:00 02:01:50.00 01:16:50.00      19.41 4 PRINTING X PRESS ONE DAY
53 Master women 30+ Judy, Denise 40 0:45:30 02:04:20.00 01:18:50.00      18.92 5 WCCRT 240719
54 Master women 30+ Dobbs, Martha 40 0:46:00 02:05:03.00 01:19:03.00      18.87 6 ONE DAY
50 Master women 30+ Ullman, Cynthia 40 0:44:00 02:04:57.00 01:20:57.00      18.42 7 Woodlands Cycling Club Race Team 192639
55 Master women 30+ Mackey, Juliet 40 0:46:30 02:10:35.00 01:24:05.00      17.74 8 WCCRT/Bikelane ONE DAY
72 Masters 45+ Perry, Tim 40 0:55:00 01:51:47.00 00:56:47.00      26.26 1 Twin City Cyclists 187903
71 Masters 45+ Joder, Daniel 40 0:54:30 01:53:06.00 00:58:36.00      25.45 2 1st Community Bank/Joe's Pro Bikes 17847
66 Masters 45+ Bumbaugh, David 40 0:52:00 01:51:18.00 00:59:18.00      25.15 3 Northwest Cycling Club 145357
62 Masters 45+ Mardon, Graeme 40 0:50:00 01:49:56.00 00:59:56.00      24.88 4 Northwest Cycling Club 46383
69 Masters 45+ Lynch, Kevin 40 0:53:30 01:53:31.00 01:00:01.00      24.85 5 The Woodlands Cycling Club Race Team 191662
65 Masters 45+ Porter, Scott 40 0:51:30 01:51:52.00 01:00:22.00      24.70 6 Matrix Cycling Club / Richardson Bike Mart 28463
64 Masters 45+ Arnold, Timothy 40 0:51:00 01:52:20.00 01:01:20.00      24.31 7 Northwest Cycling Club / Alkek Velodrome 191657
60 Masters 45+ Chamness, Dana 40 0:49:00 01:50:44.00 01:01:44.00      24.16 8 Northwest Cycling Club 61039
82 Masters 45+ Lawrence, David 40 1:00:00 02:02:16.00 01:02:16.00      23.95 9 206519
59 Masters 45+ Wade, Tad 40 0:48:30 01:50:47.00 01:02:17.00      23.94 10 Unattached ONE DAY
84 Masters 45+ molloy, tad 40 1:01:00 02:03:39.00 01:02:39.00      23.80 11 193278
75 Masters 45+ udell, joe 40 0:56:30 01:59:16.00 01:02:46.00      23.76 12 Team SIX 90097
70 Masters 45+ Schlaefli, Scott 40 0:54:00 01:56:46.00 01:02:46.00      23.76 13 Broken Films/FW Cycling ONE DAY
85 Masters 45+ Hannon, Dan 40 1:01:30 02:04:16.00 01:02:46.00      23.76 14 Bike Barn ONE DAY
61 Masters 45+ Hall, Richard 40 0:49:30 01:53:08.00 01:03:38.00      23.44 15 Violet Crown Sports Association 210488
79 Masters 45+ Norris, Stephen 40 0:58:30 02:02:11.00 01:03:41.00      23.42 16 Broken Films Racing 204825
74 Masters 45+ coon, jay 40 0:56:00 01:59:42.00 01:03:42.00      23.41 17 twin city cyclist 189323
81 Masters 45+ Johnston, Dan 40 0:59:30 02:04:59.00 01:05:29.00      22.77 18 Violet Crown 108385
77 Masters 45+ WHYTE, RICK 40 0:57:30 02:03:02.00 01:05:32.00      22.76 19 BROKEN FILMS/FW CYCLING ONE DAY
68 Masters 45+ hobbs, chuck 40 0:53:00 01:58:40.00 01:05:40.00      22.71 20 Team LaS'port 137993
73 Masters 45+ Paschall, Ken 40 0:55:30 02:01:50.00 01:06:20.00      22.48 21 Wolf Pack Bicycle Club 46995
80 Masters 45+ Smith, John 40 0:59:00 02:05:43.00 01:06:43.00      22.35 22 ONE DAY
78 Masters 45+ Botello, Ray 40 0:58:00 02:05:22.00 01:07:22.00      22.14 23 BSKlaw/BikeWorld.com 220197
83 Masters 45+ Thibodeau, M. Chris 40 1:00:30 02:08:00.00 01:07:30.00      22.09 24 Violet Crown Sports Association 59647
63 Masters 45+ Wightman, Bill 40 0:50:30 01:58:41.00 01:08:11.00      21.87 25 ONE DAY
76 Masters 45+ Rosas, Alex 40 0:57:00 02:07:16.00 01:10:16.00      21.22 26 Southern Elite 65268
67 Masters 45+ Adam, Ahmad 40 0:52:30 02:08:19.00 01:15:49.00      19.67 27 Southern Elite 151047
101 Masters 55+ Allen, Mickey 40 1:09:30 02:12:16.00 01:02:46.00      23.76 1 Austin Tricyclist 1426
93 Masters 55+ Vanarsdall, Joe 40 1:05:30 02:08:47.00 01:03:17.00      23.57 2 Gulf Coast Cycling Association-Bikesport 51727
97 Masters 55+ Feins, Herb 40 1:07:30 02:10:49.00 01:03:19.00      23.55 3 Southwest Cycling Club 102797
92 Masters 55+ Geehan, Thomas 40 1:05:00 02:09:12.00 01:04:12.00      23.23 4 first community bank/joe's pro bikes 196557
96 Masters 55+ whittington, garth 40 1:07:00 02:11:53.00 01:04:53.00      22.98 5 violet crown 53608
98 Masters 55+ Hyre, Richard 40 1:08:00 02:14:09.00 01:06:09.00      22.54 6 Team McAllen ONE DAY
94 Masters 55+ Roberts, John 40 1:06:00 02:12:12.00 01:06:12.00      22.53 7 gcca 231248
95 Masters 55+ Padgett, Michael 40 1:06:30 02:15:43.00 01:09:13.00      21.55 8 Southwest Cycling Club ONE DAY
91 Masters 55+ ONeal, Tommy 40 1:04:30 02:14:10.00 01:09:40.00      21.41 9 broken films/fw cycling 51056
99 Masters 55+ Robison, Jim 40 1:08:30 02:18:45.00 01:10:15.00      21.23 10 211284
90 Masters 55+ Hill, Kenny 40 1:04:00 02:14:29.00 01:10:29.00      21.16 11 Unattached ONE DAY
102 Masters 55+ Kneeland, Pete 40 1:10:00 02:31:49.00 01:21:49.00      18.23 12 ONE DAY
100 Masters 55+ Zinkgraf, Stephen 40 1:09:00 DNS #VALUE! #VALUE! Matrix Cycle Club/Richardson Bike Mart 186896
107 Master 35+ 4/5 Everly, Frank 40 1:14:00 02:13:23.00 00:59:23.00      25.11 1 Colavita Racing 217774
109 Master 35+ 4/5 Liberto, Vj 40 1:15:00 02:15:06.00 01:00:06.00      24.81 2 215913
117 Master 35+ 4/5 MacNeil, Don 40 1:19:00 02:19:29.00 01:00:29.00      24.66 3 Southwest Cycling Club 207067
114 Master 35+ 4/5 Felsing, David 40 1:17:30 02:18:13.00 01:00:43.00      24.56 4 Northwest Cycling Club/Alkek Velodrome 220873
111 Master 35+ 4/5 Haar, Ty 40 1:16:00 02:17:27.00 01:01:27.00      24.27 5 Woodlands Cycling Club Race Team 70188
115 Master 35+ 4/5 Lundeen, Dan 40 1:18:00 02:19:36.00 01:01:36.00      24.21 6 GCCA-Bikesport 231659
108 Master 35+ 4/5 Leuenberger, Bryan 40 1:14:30 02:17:28.00 01:02:58.00      23.68 7 Team Hotel San Jose 221765
105 Master 35+ 4/5 Thomas, Bill 40 1:13:00 02:16:34.00 01:03:34.00      23.46 8 Southwest Cycling Club 197449
116 Master 35+ 4/5 Dole, Robert 40 1:18:30 02:22:06.00 01:03:36.00      23.45 9 Velocity, Inc 230218
113 Master 35+ 4/5 Schoger, Steve 40 1:17:00 02:22:43.00 01:05:43.00      22.69 10 WCCRT/The Woodlands Cycling Club 231307
112 Master 35+ 4/5 Vinal, Philip 40 1:16:30 02:23:19.00 01:06:49.00      22.32 11 Squadra Paisano ONE DAY
106 Master 35+ 4/5 Pearce, Robert 40 1:13:30 02:21:33.00 01:08:03.00      21.91 12 ONE DAY
110 Master 35+ 4/5 Picciotto, John 40 1:15:30 02:25:34.00 01:10:04.00      21.28 13 Southern Elite 74267
104 Master 35+ 4/5 Gonzalez, Nievis 40 1:12:30 02:30:32.00 01:18:02.00      19.11 14 Southwest Cycling Club 219863
123 Masters 35+ Linam, Michael 40 1:22:30 02:17:54.00 00:55:24.00      26.92 1 Colavita Racing 250262
127 Masters 35+ Herrin, Richard 40 1:24:30 02:21:51.00 00:57:21.00      26.00 2 nbo/peake 184228
131 Masters 35+ herbet, todd 40 1:26:30 02:23:59.00 00:57:29.00      25.94 3 Mirage 56002
125 Masters 35+ Brown, Robbie 40 1:23:30 02:21:58.00 00:58:28.00      25.51 4 Colavita Racing 62009
121 Masters 35+ Tall, Gregory 40 1:21:30 02:21:22.00 00:59:52.00      24.91 5 65940
130 Masters 35+ Frasier, Richmond 40 1:26:00 02:27:03.00 01:01:03.00      24.43 6 Team McAllen 58520
122 Masters 35+ Brown, Kelly 40 1:22:00 02:23:08.00 01:01:08.00      24.39 7 Plano Cycling/Cannondale/GS Tenzing 126012
120 Masters 35+ Woodson, John 40 1:21:00 02:22:09.00 01:01:09.00      24.39 8 Mirage 187822
126 Masters 35+ Woerner, Michael 40 1:24:00 02:28:51.00 01:04:51.00      23.00 9 Velossimo Racing benefitting Susan G Komen 72215
124 Masters 35+ DiGrazia, Sal 40 1:23:00 02:28:31.00 01:05:31.00      22.76 10 kentuckyflyers ONE DAY
132 Masters 35+ RODRIGUEZ, RICARDO 40 1:27:00 02:34:56.00 01:07:56.00      21.95 11 134181
129 Masters 35+ Lopez, Jonathan 40 1:25:30 02:36:29.00 01:10:59.00      21.01 12 1st Community Bank/Joe's Pro Bikes 49904
128 Masters 35+ lopez, abel 40 1:25:00 DNS #VALUE! #VALUE! 13 LAREDO CYCLING 201756
139 Men Pro 1/2 Foote, Bain 40 1:32:00 02:24:14.00 00:52:14.00      28.55 1 Herring Gas Cycling Team 189143
147 Men Pro 1/2 Robinette, Robbie 40 1:36:00 02:28:44.00 00:52:44.00      28.28 2 Team Hotel San Jose 96459
135 Men Pro 1/2 Kasin, Scott 40 1:30:00 02:23:01.00 00:53:01.00      28.13 3 Trek / VW / RBM 115958
149 Men Pro 1/2 Wikoff, Phil 40 1:37:00 02:31:49.00 00:54:49.00      27.21 4 team hotel san jose/redbudsports.com 117896
145 Men Pro 1/2 Vargas, Carlos 40 1:35:00 02:31:08.00 00:56:08.00      26.57 5 team hotel san jose/redbudsports.com 177122
136 Men Pro 1/2 Carr, Russ 40 1:30:30 02:27:17.00 00:56:47.00      26.26 6 Austinbikes/Berg Custom Kits 156400
153 Men Pro 1/2 Kupecz, Karl 40 1:39:00 02:35:47.00 00:56:47.00      26.26 7 Velossimo Racing benefitting Susan G Komen 215061
140 Men Pro 1/2 Wiseman, Damon 40 1:32:30 02:29:33.00 00:57:03.00      26.14 8 Permian Basin Bicycle Assoc 17072
146 Men Pro 1/2 Cowart, Brandon 40 1:35:30 02:33:00.00 00:57:30.00      25.94 9 Bike Barn 7964
142 Men Pro 1/2 Faulk, Brett 40 1:33:30 02:31:01.00 00:57:31.00      25.93 10 Bike Barn Texas 11325
134 Men Pro 1/2 Crane, Ryan 40 1:29:30 02:27:02.00 00:57:32.00      25.92 11 GCCA 101485
138 Men Pro 1/2 Childs, Sam 40 1:31:30 02:29:25.00 00:57:55.00      25.75 12 RBM/Trek VW 6779
137 Men Pro 1/2 Dunton, Troy 40 1:31:00 02:29:33.00 00:58:33.00      25.47 13 Compliance Depot Cycling Team 155928
144 Men Pro 1/2 Huijsman, Ronald 40 1:34:30 02:33:05.00 00:58:35.00      25.46 14 Bike Barn Texas 166358
148 Men Pro 1/2 McAllister, John 40 1:36:30 02:35:06.00 00:58:36.00      25.45 15 Velossimo Racing benefitting Susan G Komen 206241
154 Men Pro 1/2 Swann, Jay 40 1:39:30 02:45:35.00 01:06:05.00      22.57 16 Quattro Assi Racing 167541
143 Men Pro 1/2 Willis, Andrew 40 1:34:00 02:42:13.00 01:08:13.00      21.86 17 team hotel san jose/redbudsports.com 60806
151 Men Pro 1/2 Kerkhof, Josh 40 1:38:00 02:50:19.00 01:12:19.00      20.62 18 Morgan Stanley 72904
155 Men Pro 1/2 Gaubert Adam 40 1:40:00 02:57:34.00 01:17:34.00      19.23 19 219159
141 Men Pro 1/2 Lee, Barry 40 9:02:00 00:00:00.00           -   Team Hotel San Jose 85255
150 Men Pro 1/2 Armstrong, Brad 40 9:06:30 00:00:00.00           -   ORBEA 187706
152 Men Pro 1/2 Kremke, Kevin 40 9:07:30 00:00:00.00           -   Bike Barn Texas 42330
160 Men Cat 3 Kubicek, Thomas 40 1:42:00 02:36:41.00 00:54:41.00      27.27 1 Team Tilson Homes 202263
193 Men Cat 3 Benz, Erick 40 1:58:30 02:53:56.00 00:55:26.00      26.90 2 REI Austin Cycling Team 216513
167 Men Cat 3 Runnion, Lewis 40 1:45:30 02:41:17.00 00:55:47.00      26.73 3 Colavita Racing 197268
182 Men Cat 3 Bentley, Jason 40 1:53:00 02:49:12.00 00:56:12.00      26.54 4 Team Tilson Homes 68011
185 Men Cat 3 Burandt, Travis 40 1:54:30 02:51:34.00 00:57:04.00      26.13 5 Woodlands Cycling Club Race Team 189171
164 Men Cat 3 Solis, Edward 40 1:44:00 02:41:24.00 00:57:24.00      25.98 6 Ride Away/Odwalla Cycling Team 65416
192 Men Cat 3 Bernal, Baltazar 40 1:58:00 02:55:24.00 00:57:24.00      25.98 7 unattached 60001
190 Men Cat 3 Virr, Craig 40 1:57:00 02:54:37.00 00:57:37.00      25.88 8 Team SIX 36726
191 Men Cat 3 winters, kirk 40 1:57:30 02:55:22.00 00:57:52.00      25.77 9 Austin Tri-Cyclist 204468
159 Men Cat 3 Trujillo, John 40 1:41:30 02:39:57.00 00:58:27.00      25.51 10 Velossimo Racing 225639
180 Men Cat 3 Wheatall, Michael 40 1:52:00 02:50:33.00 00:58:33.00      25.47 11 Southern Elite 118206
179 Men Cat 3 Shepherd, Michael 40 1:51:30 02:50:35.00 00:59:05.00      25.24 12 Northwest Cycling Club/Alkek Velodrome 207042
163 Men Cat 3 Buteau, Richard 40 1:43:30 02:42:38.00 00:59:08.00      25.22 13 Team Hotel San Jose 202611
184 Men Cat 3 Thomson, Jeremey 40 1:54:00 02:53:09.00 00:59:09.00      25.21 14 Team Tilson Homes 195484
173 Men Cat 3 Bush, Anthony 40 1:48:30 02:47:52.00 00:59:22.00      25.12 15 1st Community Bank/Joe's Pro Bikes 205338
183 Men Cat 3 Bonner, Richard 40 1:53:30 02:53:04.00 00:59:34.00      25.04 16 REI Austin Cycling Team 194228
170 Men Cat 3 English, Kirk 40 1:47:00 02:46:53.00 00:59:53.00      24.90 17 Team Tilson Homes 194337
166 Men Cat 3 Lewis, Slade 40 1:45:00 02:45:03.00 01:00:03.00      24.83 18 tilson homes 185432
176 Men Cat 3 Kay, David 40 1:50:00 02:50:21.00 01:00:21.00      24.71 19 Solar Eclipse 187333
169 Men Cat 3 Miller, Steve 40 1:46:30 02:47:10.00 01:00:40.00      24.58 20 Racelab U-23 Cycling Team 235835
175 Men Cat 3 Madru, Dan 40 1:49:30 02:50:10.00 01:00:40.00      24.58 21 REI Austin Cycling Team 445
172 Men Cat 3 Pride, Mark 40 1:48:00 02:48:56.00 01:00:56.00      24.47 22 Team Hotel San jose 218916
168 Men Cat 3 Rawlings, Mark 40 1:46:00 02:46:57.00 01:00:57.00      24.47 23 Plano Cycling/Cannondale/GSTz 199996
165 Men Cat 3 Ellis, Brooks 40 1:44:30 02:46:05.00 01:01:35.00      24.22 24 Plano Cycling/Cannondale/GSTz 64123
188 Men Cat 3 Payne, Jeromie 40 1:56:00 02:57:45.00 01:01:45.00      24.15 25 REI Austin Cycling Team 173567
178 Men Cat 3 Ghadiali, Farangmeher 40 1:51:00 02:52:47.00 01:01:47.00      24.14 26 Mirage 195843
177 Men Cat 3 Lowry, Chris 40 1:50:30 02:52:57.00 01:02:27.00      23.88 27 GCCA-Bikesport 211096
181 Men Cat 3 Parker, David 40 1:52:30 02:54:59.00 01:02:29.00      23.87 28 Solar Eclipse 27256
162 Men Cat 3 Copeland, Trey 40 1:43:00 02:45:56.00 01:02:56.00      23.70 29 Southern Elite 121929
171 Men Cat 3 Taylor, Jonathan 40 1:47:30 02:50:37.00 01:03:07.00      23.63 30 REI Austin Cycling Team 186737
161 Men Cat 3 chapa, bernie 40 1:42:30 02:46:03.00 01:03:33.00      23.47 31 Laredo Cycling Club 54193
186 Men Cat 3 Nitka, Ted 40 1:55:00 02:58:38.00 01:03:38.00      23.44 32 Team Six 82715
174 Men Cat 3 Bergeron, Marc 40 1:49:00 02:53:13.00 01:04:13.00      23.22 33 Texas Lone Star Racing 202616
158 Men Cat 3 Bonewitz, John 40 9:10:00 00:00:00.00           -   Moritz 232744
187 Men Cat 3 Sauls, Matt 40 9:24:30 00:00:00.00           -   Team Bicycles Inc 199314
189 Men Cat 3 Bordovsky, Brian 40 9:25:30 00:00:00.00           -   Team Bicycles Inc. 167678
224 Men Cat 4 Tucker, Davis 40 2:13:00 03:11:08.00 00:58:08.00      25.65 1 northwest 198066
208 Men Cat 4 Fluchel, David 40 2:05:00 03:03:35.00 00:58:35.00      25.46 2 1st Community Bank/Joe's Pro Bikes 189173
232 Men Cat 4 Blackwood, Dean 40 2:17:00 03:15:46.00 00:58:46.00      25.38 3 Kevin Livingston Cycling 240771
225 Men Cat 4 Gonzalez, Jose 40 2:13:30 03:13:04.00 00:59:34.00      25.04 4 Laredo Cycling Club 157012
222 Men Cat 4 agee, jeff 40 2:12:00 03:12:04.00 01:00:04.00      24.83 5 northwest cycling club 217805
235 Men Cat 4 Goldapp, William 40 2:18:30 03:18:36.00 01:00:06.00      24.81 6 Team Tilson Homes 205674
218 Men Cat 4 Smith, James 40 2:10:00 03:10:10.00 01:00:10.00      24.79 7 Pearland Cycling Club 196377
237 Men Cat 4 Black, Alexander 40 2:19:30 03:20:09.00 01:00:39.00      24.59 8 UH Cougar Cycling 232496
233 Men Cat 4 Pletcher, Tim 40 2:17:30 03:18:09.00 01:00:39.00      24.59 9 Team Brain & Spine / Chann McRae Cycling 216259
200 Men Cat 4 Gersch, David 40 2:01:00 03:01:48.00 01:00:48.00      24.53 10 226053
203 Men Cat 4 Bradley, Daniel 40 2:02:30 03:03:19.00 01:00:49.00      24.52 11 UT Cycling Club 221871
207 Men Cat 4 Walker, Scott 40 2:04:30 03:05:22.00 01:00:52.00      24.50 12 UT Cycling Club 241967
205 Men Cat 4 Hatlelid, John 40 2:03:30 03:04:42.00 01:01:12.00      24.37 13 UT Cycling Club 233283
236 Men Cat 4 simmons, scott 40 2:19:00 03:20:17.00 01:01:17.00      24.33 14 velo carbon racing components 231733
234 Men Cat 4 Andrews III, Robert L. 40 2:18:00 03:19:42.00 01:01:42.00      24.17 15 Violet Crown Sports Association 193261
201 Men Cat 4 Palmeieri, Frank 40 2:01:30 03:03:26.00 01:01:56.00      24.08 16 UT cycling club 241682
220 Men Cat 4 Sochacki, Marcin 40 2:11:00 03:13:02.00 01:02:02.00      24.04 17 360 Cycleworks 201516
226 Men Cat 4 Moloney, Mike 40 2:14:00 03:16:08.00 01:02:08.00      24.00 18 Southern Elite 207188
211 Men Cat 4 StackLe, Kirk 40 2:06:30 03:08:42.00 01:02:12.00      23.98 19 Plano Cycling/Cannondale/GSTz 224560
229 Men Cat 4 Oldham, Phillip 40 2:15:30 03:17:44.00 01:02:14.00      23.96 20 REI Austin Cycling Team 215738
223 Men Cat 4 Willwerth, Tom 40 2:12:30 03:14:48.00 01:02:18.00      23.94 21 236811
215 Men Cat 4 Hargis, Kevin 40 2:08:30 03:10:53.00 01:02:23.00      23.91 22 NBO/PEAKE 166359
204 Men Cat 4 Wilson, Ryan 40 2:03:00 03:05:31.00 01:02:31.00      23.85 23 Solar Eclipse 236706
217 Men Cat 4 Gore, Sean 40 2:09:30 03:12:03.00 01:02:33.00      23.84 24 Southern Elite 207124
206 Men Cat 4 Carpenter, Jeffery 40 2:04:00 03:07:33.00 01:03:33.00      23.47 25 Colavita Racing Inc 56334
210 Men Cat 4 Paugh, Michael (Joe) 40 2:06:00 03:09:33.00 01:03:33.00      23.47 26 Broken Films Racing 113065
212 Men Cat 4 Saravanos, Yanos 40 2:07:00 03:10:34.00 01:03:34.00      23.46 27 UNT Cycling Club 222637
230 Men Cat 4 Ewing, Taylor 40 2:16:00 03:20:04.00 01:04:04.00      23.28 28 71136
227 Men Cat 4 harris, shawn 40 2:14:30 03:18:35.00 01:04:05.00      23.27 29 Woodlands Cycling club race team 220914
238 Men Cat 4 hartley, walter 40 2:20:00 03:24:08.00 01:04:08.00      23.25 30 PACC 136186
214 Men Cat 4 Legge, Samuel 40 2:08:00 03:12:09.00 01:04:09.00      23.25 31 Jack and Adams 193435
202 Men Cat 4 becker, eric 40 2:02:00 03:06:32.00 01:04:32.00      23.11 32 Peak Fitness 3102
231 Men Cat 4 Baysinger, Doug 40 2:16:30 03:21:09.00 01:04:39.00      23.07 33 GCCA-Bikesport 204536
213 Men Cat 4 Mercado, Robert 40 2:07:30 03:12:11.00 01:04:41.00      23.06 34 Team Joy Rides/Austin Flyers 48809
216 Men Cat 4 Petrosky, John 40 2:09:00 03:13:46.00 01:04:46.00      23.03 35 GCCA-Bikesport 214208
209 Men Cat 4 Starrett, David 40 2:05:30 03:11:44.00 01:06:14.00      22.52 36 Simpson's Fitness & Adventure Sports 69322
221 Men Cat 4 Braden, Charles 40 2:11:30 03:19:59.00 01:08:29.00      21.78 37 Plano Athletic Cycling Club 105016
219 Men Cat 4 Palos Garza, Mario 40 9:39:30 00:00:00.00           -   Laredo Cycling Club 224320
228 Men Cat 4 Wilson, Maurie 40 9:44:00 00:00:00.00           -   The Woodlands Cycling Club 202080
239 Men Cat 4 Farrar, Jason 40 9:49:30 00:00:00.00           -   360 Cycleworks 235043
292 Men Cat 5 Schmidt, Rich 40 2:49:30 03:48:15.00 00:58:45.00      25.38 1 Pearland Cycling Club 231161
270 Men Cat 5 Gates, Adam 40 2:38:30 03:38:37.00 01:00:07.00      24.81 2 ONE DAY
283 Men Cat 5 Hill, Andrew 40 2:45:00 03:45:28.00 01:00:28.00      24.66 3 ATC 247560
285 Men Cat 5 Pincus, Alex 40 2:46:00 03:46:34.00 01:00:34.00      24.62 4 Pearland Cycling Club 235065
269 Men Cat 5 Ross, Michael 40 2:38:00 03:38:37.00 01:00:37.00      24.60 5 249829
245 Men Cat 5 Benes, Mikey 40 2:26:00 03:27:04.00 01:01:04.00      24.42 6 Tri Ridglea ONE DAY
