Results
Medical Colleagues of Texas RR - May 3, 2008
Category Place Bib Number Name Team License #   Time Delta Time
Pro 1/2 Field size = 49
Pro 1/2 1 37 Thacker Reeves Matrix/RBM 240130 11:16:49.19
Pro 1/2 2 54 Philip Wikoff Bicycle Sport Shop pb Girling 117896 11:16:49.32 00:00.13
Pro 1/2 3 18 Corey Ray Metro Volkswagen 157827 11:16:50.09 00:00.90
Pro 1/2 4 67 Carlos Vargas Tx Tough Hotel San Jose 177122 11:16:50.33 00:01.14
Pro 1/2 5 77 Manuel Serrano Orveen 11:16:50.63 00:01.43
Pro 1/2 6 66 Tristan Uhl Tx Tough Hotel San Jose 168160 11:16:51.14 00:01.94
Pro 1/2 7 68 Travis Burandt The Woodlands Cycling Club Race 189171 11:16:51.54 00:02.34
Pro 1/2 8 51 John Trujillo Velossimo Racing presented by J 225639 11:16:51.55 00:02.35
Pro 1/2 9 41 Ronnie Strange Team Tilson Homes / RPM Sports 248703 11:16:52.04 00:02.84
Pro 1/2 10 29 Christopher Trickey Velossimo Racing presented by J 240752 11:16:52.53 00:03.33
Pro 1/2 11 49 Joseph Lafico Gulf Coast Cycling Association 206317 11:16:52.54 00:03.34
Pro 1/2 12 79 Ryan Dionne Gulf Coast Cycling Association 187951 11:16:52.83 00:03.63
Pro 1/2 13 57 Chris Kutach Mirage 219631 11:16:53.01 00:03.81
Pro 1/2 14 48 Tom Kubicek Team Tilson Homes / RPM Sports 202263 11:16:53.02 00:03.83
Pro 1/2 15 71 Andrew Dahlheim Tx Tough Hotel San Jose 188572 11:16:53.85 00:04.65
Pro 1/2 16 43 Chris Lowry Sugar Cycles - 180 211096 11:16:53.86 00:04.66
Pro 1/2 17 47 John Korioth Team Six 102704 11:16:54.17 00:04.98
Pro 1/2 18 61 Wylie Bagley Gulf Coast Cycling Association 228798 11:16:54.25 00:05.06
Pro 1/2 19 69 David Wenger Bicycle Sport Shop p/b Girling 89282 11:16:54.35 00:05.15
Pro 1/2 20 21 Adam Gaubert Velossimo Racing presented by J 219159 11:16:55.54 00:06.35
Pro 1/2 21 99 Jimmy Clark Bikebarn 202026 11:16:55.95 00:06.75
Pro 1/2 22 45 Brian Jones GS Tenzing 254260 11:16:56.37 00:07.18
Pro 1/2 23 52 Alan Ting Bicycle Sport Shop p/b girling 202659 11:16:57.67 00:08.48
Pro 1/2 24 36 Abdias Hernandez M7racing/Bay area schwinn 222979 11:16:58.00 00:08.80
Pro 1/2 25 35 Brandon Cowart Bike Barn (Texas) 7964 11:16:59.83 00:10.63
Pro 1/2 26 70 Kolt Bates mercy cycling team 194640 11:17:01.34 00:12.15
Pro 1/2 27 75 Hector Rangel Orveen 11:17:02.49 00:13.30
Pro 1/2 28 55 Steven Wheeler Bicycle Sportshop p/b Girling 152962 11:17:03.15 00:13.95
Pro 1/2 29 64 Chopper Kinkaid Tx Tough Hotel San Jose 19138 11:17:07.92 00:18.73
Pro 1/2 30 50 Aaron Sinclair Gulf Coast Cycling Association 120187 11:17:11.53 00:22.34
Pro 1/2 31 78 Brent Turner Bike Barn (Texas) 55990 11:17:16.96 00:27.77
Pro 1/2 32 33 Kevin Kremke Bike Barn Texas 42330 11:17:22.63 00:33.43
Pro 1/2 33 38 Dan Teaters Matrix/RBM 214818 11:17:30.47 00:41.28
Pro 1/2 34 39 Max Miley Matrix/RBM 24324 11:17:31.37 00:42.18
Pro 1/2 35 72 Russ Walker Team LaS'port 68194 11:17:33.13 00:43.93
Pro 1/2 36 65 Barry Lee Tx Tough Hotel San Jose 85255 11:17:44.21 00:55.02
Pro 1/2 37 87 Eduardo Graciano Orveen 11:17:51.30 01:02.10
Pro 1/2 38 40 James Lawrence Matrix/RBM 148318 11:17:53.59 01:04.40
Pro 1/2 39 76 Pedro Cobarubias Orveen 11:17:55.78 01:06.59
Pro 1/2 40 62 Bret Crosby Tx Tough Hotel San Jose 69378 11:17:59.99 01:10.80
Pro 1/2 41 46 Ian Dille HealthCoach 104953 11:18:22.18 01:32.98
Pro 1/2 42 83 Radames Trevino Orveen 11:18:27.17 01:37.98
Pro 1/2 43 58 Ronald Huijsman Bike Barn Texas 166358 11:24:26.28 07:37.09
Cat 3  Field size = 41
Cat 3 1 375 Gordon Wilkinson Woodlands Cycling Club Race Tea 76681 10:50:45.76
Cat 3 2 352 Rob Sisk Bikesport 165285 10:50:48.94 00:03.19
Cat 3 3 376 Justin Wolfe OKC Velo 246080 10:50:51.04 00:05.29
Cat 3 4 342 Jeremey Thomson Team Tilson Homes / RPM Sports 195484 10:50:51.22 00:05.46
Cat 3 5 351 Jamey Munroe Velossimo Racing presented by J 211410 10:50:51.66 00:05.90
Cat 3 6 347 Christopher Tracy Sugar Cycles 239708 10:50:51.76 00:06.00
Cat 3 7 333 Tomek Baginski Velossimo Racing presented by J 266852 10:50:51.92 00:06.16
Cat 3 8 361 Ken Maclean GS Tenzing 234594 10:50:51.97 00:06.21
Cat 3 9 363 Travis Troxtell Team Hotel San Jose/Texas Tough 225121 10:50:52.14 00:06.38
Cat 3 10 360 Jared Lelievre TEAM WOOLY MAMMOTH 269780 10:50:52.18 00:06.43
Cat 3 11 372 Blake Rich woodlands cycling race team 176235 10:50:52.92 00:07.17
Cat 3 12 368 Farangmeher Ghadiali Park Cities Lexus/Dallas Racing 195843 10:50:53.65 00:07.89
Cat 3 13 338 Jose Hernandez M7racing/Bay area schwinn 223675 10:50:55.01 00:09.26
Cat 3 14 367 Cody Foster Adobe/HDR presented by Lombardi 218986 10:50:56.67 00:10.91
Cat 3 15 370 Pedro F Martinez southern Elite 213034 10:50:57.59 00:11.84
Cat 3 16 343 Stephen Borski Velossimo Racing presented by J 55866 10:50:58.39 00:12.64
Cat 3 17 353 Ed Stephan Moritz Chevrolet Cycling 256167 10:50:58.99 00:13.24
Cat 3 18 366 Craig Fitzgerald Woodlands Cycling Club Race Tea 11748 10:51:07.53 00:21.77
Cat 3 19 373 Tommy Rushing WOOLYMAMMOTH 232621 10:51:13.66 00:27.90
Cat 3 20 369 Eric Kuhl Southern Elite 225710 10:51:16.54 00:30.79
Cat 3 21 374 Michael Shepherd Northwest Cycling Club 207042 10:51:18.28 00:32.53
Cat 3 22 377 Joseph Giardano GS Tenzing 214261 10:51:18.98 00:33.22
Cat 3 23 362 Scott Simmons Moritz Chevrolet Cycling 231733 10:51:22.52 00:36.77
Cat 3 24 365 Trey Copeland Southern Elite 121929 10:51:33.97 00:48.22
Cat 3 25 341 Jon Slade Lewis Team Tilson Homes / RPM Sports 185432 10:51:33.97 00:48.22
Cat 3 26 303 Lawson Craddock Northwest Cycling Club 194685 10:51:43.03 00:57.28
Cat 3 27 350 Mike Rossi Bikesport 107218 10:51:55.97 01:10.22
Cat 3 28 315 Jed Rogers Team Hotel San Jose 271069 10:52:13.61 01:27.85
Cat 3 29 359 Robert Biard Texas Tough/Team Hotel San Jose 260814 10:52:16.23 01:30.47
Cat 3 30 354 Brian Handal 'M7racing/Bay Area Schwinn'. 52930 10:52:28.11 01:42.36
Cat 3 31 364 Joshua Brown S.T.A.R.R.S. 247327 10:53:21.86 02:36.11
Cat 3 32 346 Dan Morgan Pearland Cycles Racing 141700 10:53:42.22 02:56.46
Cat 3 33 305 Frank Karbarz Gulf Coast Cycling Association 70407 10:53:46.00 03:00.25
Cat 3 34 304 Tom Craddock Northwest Cycling Club 8031 10:53:58.11 03:12.36
Cat 3 35 344 Adam Gates Wooly Mammoth 255735 10:54:13.62 03:27.86
Cat 3 36 349 Eric Randolph GCCA 104007 10:57:54.81 07:09.06
Cat 3 37 320 Brooks Ellis GS Tenzing 64123 10:59:25.32 08:39.56
Cat 4  Field size = 48
Cat 4 1 457 Jorge Munoz Laredo Cycling Team 255731 13:10:49.55
Cat 4 2 433 Jerry Smith Team Bicycles, Inc. 270314 13:10:50.16 00:00.61
Cat 4 3 450 Jonathan 'Yoni' Lang Tiger Cycling Foundation 244682 13:10:50.73 00:01.19
Cat 4 4 453 Michael Pincus Pearland Cycles Racing 254929 13:10:52.29 00:02.74
Cat 4 5 439 Juan Borondy Moritz Chevrolet Cycling 268504 13:10:54.25 00:04.71
Cat 4 6 421 Brian Darby 240502 13:10:55.10 00:05.56
Cat 4 7 444 Jesse Slate Team Wooly Mammoth 262278 13:10:55.98 00:06.43
Cat 4 8 401 Alex Schaefer Team Hotel San Jose 258635 13:11:02.90 00:13.35
Cat 4 9 427 Carl Lagrimas Woodlands Cycling Club Race Tea 240368 13:13:21.81 02:32.26
Cat 4 10 424 Joseph Long Tiger Cycling Foundation/Royal  227815 13:13:22.39 02:32.84
Cat 4 11 415 Carey Eskridge Austinbikes/Revenant 231218 13:13:22.69 02:33.15
Cat 4 12 443 Tony Phongsy Bike Barn 219736 13:13:22.71 02:33.17
Cat 4 13 425 Robert Bradford Tiger Cycling Foundation 252495 13:13:23.25 02:33.70
Cat 4 14 428 Daniel Leboeuf Tiger Cycling Foundation 265650 13:13:23.68 02:34.13
Cat 4 15 442 Matt Moore Austinbikes 213505 13:13:23.84 02:34.30
Cat 4 16 449 Blake Collier Tx Tough Hotel San Jose 238774 13:13:24.58 02:35.04
Cat 4 17 423 Keith Gumney Bikesport 237540 13:13:25.19 02:35.64
Cat 4 18 402 Pete Neubig Sugar Cycles 237007 13:13:25.50 02:35.95
Cat 4 19 455 Carlos Salas ssp,inc 213698 13:13:26.08 02:36.54
Cat 4 20 419 Shawn Harris Team bikelane 220914 13:13:27.02 02:37.48
Cat 4 21 436 Jason Codianne Sugar Cycles 266799 13:13:29.15 02:39.61
Cat 4 22 448 Andy Andreasen Bikesport 216724 13:13:29.20 02:39.66
Cat 4 23 404 David Felsing Ciclismo SA 220873 13:13:29.97 02:40.42
Cat 4 24 431 Todd Lafleur Plano Athletic Cycling Club 238163 13:13:30.42 02:40.87
Cat 4 25 432 Brian Meelbusch Camino Real Cycling 165232 13:13:32.34 02:42.79
Cat 4 26 451 Patrick Newell Team Wooly Mammoth 252728 13:13:35.39 02:45.84
Cat 4 27 440 Brian McDaniel Moritz Chevrolet Cycling 247559 13:13:40.02 02:50.48
Cat 4 28 429 David Tomkinson Park Place Lexus 245745 13:13:40.54 02:50.99
Cat 4 29 414 Dave Sheltraw Woodlands Cycling Club Race Tea 272213 13:13:40.57 02:51.03
Cat 4 30 430 Greg Hercules Texas A&M Cycling Team 260061 13:13:43.43 02:53.88
Cat 4 31 403 Jeffrey Dingler SWCC 242524 13:13:43.60 02:54.06
Cat 4 32 452 Alex Pincus Pearland Cycles Racing 235065 13:13:48.08 02:58.54
Cat 4 33 441 Gary Mishoe The Woodlands Cycling Club Race 250859 13:13:49.61 03:00.07
Cat 4 34 456 Dave Swartwout Ambush Racing 61410 13:13:55.54 03:06.00
Cat 4 35 420 Josh Foster Team BikeSport 248730 13:19:04.29 08:14.74
Cat 4 36 426 Bennie Flores Tiger Cycling Foundation 52111 13:19:52.36 09:02.81
Cat 4 37 438 Glen Love PACC/Plano Cycling 243668 13:23:38.98 12:49.44
Cat 4 38 422 John Cascio Unattached 229748 13:24:19.53 13:29.98
Cat 4 39 481 Aaron Banda Unattached 273273 13:25:44.11 14:54.56
Cat 4 40 445 Doug Baysinger Sugar Cycles 204536 13:25:58.44 15:08.89
Cat 5  Field size = 44
Cat 5 1 557 David Howard cougar cycling 274133 12:43:33.19
Cat 5 2 564 Justin Holmes Bike Barn Texas 271885 12:43:34.67 00:01.48
Cat 5 3 560 Carl Graf Velossimo 219917 12:43:35.91 00:02.72
Cat 5 4 552 Matt Kocian 237050 12:43:36.03 00:02.84
Cat 5 5 570 Steve Goulet Team Lone Star Bicycles 268591 12:43:36.64 00:03.45
Cat 5 6 550 Jeff Fleischmann Team Marty's 223480 12:43:37.02 00:03.83
Cat 5 7 554 Johannes Kubik Team Lone Star Cycling 264348 12:43:37.50 00:04.31
Cat 5 8 510 Chris Castaneda Matrix Cycling Club 278524 12:43:37.51 00:04.32
Cat 5 9 558 Beau Edwards Cycle Logic ONE DAY 12:43:37.56 00:04.37
Cat 5 10 530 Justin Blandford 277293 12:43:37.78 00:04.59
Cat 5 11 505 Blake Krause UH Cougar Cycling/ Sugar Cycles 217732 12:43:38.18 00:04.99
Cat 5 12 556  Unknown 12:43:38.57 00:05.38
Cat 5 13 546 Paul Wellen Pearland Cycles Racing 271738 12:43:39.61 00:06.42
Cat 5 14 535 Rob Harvey Northwest cycle 256982 12:43:39.75 00:06.56
Cat 5 15 588 John McCann Team Lone Star Bicycles 268076 12:43:40.00 00:06.81
Cat 5 16 517 Tom Senkevich Pearland Cycles Racing 272207 12:43:40.23 00:07.04
Cat 5 17 551 Jeff Bradley ONE DAY 12:43:40.38 00:07.19
Cat 5 18 547 Michael Moist Woodlands Cycling Club Race Tea 273762 12:43:41.29 00:08.10
Cat 5 19 549 Darin Ruebel Colavita/Cooking Light/Texas 270923 12:43:41.71 00:08.52
Cat 5 20 541 Garth Norman 271660 12:43:42.03 00:08.84
Cat 5 21 561 Robert Rogers Woodlands Cycling Club Race Tea 249262 12:43:42.36 00:09.17
Cat 5 22 563 Eric Laing 257404 12:43:42.97 00:09.78
Cat 5 23 540 Dave Smith Woodlands Cycling Club Race Tea 255693 12:43:43.04 00:09.86
Cat 5 24 548 Matt Hester Northwest Cycling Club/Alkek Ve ONE DAY 12:43:43.15 00:09.96
Cat 5 25 567 Daniel Sato 278430 12:43:43.24 00:10.05
Cat 5 26 522 Shane Baldon Sugar Cycles 247418 12:43:44.05 00:10.86
Cat 5 27 562 Graham Cooper BHP Billiton 267762 12:43:44.49 00:11.30
Cat 5 28 500 Josafat Jaime 275081 12:43:50.72 00:17.53
Cat 5 29 555 Ian Hampton Team Tilson Homes / RPM Sports 279443 12:43:51.25 00:18.06
Cat 5 30 543 Mark Robertson team lone star bicycles 271565 12:43:58.69 00:25.50
Cat 5 31 559 Gabriel Garcia Cycle Logic 279540 12:47:39.91 04:06.72
Cat 5 32 520 Mike De Sosa Southwest Cycling Club 190228 12:47:45.35 04:12.16
Cat 5 33 544 Kevin Fujii 221692 12:47:53.63 04:20.44
Cat 5 34 574 Mario Valaperta The Woodlands Cycling Club Race 264190 12:47:53.95 04:20.76
Cat 5 35 525 Todd Stamm ONE DAY 12:49:21.41 05:48.22
Cat 5 36 568 Steven Briscoe Woodlands Cycling Club Race Tea 245719 12:51:52.62 08:19.43
Cat 5 37 515 Gregory Stevenson 272988 12:52:32.58 08:59.39
Cat 5 38 545 Eugene Rosscup 271855 12:52:37.49 09:04.30
Cat 5 39 573 Kevin Herring Sugar Cycles - 180 270016 12:57:31.14 13:57.95
Cat 5 40 586 Mario Guerrero Unattached ONE DAY 12:58:29.36 14:56.18
Cat 5 41 582 Pedro Rodriguez Unattached ONE DAY 12:58:46.12 15:12.93
Cat 5 42 587 Oswaldo Puentes 272844 13:04:51.36 21:18.17
35+  Field size = 12
35+ Open 1 212 Bryan Reid Colavita/Cooking Light/Texas 172139 10:57:03.01
35+ Open 2 220 Kevin Schaefer TxxTough/Team Hotel San Jose 216157 10:57:04.93 00:01.92
35+ Open 3 216 Ed Scardaville Northwest Cycling Club 200568 10:57:10.66 00:05.73
35+ Open 4 213 David Bumbaugh Northwest Cycling Club 145357 10:57:14.91 00:04.25
35+ Open 5 221 Tom Laddig Mirage 58187 10:57:32.41 00:17.50
35+ Open 6 214 John Eder Mirage 176076 11:08:08.96 10:36.55
35+ Open 7 219 Lynn McMahon Northwest Cycling Club 237107 11:08:09.11 00:00.15
35+ Open 8 215 Chris Felts Cycled Plastics Cycling 227025 11:08:12.78 00:03.66
35+ Open 9 217 Davis Tucker Northwest Cycling Club 198066 11:08:31.36 00:18.59
35+ Open 10 208 Joseph Noack Woodlands Cycling Club Race Tea 70981 11:13:17.31 04:45.95
35+ 4/5  Field size = 44
35+ 4/5 1 817 Adolfo Alzate M7 Racing/Bay Area Schwinn 272699 10:27:47.67
35+ 4/5 2 836 Carl Hentschel GS Tenzing 187765 10:27:48.86 00:01.18
35+ 4/5 3 844 William Wardy Matrix Cycling Club 249188 10:27:51.02 00:03.35
35+ 4/5 4 813 Jeff Capps M7 Racing/Bay Area Schwinn 55074 10:27:51.78 00:04.11
35+ 4/5 5 812 Brett Kinsey Violet Crown 273017 10:27:52.12 00:04.44
35+ 4/5 6 811 Jerome King Austinbikes 271023 10:27:52.56 00:04.88
35+ 4/5 7 835 Chris Patt SWCC 213914 10:27:52.78 00:05.11
35+ 4/5 8 804 Bryan Leuenberger Team Hotel San Jose 221765 10:27:52.96 00:05.29
35+ 4/5 9 807 Kurt Joseph Team Hotel San Jose 266490 10:27:53.62 00:05.94
35+ 4/5 10 839 Patrick Burke PACC 138208 10:27:53.86 00:06.19
35+ 4/5 11 837 John Garrett G.A.G Velo 254403 10:27:53.95 00:06.28
35+ 4/5 12 809 Manuel Alba ssp.inc. 212902 10:27:54.15 00:06.48
35+ 4/5 13 835 Sebastian Gracki GAG VELO ONE DAY 10:27:54.15 00:05.11
35+ 4/5 14 823 Tomer Tzafrir Plano Cycling Athletic Club 211256 10:27:56.69 00:09.02
35+ 4/5 15 800 Jeffrey Gardner Gulf Coast Cycling Association 172346 10:27:56.90 00:09.23
35+ 4/5 16 801 Hill Swift Gulf Coast Cycling Association 241076 10:27:58.94 00:11.27
35+ 4/5 17 810 Dan Perkins Unattached 274330 10:27:59.35 00:11.68
35+ 4/5 18 806 Bryan Wilson M7 Racing / Bay Area Schwinn 272665 10:28:00.50 00:12.83
35+ 4/5 19 834 Tim Caglarcan 92827 10:28:03.96 00:16.29
35+ 4/5 20 830 Neal Alto GAG Velo 272808 10:28:05.42 00:17.74
35+ 4/5 21 819 John Pickering PICKERING RACING ONE DAY 10:28:07.88 00:20.21
35+ 4/5 22 840 Steven Guzman Southwest Cyclesport/Healthcoac 235059 10:28:10.72 00:23.05
35+ 4/5 23 803 Branden Bickley Team Hotel San Jose 272728 10:28:11.02 00:23.34
35+ 4/5 24 815 Scott Thompson M7 Racing/Bay Area Schwinn 240774 10:28:13.18 00:25.51
35+ 4/5 25 838 Charles Woolcock Matrix Cycling Club 247221 10:29:14.57 01:26.89
35+ 4/5 26 826 Jorge Alvarado Team at&t-Brain and Spine Cycli 186672 10:30:49.58 03:01.90
35+ 4/5 27 832 Scott Dalhover AT&T Brain and Spine 272397 10:30:59.08 03:11.41
35+ 4/5 28 808 Hao Le M7 Racing/Bay Area Schwinn 272376 10:31:04.33 03:16.66
35+ 4/5 29 805 James Ruberti M7 Racing/Bay Area Schwinn 221219 10:31:07.32 03:19.64
35+ 4/5 30 829 Darrin Guitreau Matrix Cycle Club 209983 10:31:15.25 03:27.58
35+ 4/5 31 828 Brad Phenix ONE DAY 10:33:11.38 05:23.70
35+ 4/5 32 831 Henry Reeve Team Tilson Homes / RPM Sports 183455 10:33:36.35 05:48.68
35+ 4/5 33 821 Jon Welborn ONE DAY 10:34:37.38 06:49.71
35+ 4/5 34 843 Armand Phillippi Broken Films Racing 254801 10:35:37.83 07:50.16
35+ 4/5 35 818 Chris Jenkins Bikesport 109720 10:35:49.51
45+/55+  Field size = 37
45+ 1 608 Greg Hall Violet Crown Sports Association 48194 10:35:51.80
45+ 2 618 George Chapman 185090 10:35:54.20 00:02.41
45+ 3 615 Scott Munroe Scott & White 48216 10:35:56.00 00:04.20
45+ 4 633 Graeme Mardon Northwest Cycling Club 46383 10:35:56.80 00:05.00
45+ 5 614 Michael Woerner GS Tenzing 72215 10:36:07.11 00:15.32
45+ 6 630 Joey Machado Austin Flyers 91641 10:36:29.04 00:37.25
45+ 7 611 Mark Kuithe GS Tenzing 174738 10:36:29.21 00:37.42
45+ 8 603 David Pybus 230728 10:36:29.96 00:38.16
45+ 9 601 Reid Green The Exhibit Company 274915 10:36:31.14 00:39.34
45+ 10 613 Jimmie Vaughan Colavita/Cooking Light/Texas 203868 10:36:32.15 00:40.35
45+ 11 617 Kevin Burandt Woodlands Cycling Club Race Tea 178577 10:36:32.29 00:40.50
45+ 12 607 John Smith Team Tilson Homes / RPM Sports 271596 10:36:32.65 00:40.86
45+ 13 612 Steve Norris Moritz Chevrolet Cycling 204825 10:36:32.71 00:40.92
45+ 14 605 Brit Perkins 237957 10:36:34.54 00:42.75
45+ 15 652 David Lawrence Unattached 206519 10:36:35.97 00:44.18
45+ 16 609 Paul Hurdlow Team Six 221165 10:36:36.79 00:44.99
45+ 17 625 Kevin Lynch Woodlands Cycling Club Race Tea 191662 10:36:37.62 00:45.82
45+ 18 640 Scott Mathewson unattached 240704 10:36:38.68 00:46.89
45+ 19 616 Kurt Van Winkle GS Tenzing 236973 10:36:39.99 00:48.20
45+ 20 651 Kevin Mitchell Unattached 202081 10:36:42.69 00:50.89
45+ 21 653 Kenneth Smith Oklahoma City Velo Club 33008 10:36:51.27 00:59.47
45+ 22 620 Richmond Frasier Joes Pro Bikes 58520 10:37:06.88 01:15.08
45+ 23 650 John Schreffler Violet Crown Sports Assoc 61253 10:41:59.07 06:07.27
45+ 24 600 Ty Haar Woodlands Cycling Club Race Tea 70188 10:43:34.27 07:42.47
45+ 25 602 David Bruess Woodlands Cycling Club Race Tea 256735 10:44:10.78 08:18.99
 
 
 
55+ 1 667 Seymour Goldstein Violet Crown Sports Assoc. 47234 10:36:31.77
55+ 2 662 William Goldapp Team Tilson Homes / RPM Sports 205674 10:36:31.92 00:00.16
55+ 3 664 Michael Haney Violet Crown 45425 10:36:33.51 00:01.74
55+ 4 661 Michael Olstad Geri Atrix 45755 10:36:34.31 00:02.54
55+ 5 663 Richard Hall Violet Crown Sports Association 210488 10:36:36.96 00:05.19
55+ 6 680 Veon McReynolds Southern Elite 54665 10:36:39.97 00:08.20
55+ 7 660 John Roberts Unattached 231248 10:36:44.81 00:13.05
55+ 8 665 Jeff Agee northwest cycling club 217805 10:39:35.40 03:03.63
55+ 9 668 Steve Schoger WCCRT/The Woodlands Cycling Clu 231307 10:47:45.81 11:14.05
W 123  Field size = 13
Women 1/2 1 101 Tracie Akerhielm LoneStarWorks.com 228874 13:39:29.66
Women 1/2 2 107 Daniele Staskal Austin Flyers 194815 13:39:31.12 00:01.45
Women 1/2 3 106 Michelle Montoya LoneStarWorks.com 191931 13:48:36.78 09:07.12
 
 
Women 3 1 174 Chris Wolfe Tx Tough Hotel San Jose 246079 13:39:36.00 00:06.34
Women 3 2 173 Jacqueline Cohen The Woodlands Cycling Club Race 272242 13:39:37.67 00:08.00
Women 3 3 161 Annick Beaudet Team at&t-Brain and Spine Cycli 222232 13:39:46.49 00:16.83
Women 3 4 171 Lori Barrett Tx Tough Hotel San Jose 255636 13:48:34.46 09:04.80
Women 3 5 167 Helen Tarr Specialized Regional Women's Te 232151 13:48:37.00 09:07.33
Women 3 6 172 Kristen Andreasen Bikesport 216725 13:48:38.35 09:08.68
Women 3 7 164 Aimee Cormier Specialized Regional Women's Te 232051 13:48:40.61 09:10.95
Women 3 8 163 Julia Kastner Bikesport 206021 13:48:48.78 09:19.11
Women 3 9 176 Milissa Day Velossimo Racing presented by J 237403 13:48:59.41 09:29.74
Women 3 10 166 Joyce Baysinger Specialized Regional Women's Te 219901 13:51:27.14 11:57.48
 
 
W 4  Field size = 15
 
 Women 4  1 792 Pamela Bates Team LaS'port 192549 13:12:36.95
 Women 4  2 791 Gretchen Lammeman Bike Barn (Texas) 232851 13:12:38.56 00:01.61
 Women 4  3 748 Billye Jo Sanders MSHC.net Racing 271336 13:12:43.83 00:06.88
 Women 4  4 772 Kristi Darby Bikesport 242173 13:12:47.65 00:10.70
 Women 4  5 778 Tracy Christenson Matrix 204645 13:15:20.92 02:43.97
 Women 4  6 793 Jennifer Matjasko Velossimo Racing 257955 13:15:22.71 02:45.75
 Women 4  7 790 Madison Prado Velossimo Racing 238933 13:15:24.73 02:47.78
 Women 4  8 766 Lisa Hartman Sugar Cycles 217745 13:15:26.54 02:49.59
 Women 4  9 786 Cindy Phillippi Broken Films Racing 254800 13:15:31.23 02:54.27
 Women 4  10 784 Amanda Kuhl Southern Elite 231716 13:15:36.87 02:59.91
 Women 4  11 785 Kathleen Lafleur Plano Athletic Cycling Club PAC 258415 13:19:54.79 07:17.84
 Women 4  12 783 Timberly Erickson Broken Films Racing 263206 13:20:08.86 07:31.91
 Women 4  13 782 Iris Stagner Broken Films Racing Team 248802 13:21:59.25 09:22.30
 Women 4  14 788 Audrey Wanger Southwest Cycling Club 223851 13:22:11.76 09:34.80
 Women 4  15 787 Angelique Ventura Southern Elite 276517 13:39:29.66 26:52.71
JR  Field size = 7
Jr - Open 1 959 Royce Strange GS Tenzing 243551 13:02:17.11
Jr - Open 2 960 Zach Bergh Tx Tough Hotel San Jose 254872 13:02:17.56 00:00.45
Jr - Open 3 967 Eriksen Bruess The Woodlands Cycling Club Race 236615 13:02:19.18 00:02.07
Jr - Open 4 997 Beregner Grecula Southern Elite ONE-DAY 13:02:23.13 00:06.02
Jr - Open 5 900 Patrick Davis Woodlands Cycling Club Race Tea 263456 13:02:26.56 00:09.45
Jr - Open 6 970 Conor Steward Joes Pro Bikes 194212 13:02:29.03 00:11.92
Jr - Open 7 999 Andrew Jolibois unattached ONE-DAY 13:02:45.77 00:28.65
 
JR 10-14  Field size = 8
 
Jr - 10 / 14 1 991 Jonathan Petrillo Unattached 272291
Jr - 10 / 14 2 996 Noah Williams GS Tenzing 185731
Jr - 10 / 14 3 995 Max Molthen Southern Elite 237477
Jr - 10 / 14 4 971 Dave Tuttle unattached 279049
Jr - 10 / 14 5 992 Christian Bergh Tx Tough Hotel San Jose 259586
Jr - 10 / 14 6 990 Jacob Pickering unattached ONE DAY
Jr - 10 / 14 7 994 Jack Molthen Southern Elite 237478
Jr - 10 / 14 8 993 Harris Thornton Southern Elite ONE DAY