Coldspring - Medical Colleagues of Texas RR
April 9, 2006
Category Place Bib   Last First Team Time License # Time Delta
Pro 1/2 1 24 Robinette Robbie Team Hotel San Jose 11:06:23.33 96459
Pro 1/2 2 29 Wikoff Phil team hotel san jose/redbudsport 11:06:23.34 117896 0.01
Pro 1/2 3 14 Swedlund Eddie RBM Elite / Matrix 11:06:23.36 205401 0.03
Pro 1/2 4 38 Clarke Jimmy Tilson Homes 11:06:23.38 202026 0.05
Pro 1/2 5 4 Huijsman Ronald Bike Barn Texas 11:06:23.40 166358 0.07
Pro 1/2 6 17 Fiocca Zach Team brain and spine 11:06:31.53 157225 8.2
Pro 1/2 7 28 Minturn John team hotel san jose/redbudsport 11:07:14.49 179015 51.16
Pro 1/2 8 25 Ross Will Team Hotel San Jose 11:07:16.41 40280 53.08
Pro 1/2 9 5 Kremke Kevin Bike Barn Texas 11:07:23.91 42330 01:00.58
Pro 1/2 10 43 Ibarra Edgar Trek 11:07:24.50 143756 01:01.17
Pro 1/2 11 41 Bellireau Ryan Espoir Layn 11:07:24.96 CAN19860311 01:01.63
Pro 1/2 12 39 Pifer Bennett GS Tenzing 11:07:25.22 175635 01:01.89
Pro 1/2 13 19 Golden David Team brain and spine 11:07:25.47 13532 01:02.14
Pro 1/2 14 13 Miley Max RBM Elite / Matrix 11:07:26.21 24324 01:02.88
Pro 1/2 15 2 Cowart Brandon Bike Barn 11:07:27.04 7964 01:03.71
Pro 1/2 16 26 Wenger David Team Hotel San Jose 11:07:27.33 89282 01:04.00
Pro 1/2 17 9 Sladek Phillip Geri Atrix 11:07:27.50 112803 01:04.17
Pro 1/2 18 40 Kincaid Michael Colonelis 11:07:27.54 19138 01:04.21
Pro 1/2 19 36 Winkelmann Nathan woodlands cycling team 11:07:28.21 188575 01:04.87
Pro 1/2 20 44 Carr Russell Southwest Cycling Sport 11:07:28.64 156400 01:05.31
Pro 1/2 21 45 Hamilton Chris NRC/Pedal Masher 11:07:28.90 189253 01:05.57
Pro 1/2 22 7 Bain Tom Geri Atrix 11:07:29.43 45045 01:06.10
Pro 1/2 23 21 Miller Nathan Team brain and spine 11:07:30.56 155048 01:07.23
Pro 1/2 24 35 O'Neal Mason Velossimo Racing benefitting Su 11:07:31.35 26755 01:08.02
Pro 1/2 25 12 Armstrong Andrew RBM Elite / Matrix 11:07:32.15 187559 01:08.82
Pro 1/2 26 34 O'Malley Matthew Velossimo Racing benefitting Su 11:07:32.64 209504 01:09.31
Pro 1/2 27 1 Canfield Mike Ambush Racing 11:07:32.90 82943 01:09.57
Pro 1/2 28 10 Cortes Phil Louis Garneau Optik 11:07:38.02 INTL PRO 01:14.69
Pro 1/2 29 8 Olstad Michael Geri Atrix 11:07:40.50 45755 01:17.17
Pro 1/2 30 27 Wheeler Steven Team Hotel San Jose 11:07:44.25 152962 01:20.92
Pro 1/2 31 23 Lee Barry Team Hotel San Jose 11:07:52.67 85255 01:29.34
Pro 1/2 32 42 Warnsman Eric Northwest Cycling 11:07:54.37 73879 01:31.04
Pro 1/2 33 33 Herrin Richard Velossimo Racing benefitting Su 11:08:14.73 184228 01:51.40
Pro 1/2 34 15 Bratton John Team Brain & Spine/Chann McRae 11:08:14.83 75060 01:51.50
Pro 1/2 35 31 Springborn Michael Team Solar Eclipse 11:08:14.90 40683 01:51.57
Cat 3 1 334 Ting Alan NWCC 10:46:29.88 202659
Cat 3 2 304 Lowry Chris Gulf Coast Cycling Association 10:46:31.23 211096 1.34
Cat 3 3 341 Gunter Bradley GCCA Bikes Port 10:46:31.60 176292 1.7
Cat 3 4 353 Bates Kolt Moritez 10:46:32.58 194640 2.69
Cat 3 5 348 Glanger Gary Wheels In Motion 10:46:32.91 214045 3.02
Cat 3 6 337 Burandt Travis Woodlands 10:46:33.47 189171 3.58
Cat 3 7 320 Mcallister John Team Michelob Ultra/TLSR 10:46:33.95 206241 4.06
Cat 3 8 333 De La Fuente Marcus Plano Cycling 10:46:34.27 192585 4.38
Cat 3 9 340 Walker Daniel North West 10:46:34.50 170359 4.61
Cat 3 10 358 Parker Brian Southern Elite 10:46:34.84 27261 4.95
Cat 3 11 327 Schmidt Sten Woodlands Cycling Club Race Tea 10:46:34.86 217846 4.97
Cat 3 12 300 Harwell Douglas Bike Barn 10:46:35.10 122902 5.21
Cat 3 13 323 Kubicek Thomas Team Tilson Homes 10:46:35.98 202263 6.09
Cat 3 14 309 Scardaville Ed Northwest Cycling Club 10:46:36.95 200568 7.06
Cat 3 15 321 Bentley Jason Team Tilson Homes 10:46:37.76 68011 7.87
Cat 3 16 335 Tokarski Joseph Southern Elite 10:46:38.17 172297 8.28
Cat 3 17 352 Eager Scott Moritz Chervrolet Cycling 10:46:40.28 207677 10.39
Cat 3 18 318 Medlock Andrew Southern Elite 10:46:44.60 147635 14.71
Cat 3 19 311 Sistrunk Damen Northwest Cycling Club 10:46:45.25 32833 15.36
Cat 3 20 349 Benz Erick REI Austin Cycling Team 10:46:48.52 216513 18.63
Cat 3 21 347 Peterek Kyle UNT Cycling 10:46:51.88 229536 21.99
Cat 3 22 314 Rusk Lee Plano Cycling/Cannondale/GSTz 10:46:57.95 113100 28.06
Cat 3 23 357 Pride Mark Hotel San Jose 10:47:01.86 218916 31.97
Cat 3 24 346 Patton Jeff Cos Ciatos 10:47:15.01 119293 45.12
Cat 3 25 356 Beeter Matthew unattached 10:47:18.12 53049 48.23
Cat 3 26 350 Martinez Pedro Southern Elite 10:47:18.12 213034 48.23
Cat 3 27 317 Copeland Trey Southern Elite 10:47:19.23 121929 49.34
Cat 3 28 325 Brandt Steve Velossimo Racing benefitting Su 10:47:19.57 220326 49.68
Cat 3 29 302 Nava Phil BSKlaw.com/Bikeworld.com 10:47:22.36 59355 52.47
Cat 3 30 329 Siekierski Soren K. xXx-Racing AthletiCo 10:47:22.61 219646 52.71
Cat 3 31 322 English Kirk Team Tilson Homes 10:47:23.02 194337 53.13
Cat 3 32 303 Karbarz Frank Gulf Coast Cycling Association 10:47:27.59 70407 57.7
Cat 3 33 315 Campbell Jeffrey Solar Eclipse 10:47:29.50 5947 59.61
Cat 3 34 316 Brown Bennett M. Southern Elite 10:47:46.46 187726 01:16.57
Cat 3 35 355 Kurzawa Frank Violet Crown 10:47:49.41 66479 01:19.52
Cat 3 36 345 Craddock Parker NWCC 10:47:50.40 194686 01:20.51
Cat 3 37 344 Craddock Tom NWCC 10:48:02.36 8031 01:32.47
Cat 3 38 339 Schulman Carmi Southern Elite 10:49:05.50 200292 02:35.61
Cat 3 39 328 Wilkinson Gordon Woodlands Cycling Club Race Tea 10:49:05.57 76681 02:35.68
Cat 3 40 326 Stapleton Norman Velossimo Racing benefitting Su 10:49:05.73 204477 02:35.84
Cat 3 41 336 Lewis Alex Bike Barn 10:49:34.76 196504 03:04.87
Cat 3 42 308 Hamre Francis Northwest Cycling Club 10:50:02.10 220341 03:32.21
Cat 4 1 422 Hatlelid John U of Texas Cycling Club 12:55:51.49 233283
Cat 4 2 432 Sisk Robert GCCA 12:56:24.10 165285 32.61
Cat 4 3 415 Samaniego Manny Simpson's Adventure and Sports 12:56:26.37 93188 34.88
Cat 4 4 417 Sullivan Mark Southwest Cycling Club 12:56:27.01 220416 35.52
Cat 4 5 413 Madru Dan REI Austin Cycling Team 12:56:27.10 445 35.61
Cat 4 6 429 Foster Cody Southern Elite 12:56:27.29 218986 35.8
Cat 4 7 427 Galindo Ramon unattached 12:56:28.43 213699 36.94
Cat 4 8 420 Goldapp William Team Tilson Homes 12:56:28.52 205674 37.03
Cat 4 9 400 Andrews J.C. GCCA-Bikesport 12:56:28.99 208908 37.5
Cat 4 10 431 Dionne Ryan GCCA 12:56:29.02 187951 37.53
Cat 4 11 418 Johnson Jared Team Hotel San Jose 12:56:29.28 204589 37.79
Cat 4 12 411 Parham Greg NRC/Pedalmashers 12:56:29.78 211265 38.29
Cat 4 13 419 Moore Matt Team Hotel San Jose 12:56:30.16 213505 38.67
Cat 4 14 409 Hernandez Jose Great American Travel 12:56:30.31 222924 38.82
Cat 4 15 437 Chu Thomas Matrix 12:56:30.88 177024 39.39
Cat 4 16 425 Gregory Stuart Woodlands Cycling Club Race Tea 12:56:35.44 233857 43.95
Cat 4 17 423 Quintana Mason unattached 12:56:36.68 187231 45.19
Cat 4 18 433 Rossi Michael GCCA 12:56:38.99 107218 47.5
Cat 4 19 428 Fogel Michael Southern Elite 12:56:45.89 218015 54.4
Cat 4 20 404 Guardado Felix GCCA-Bikesport 12:59:03.56 228673 03:12.07
Cat 4 21 407 Nichols Nicholas GCCA-Bikesport 12:59:11.56 224641 03:20.07
Cat 4 22 405 Mackay Euan GCCA-Bikesport 12:59:11.58 220074 03:20.09
Cat 4 23 424 Bradley Daniel University of Texas Cycling 12:59:50.93 221871 03:59.44
Cat 4 24 410 Blackwood Dean Kevin Livingston Cycling 12:59:51.54 240771 04:00.05
Cat 4 25 434 Andreasen Andy GCCA 13:00:03.05 216724 04:11.56
Cat 4 26 426 Smith Darren 13:00:14.45 109035 04:22.96
Cat 4 27 421 Carder Derek Texas Wheels Cycling Club 13:01:31.35 6084 05:39.86
Cat 4 28 435 Olmstead Reed SWCC 13:01:41.13 224702 05:49.64
Cat 4 29 412 Salas Carlos pearl izumi team texas 13:01:43.04 213698 05:51.55
Cat 4 30 430 Tzafrir Tomer PACC 13:02:22.09 211256 06:30.60
Cat 4 31 408 Shama Philip GCCA-Bikesport 13:02:22.13 201798 06:30.64
Cat 4 32 439 Darr Darwin Simpson's Fitness 13:02:22.16 227578 06:30.67
Cat 4 33 414 Reeves Thacker Simpson Bike and Adventure Spor 13:02:22.23 240130 06:30.74
Cat 4 34 406 Moya Jorge GCCA-Bikesport 13:02:22.26 228449 06:30.77
Cat 4 35 438 Gonzalez Luis GCCA 13:02:22.32 172879 06:30.83
Cat 4 36 402 Baysinger Doug GCCA-Bikesport 13:02:22.34 204536 06:30.85
Cat 4 37 403 Faasse Scott GCCA-Bikesport 13:02:22.35 213046 06:30.86
Cat 4 38 401 Armentrout Erick GCCA-Bikesport 13:02:22.40 203182 06:30.91
Cat 5 1 501 Mase Seth 360 Cycleworks 12:25:17.69 222514
Cat 5 2 536 Del Vegel Jeff unattached 12:25:18.49 241182 0.8
Cat 5 3 532 Juan Arvedondo 12:25:20.19 228381 2.5
Cat 5 4 504 Cox Brian Gitter Done 12:25:21.85 ONE DAY 4.16
Cat 5 5 541 Dale Apgan 12:25:22.40 one day 4.71
Cat 5 6 531 Alvarez Jorge unattached 12:25:22.41 237345 4.72
Cat 5 7 500 Farrar Jason 360 Cycleworks 12:25:23.16 235043 5.47
Cat 5 8 502 Graf Carl 360 Cycleworks, Inc. 12:25:23.72 219917 6.04
Cat 5 9 534 Danvir Jason unattached 12:25:24.42 244683 6.73
Cat 5 10 538 Farrow Kenny Hart 12:25:24.78 215832 7.09
Cat 5 11 535 Flaritz Lizarazu unattached 12:25:24.92 one day 7.23
Cat 5 12 513 Roberts Kevin Southwest Cycling Club 12:25:25.86 243236 8.17
Cat 5 13 516 Leuenberger Bryan Team Hotel San Jose 12:25:26.32 221765 8.63
Cat 5 14 529 Law Stefan 12:25:27.60 235153 9.91
Cat 5 15 524 Garcia Chris 12:25:28.40 233984 10.71
Cat 5 16 526 Hyak Thomas J. 12:25:28.40 220930 10.71
Cat 5 17 506 Bylund Joseph Rice University 12:25:30.05 208123 12.36
Cat 5 18 508 Bell Conrad Simpson's Adventure & Fitness S 12:25:30.76 221659 13.07
Cat 5 19 515 Guzman Steven Team Brain and Spine Club/Chann 12:25:31.84 235059 14.15
Cat 5 20 509 Cunningham Joe Simpson's Fitness & Adventure S 12:25:32.08 222172 14.39
Cat 5 21 517 Smith Don Team Hotel San Jose 12:25:32.24 202489 14.55
Cat 5 22 519 Barrow Brian unattached 12:25:32.40 225274 14.71
Cat 5 23 528 Lagrimas Carl 12:25:33.11 240368 15.42
Cat 5 24 503 Myhre John Bicycle Heaven 12:25:33.56 94560 15.87
Cat 5 25 527 Janko Paul 12:25:33.75 156925 16.06
Cat 5 26 530 Thompson Scott 12:25:33.77 240774 16.08
Cat 5 27 522 Allison Bill Woodlands Cycling Club Race Tea 12:25:34.26 232888 16.57
Cat 5 28 537 Kagrek Kolstad unattached 12:25:35.51 244777 17.81
Cat 5 29 520 Beckworth Christopher unattached 12:25:38.28 233321 20.59
Cat 5 30 533 Cruz Rivas Herrera Great American Travel 12:25:39.59 One Day 21.9
Cat 5 31 518 Black Alexander UH Cougar Cycling 12:25:45.39 232496 27.7
Cat 5 32 540 Christopher Pratt SWCC 12:25:48.88 213914 31.19
Cat 5 33 514 Thompson Steve Team Bicycles, Inc 12:26:07.33 220073 49.64
Cat 5 34 507 Chacherine Eugene Rubicon 12:26:07.38 232255 49.69
Cat 5 35 511 Gonzalez Nieves Southwest Cycling Club 12:26:07.63 219863 49.93
Junior 10/14 1 651 Grove Samuel (Hunter) NWCC/Alkek 12:12:40.93 218355
Junior 10/14 2 655 Bo Trimble Bicycle Heavan 12:12:48.09 one day 7.16
Junior 10/14 3 654 Kimbrough Brent 12:12:50.78 235064 9.85
Junior 10/14 4 652 Cloutier Christen Southern Elite 12:12:50.87 238122 9.94
Junior 10/14 5 653 Cloutier Sarah Southern Elite 12:12:50.93 238124 10
Junior - Open 1 600 Hernandez Benjamin Great American Travel 12:48:17.14 232943
Junior - Open 2 608 Bonewitz John Moritz 12:48:18.26 232744 1.12
Junior - Open 3 601 Smith Ryan Team Hotel San Jose 12:48:19.36 219781 2.22
Junior - Open 4 609 Craddock Lawson Northwwest/Alkek 12:48:34.76 194685 17.62
Junior - Open 5 607 Allen Daniel 12:48:48.40 244008 31.26
Junior - Open 6 604 Pinkston Russell Southern Elite 12:48:48.46 228502 31.32
Junior - Open 7 602 Boyd Trent Northwest Cycle Club 12:48:48.53 232684 31.39
Junior - Open 8 606 Wolfe Branden The Woodlands Cycling Club Race 12:48:48.64 237737 31.5
Junior - Open 9 603 Walker Broday RBM/Matrix 12:48:48.68 218248 31.54
Junior - Open 10 610 Albert Granados McAllen 12:48:48.78 one day 31.64
Junior - Open 11 611 Jonathan Smith 12:48:48.87 one day 31.73
45+ 1 732 Reade Mike Moritz 10:25:23.06 49894
45+ 2 738 Bumbaugh David N/N CC 10:25:23.73 145357 0.67
45+ 3 704 Allen Willie Northwest Cycling Club 10:25:23.75 46371 0.69
45+ 4 736 Porter Scott Matrix 10:25:24.31 28463 1.25
45+ 5 705 Arnold Timothy Northwest Cycling Club 10:25:24.92 191657 1.86
45+ 6 700 Joder Daniel 1st Community Bank/Joe's Pro Bi 10:25:25.41 17847 2.35
45+ 7 740 Ridington John GCCA/ Bike Sport 10:25:25.55 159788 2.49
45+ 8 721 Haney Michael Violet Crown 10:25:25.74 45425 2.68
45+ 9 728 Liebl Todd Woodlands Cycling Club 10:25:26.06 61700 3
45+ 10 709 Pybus David Northwest Cycling Club 10:25:26.17 230728 3.11
45+ 11 701 Norris Stephen Broken Films Racing 10:25:26.28 204825 3.22
45+ 12 708 Orgish Scot Northwest Cycling Club 10:25:26.30 58135 3.24
45+ 13 707 Mardon Graeme Northwest Cycling Club 10:25:26.53 46383 3.47
45+ 14 714 Macneil Don Southwest Cycling 10:25:26.54 207067 3.48
45+ 15 719 Lynch Kevin The Woodlands Cycling Club Race 10:25:27.65 191662 4.58
45+ 16 722 Linehan Tom Violet Crown 10:25:28.20 175556 5.14
45+ 17 706 Chamness Dana Northwest Cycling Club 10:25:29.57 61039 6.51
45+ 18 731 Oliver Dennis (Andy) Team Hotel San Jose 10:25:29.75 204238 6.69
45+ 19 702 Yang Frank first colony racing 10:25:30.48 PENDING 7.42
45+ 20 713 Lundeen Dan Southwest Cycling 10:25:31.41 231659 8.34
45+ 21 703 Agee Jeff Northwest Cycling Club 10:25:33.88 217805 10.82
45+ 22 712 Greenawalt James Southwest Cycling 10:25:33.96 186756 10.9
45+ 23 716 Wrinkle Kim Southwest Cycling Club 10:25:35.46 227579 12.4
45+ 24 720 Hall Rick Violet Crown 10:25:37.08 210488 14.02
45+ 25 730 Perkins Brit 10:25:38.29 237957 15.23
45+ 26 739 Woermer Michael Mirage 10:25:42.41 72215 19.36
45+ 27 725 Dupler Terry Wolf Pack 10:25:44.21 177060 21.15
45+ 28 733 Hearn Frank WCC 10:25:45.12 183237 22.06
45+ 29 726 Paschall Ken Wolf Pack 10:25:46.59 46995 23.53
45+ 30 723 Wolfe David Violet Crown 10:25:47.21 38782 24.15
45+ 31 711 Ruberti James Southern Elite 10:25:48.58 221219 25.52
45+ 32 737 Burandt Kevin Woodlands 10:26:02.01 178577 38.95
45+ 33 735 Dunlap Tom Bicycle Sport Shop 10:26:05.17 48460 42.11
45+ 34 718 Valdes Norberto The woodlands Cycling Club 10:26:05.45 176030 42.39
45+ 35 710 Torres Luis Northwest Cycling Club 10:34:27.74 191663 09:04.68
45+ 36 715 Thomas Bill Southwest Cycling Club 10:34:36.33 197449 09:13.27
45+ 37 717 Hall Stuart The Woodlands Cycling Club 10:36:45.42 243559 11:22.36
45+ 38 724 Schoger Steve WCCRT/The Woodlands Cycling Clu 10:37:34.52 231307 12:11.46
45+ 39 727 Kelley Michael Woodlands Cycling Club 10:37:34.63 205220 12:11.57
45+ 40 734 Arnould Kurt OKC Velu Culb 10:37:34.72 1966 12:11.66
45+ 41 729 Allen David 10:38:53.87 244010 13:30.81
35+ Cat 4/5 1 254 Kagay Greg Colavita Racing 10:23:23.99 170728
35+ Cat 4/5 2 265 Mccullough Matt Plano Cycling/Cannondale/GSTz 10:23:36.96 60026 12.97
35+ Cat 4/5 3 262 Schmidt Rich Pearland Cycling Club 10:23:37.30 231161 13.31
35+ Cat 4/5 4 255 Vaughan Jimmie Colavita Racing 10:23:37.47 203868 13.48
35+ Cat 4/5 5 260 Craig Alisdair Pearland Cycling Club 10:23:38.30 238553 14.31
35+ Cat 4/5 6 273 Reeve Robert 10:23:39.97 196647 15.98
35+ Cat 4/5 7 275 Tucker Davis Unattached 10:23:40.13 198066 16.14
35+ Cat 4/5 8 268 Cizek Lance Southwest Cycling Club 10:23:40.24 189834 16.25
35+ Cat 4/5 9 267 Capps Jeff Southern Elite/Sun & Ski Sports 10:23:40.53 55074 16.54
35+ Cat 4/5 10 264 Edge Bruce Plano Cycling/Cannondale/GSTz 10:23:40.71 113082 16.72
35+ Cat 4/5 11 251 Rivas Erick Bike Barn Texas 10:23:41.02 233692 17.03
35+ Cat 4/5 12 259 Felsing David Northwest Cycling Club/Alkek Ve 10:23:41.05 220873 17.06
35+ Cat 4/5 13 252 Buck Edwin Colavita Racing 10:23:41.18 221017 17.2
35+ Cat 4/5 14 272 Harris Shawn Woodlands Cycling club race tea 10:23:41.20 220914 17.21
35+ Cat 4/5 15 269 Shaddock Michael southwest cycling club 10:23:43.16 163137 19.17
35+ Cat 4/5 16 253 Everly Frank Colavita Racing 10:23:45.08 217774 21.09
35+ Cat 4/5 17 266 Gulledge Albert SOUTHERN ELITE 10:23:46.33 202042 22.34
35+ Cat 4/5 18 276 Landon Carlos First Colony 10:23:48.62 222440 24.63
35+ Cat 4/5 19 250 Dittrick Rod Bike Barn Texas 10:23:49.63 234766 25.64
35+ Cat 4/5 20 271 Haar Ty Woodlands Cycling Club Race Tea 10:23:50.22 70188 26.23
35+ Cat 4/5 21 277 Elliot Graham Woodlands 10:23:54.58 One day 30.59
35+ Cat 4/5 22 257 Randolph David GCCA/Bikesport 10:24:00.65 ONE DAY 36.66
35+ Cat 4/5 23 263 Smith James Pearland Cycling Club 10:24:01.29 196377 37.3
35+ Cat 4/5 24 270 Dyson Quenten Southern Elite 10:24:01.34 217517 37.35
35+ 1 200 Woodson John Colavita Racing 11:11:24.91 187822
35+ 2 205 Tall Gregory Mirage 11:11:25.63 65940 0.72
35+ 3 203 Eder John Mirage 11:11:29.71 176076 4.8
35+ 4 201 Bennett Scott Colavita Racing 11:11:34.30 214742 9.39
35+ 5 204 Mcghee Bob Mirage 11:11:56.69 23465 31.78
35+ 6 202 Ashton Mark MIRAGE 11:12:26.60 157294 01:01.69
35+ 7 207 Pendland Eric Woodlands 11:17:05.57 174125 05:40.66
55+ 1 750 Mcreynolds Veon Southern Elite 10:25:24.72 54665
55+ 2 752 Roberts John violet crown 10:25:32.25 231248 7.53
55+ 3 758 Allen Mickey Maxrix 10:25:36.99 1426 12.27
55+ 4 751 Geehan Thomas Southwest Cycling Club 10:25:38.54 196557 13.82
55+ 5 759 Woods Lisa Woodlands 11:08:43.70 One day 43:18.98
55+ 6 753 Garcia Manuel Woodlands Cycling Club 11:08:43.79 239757 43:19.07
55+ 7 755 Ullman Cynthia Woodlands Cycling Club 11:08:43.88 192639 43:19.17
55+ 8 754 Taylor Rob Woodlands Cycling Club 11:08:43.95 232431 43:19.23
Women 1/2 1 100 Brandt Allyson ConexTrain 13:39:17.85 204577
Women 1/2 2 101 Fiocca Juli ConexTrain 13:44:47.67 202459 05:29.8
Women 1/2 3 103 Whittle Laura MSU/HHH 13:44:49.78 173515 05:31.9
Women 1/2 4 102 Miucic Ivana MSU/HHH 13:44:51.23 INTL 05:33.4
Women 1/2 5 104 Meichan Laura Northwest Cycling Club 13:44:54.37 204643 05:36.5
Women 3 1 157 Reynolds Shelby Southern Elite 13:44:48.79 188007
Women 3 2 152 Brown Mel ConexTrain 13:44:50.62 201389 1.84
Women 3 3 158 Andersen Kristen GCCA 13:44:51.80 216725 3.02
Women 3 4 153 Campbell Shelly Solar Eclipse 13:44:52.17 211796 3.39
Women 3 5 156 Ciolli Kim Solar Eclipse 13:44:54.60 210485 5.82
Women 3 6 155 Sheila Zainfield FCS Cycling 13:44:54.77 202264 5.99
Women 3 7 160 Julia Kastner Southern Elite 13:44:55.77 206021 6.99
Women 3 8 159 Schaubert Eileen 360 Cycleworks 13:44:56.30 220628 7.52
Women 3 9 151 Sporleder Tammy Broken Films Racing 13:44:59.71 228693 10.93
Women 3 10 154 Hiatt Laura Southwest Cycling Club 13:45:10.50 220335 21.72
Women 3 11 161 Summerall Patti 360 Cycleworks 13:51:17.60 207678 06:28.82
Women Cat 4 1 808 Wozniak Brenna University of Texas Cycling Club 13:03:43.03 243858
Women Cat 4 2 812 Bugg Carol Colavita 13:03:48.92 231800           5.89
Women Cat 4 3 811 Simpson Lacey Unattached 13:03:49.17 234156           6.14
Women Cat 4 4 800 Manley Deb Broken Films Racing 13:03:51.26 237615           8.23
Women Cat 4 5 805 Baysinger Joyce Southwest Cycling Club 13:04:09.47 219901         26.44
Women Cat 4 6 816 Oaks Kena Tilson Homes 13:04:19.97 237606         36.94
Women Cat 4 7 807 O'Neil Erin The Woodlands Cycling Club Race Team 13:06:14.59 230540 02:31.56
Women Cat 4 8 813 Mccasker Cindy GCCA 13:08:17.93 241277 04:34.90
Women Cat 4 9 810 Davis Cheryl Unattached 13:08:34.27 244483 04:51.24
Women Cat 4 10 804 Cormier Aimee Southern Elite 13:09:10.64 232051 05:27.61
Women Cat 4 11 817 Taylor Amy GCCA 13:09:44.93 225696 06:01.90
Women Cat 4 12 802 Dodds Chelsea Moritz Cheverolet cycling team 13:09:45.37 199778 06:02.34
Women Cat 4 13 803 Cloutier Elizabeth Southern Elite 13:09:55.66 194669 06:12.63
Women Cat 4 14 806 Kendrick Judith TCC 237040
Women Cat 4 15 809 Chang Christine 232249